Stifel Financial Corp (NYSE:SF) Dividend History
Click to see Stifel Financial Corp Dividend Data, Dates and more financial information, or here to see SF Projected 10 Year Dividend Yield.
Stifel Financial Corp (NYSE:SF) Dividend Information | |||||
---|---|---|---|---|---|
Stifel Financial Corp (NYSE:SF) Dividend History | |||||
Stifel Financial CorpSF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 03, 20235/3/23 | May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 15, 20236/15/23 | 0Y | 0.360 |
Jan. 24, 20231/24/23 | Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 15, 20233/15/23 | 0Y | 0.360 |
Stifel Financial CorpSF 2023 Total: | 0.720 | ||||
Stifel Financial CorpSF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 09, 202211/9/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 15, 202212/15/22 | 0Y | 0.300 |
Aug. 02, 20228/2/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 15, 20229/15/22 | 0Y | 0.300 |
May. 04, 20225/4/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 15, 20226/15/22 | 0Y | 0.300 |
Jan. 26, 20221/26/22 | Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 15, 20223/15/22 | 0Y | 0.300 |
Stifel Financial CorpSF 2022 Total: | 1.200 | ||||
Stifel Financial CorpSF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202111/3/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | 0Y | 0.150 |
Aug. 04, 20218/4/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 15, 20219/15/21 | 0Y | 0.150 |
May. 05, 20215/5/21 | May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 15, 20216/15/21 | 0Y | 0.150 |
Feb. 03, 20212/3/21 | Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 15, 20213/15/21 | 0Y | 0.150 |
Stifel Financial CorpSF 2021 Total: | 0.600 | ||||
Stifel Financial CorpSF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 10, 202011/10/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 15, 202012/15/20 | 0Y | 0.113 |
Aug. 05, 20208/5/20 | Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 15, 20209/15/20 | 0Y | 0.113 |
May. 06, 20205/6/20 | May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 15, 20206/15/20 | 0Y | 0.113 |
Jan. 30, 20201/30/20 | Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Mar. 16, 20203/16/20 | 0Y | 0.113 |
Stifel Financial CorpSF 2020 Total: | 0.453 | ||||
Stifel Financial CorpSF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 06, 201911/6/19 | Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 16, 201912/16/19 | 0Y | 0.100 |
Aug. 07, 20198/7/19 | Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 16, 20199/16/19 | 0Y | 0.100 |
May. 16, 20195/16/19 | May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 17, 20196/17/19 | 0Y | 0.100 |
Feb. 13, 20192/13/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 15, 20193/15/19 | 0Y | 0.100 |
Stifel Financial CorpSF 2019 Total: | 0.400 | ||||
Stifel Financial CorpSF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 13, 201811/13/18 | Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Dec. 17, 201812/17/18 | 0Y | 0.080 |
Aug. 20, 20188/20/18 | Aug. 31, 20188/31/18 | Sep. 04, 20189/4/18 | Sep. 17, 20189/17/18 | 0Y | 0.080 |
May. 14, 20185/14/18 | May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 15, 20186/15/18 | 0Y | 0.080 |
Feb. 14, 20182/14/18 | Feb. 28, 20182/28/18 | Mar. 01, 20183/1/18 | Mar. 15, 20183/15/18 | 0Y | 0.080 |
Stifel Financial CorpSF 2018 Total: | 0.320 |
May. 03, 2023DIVIDEND ANNOUNCEMENT: Stifel Financial Corp (NYSE: SF) on 05-03-2023 declared a dividend of $0.3600 per share
Read more...Jan. 26, 2023DIVIDEND RATE INCREASE: Stifel Financial Corp (NYSE: SF) on 01-26-2023 increased dividend rate > 3% from $1.20 to $1.44
Read more...May. 04, 2022DIVIDEND ANNOUNCEMENT: Stifel Financial Corp (NYSE: SF) on 05-04-2022 declared a dividend of $0.3000 per share
Read more...May. 27, 2023DIVIDEND RATE DECREASE: ADR/Japan Exchange Group, Inc. (OTCBB: JPXGY) on 05-27-2023 decreased dividend rate > 3% from $0.28 to $0.23
Read more...May. 27, 2023WEIDY STOCK PRICE DECREASE: ADS (New)/Weidai Ltd on 05-27-2023 decreased stock price > 10% from $0.02 to $0.01
Read more...May. 27, 2023NCPL STOCK PRICE DECREASE: NetCapital Inc on 05-27-2023 decreased stock price > 10% from $1.59 to $1.40
Read more...