ADR (New)/Sharp Corp (Japan) (OTCBB:SHCAY) Dividend History
Click to see ADR (New)/Sharp Corp (Japan) Dividend Data, Dates and more financial information, or here to see SHCAY Projected 10 Year Dividend Yield.
ADR (New)/Sharp Corp (Japan) (OTCBB:SHCAY) Dividend Information | |||||
---|---|---|---|---|---|
ADR (New)/Sharp Corp (Japan) (OTCBB:SHCAY) Dividend History | |||||
ADR (New)/Sharp Corp (Japan)SHCAY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jun. 23, 20226/23/22 | 0 | 0.074 |
ADR (New)/Sharp Corp (Japan)SHCAY 2022 Total: | 0.074 | ||||
ADR (New)/Sharp Corp (Japan)SHCAY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jun. 21, 20216/21/21 | 0 | 0.068 |
ADR (New)/Sharp Corp (Japan)SHCAY 2021 Total: | 0.068 | ||||
ADR (New)/Sharp Corp (Japan)SHCAY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jun. 29, 20206/29/20 | 0 | 0.042 |
ADR (New)/Sharp Corp (Japan)SHCAY 2020 Total: | 0.042 | ||||
ADR (New)/Sharp Corp (Japan)SHCAY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | Jun. 19, 20196/19/19 | 0 | 0.046 |
ADR (New)/Sharp Corp (Japan)SHCAY 2019 Total: | 0.046 | ||||
ADR (New)/Sharp Corp (Japan)SHCAY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 29, 20183/29/18 | Jun. 13, 20186/13/18 | 0 | 0.023 |
ADR (New)/Sharp Corp (Japan)SHCAY 2018 Total: | 0.023 |
Jan. 06, 2023DIVIDEND RATE DECREASE: ADR (New)/Sharp Corp (Japan) (OTCBB: SHCAY) on 01-06-2023 decreased dividend rate > 3% from $0.15 to $0.00
Read more...Oct. 12, 2022SHCAY STOCK PRICE 52 WEEK LOW: ADR (New)/Sharp Corp (Japan) on 10-12-2022 hit a 52 week low of $1.34
Read more...Sep. 30, 2022SHCAY STOCK PRICE 52 WEEK LOW: ADR (New)/Sharp Corp (Japan) on 09-30-2022 hit a 52 week low of $1.46
Read more...Sep. 23, 2023CREAF STOCK PRICE INCREASE: Creative Technology Ltd. on 09-23-2023 increased stock price > 10% from $0.83 to $1.00
Read more...Sep. 23, 2023STRH STOCK PRICE INCREASE: Star8 Corp on 09-23-2023 increased stock price > 10% from $0.00 to $0.01
Read more...Sep. 23, 2023JVCZY STOCK PRICE 52 WEEK HIGH: ADR/JVCKenwood Corp on 09-23-2023 hit a 52 week high of $18.25
Read more...