ADR (New)/Sharp Corp (Japan) (OTCBB:SHCAY) Dividend History
Click to see Stock Price Quote detail and other financial information on SHCAY, or here to see SHCAY Projected 10 Year Dividend Yield.
ADR (New)/Sharp Corp (Japan) (OTCBB:SHCAY) Dividend History | |||||
---|---|---|---|---|---|
ADR (New)/Sharp Corp (Japan)SHCAY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jun. 23, 20226/23/22 | 0 | 0.074 |
ADR (New)/Sharp Corp (Japan)SHCAY 2022 Total: | 0.074 | ||||
ADR (New)/Sharp Corp (Japan)SHCAY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jun. 21, 20216/21/21 | 0 | 0.068 |
ADR (New)/Sharp Corp (Japan)SHCAY 2021 Total: | 0.068 | ||||
ADR (New)/Sharp Corp (Japan)SHCAY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jun. 29, 20206/29/20 | 0 | 0.042 |
ADR (New)/Sharp Corp (Japan)SHCAY 2020 Total: | 0.042 | ||||
ADR (New)/Sharp Corp (Japan)SHCAY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | Jun. 19, 20196/19/19 | 0 | 0.046 |
ADR (New)/Sharp Corp (Japan)SHCAY 2019 Total: | 0.046 | ||||
ADR (New)/Sharp Corp (Japan)SHCAY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 29, 20183/29/18 | Jun. 13, 20186/13/18 | 0 | 0.023 |
ADR (New)/Sharp Corp (Japan)SHCAY 2018 Total: | 0.023 |
Jun. 10, 2022SHCAY STOCK PRICE 52 WEEK LOW: ADR (New)/Sharp Corp (Japan) on 06-10-2022 hit a 52 week low of $1.83
Read more...Feb. 23, 2022SHCAY STOCK PRICE DECREASE: ADR (New)/Sharp Corp (Japan) on 02-23-2022 decreased stock price > 10% from $2.78 to $2.35
Read more...Jan. 27, 2022SHCAY STOCK PRICE 52 WEEK LOW: ADR (New)/Sharp Corp (Japan) on 01-27-2022 hit a 52 week low of $2.64
Read more...Aug. 04, 2022GAXY STOCK PRICE DECREASE: Galaxy Next Generation Inc on 08-04-2022 decreased stock price > 10% from $0.19 to $0.16
Read more...Aug. 03, 2022SATT STOCK PRICE INCREASE: Sativus Tech Corp on 08-03-2022 increased stock price > 10% from $0.32 to $0.51
Read more...Aug. 03, 2022GTXO STOCK PRICE DECREASE: GTX Corp on 08-03-2022 decreased stock price > 10% from $0.01 to $0.00
Read more...