Global X Silver Miners ETF (New)/Global X Funds (NYSE:SIL) Dividend History
Click to see Stock Price Quote detail and other financial information on SIL, or here to see SIL Projected 10 Year Dividend Yield.
Global X Silver Miners ETF (New)/Global X Funds (NYSE:SIL) Dividend History | |||||
---|---|---|---|---|---|
Global X Silver Miners ETF (New)/Global X FundsSIL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 28, 20226/28/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 08, 20227/8/22 | 0 | 0.072 |
Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 07, 20221/7/22 | 0 | 0.406 |
Global X Silver Miners ETF (New)/Global X FundsSIL 2022 Total: | 0.478 | ||||
Global X Silver Miners ETF (New)/Global X FundsSIL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 28, 20216/28/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 08, 20217/8/21 | 0 | 0.179 |
Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 08, 20211/8/21 | 0 | 0.735 |
Global X Silver Miners ETF (New)/Global X FundsSIL 2021 Total: | 0.913 | ||||
Global X Silver Miners ETF (New)/Global X FundsSIL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 26, 20206/26/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 08, 20207/8/20 | 0 | 0.139 |
Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 08, 20201/8/20 | 0 | 0.409 |
Global X Silver Miners ETF (New)/Global X FundsSIL 2020 Total: | 0.548 | ||||
Global X Silver Miners ETF (New)/Global X FundsSIL 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 26, 20196/26/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 08, 20197/8/19 | 0 | 0.098 |
Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 08, 20191/8/19 | 0 | 0.304 |
Global X Silver Miners ETF (New)/Global X FundsSIL 2019 Total: | 0.402 | ||||
Global X Silver Miners ETF (New)/Global X FundsSIL 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 201712/27/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 09, 20181/9/18 | 0 | 0.006 |
Global X Silver Miners ETF (New)/Global X FundsSIL 2018 Total: | 0.006 | ||||
Global X Silver Miners ETF (New)/Global X FundsSIL 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 201612/27/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 06, 20171/6/17 | 0 | 1.073 |
Global X Silver Miners ETF (New)/Global X FundsSIL 2017 Total: | 1.073 |
Jun. 29, 2022DIVIDEND RATE DECREASE: Global X Silver Miners ETF (New)/Global X Funds (NYSE: SIL) on 06-29-2022 decreased dividend rate > 3% from $0.59 to $0.48
Read more...Jun. 28, 2022DIVIDEND ANNOUNCEMENT: Global X Silver Miners ETF (New)/Global X Funds (NYSE: SIL) on 06-28-2022 declared a dividend of $0.0717 per share
Read more...Dec. 30, 2021DIVIDEND RATE DECREASE: Global X Silver Miners ETF (New)/Global X Funds (NYSE: SIL) on 12-30-2021 decreased dividend rate > 3% from $0.91 to $0.59
Read more...Jul. 27, 2022DIVIDEND ANNOUNCEMENT: S&P Invt Grade Pfd ETF/Innovator ETFs Trust (BATS: EPRF) on 07-27-2022 declared a dividend of $0.0900 per share
Read more...Jul. 27, 2022DIVIDEND ANNOUNCEMENT: Core Bd ETF/Hartford Funds Exchange-Traded Trust (BATS: HCRB) on 07-27-2022 declared a dividend of $0.0624 per share
Read more...Jul. 27, 2022DIVIDEND ANNOUNCEMENT: Short Duration ETF/Hartford Funds Exchange-Traded Trust (BATS: HSRT) on 07-27-2022 declared a dividend of $0.0775 per share
Read more...