US Silica Holdings, Inc. (NYSE:SLCA) Dividend History
Click to see US Silica Holdings, Inc. Dividend Data, Dates and more financial information, or here to see SLCA Projected 10 Year Dividend Yield.
US Silica Holdings, Inc. (NYSE:SLCA) Dividend Information | |||||
---|---|---|---|---|---|
US Silica Holdings, Inc. (NYSE:SLCA) Dividend History | |||||
US Silica Holdings, Inc.SLCA 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 10, 20202/10/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Apr. 03, 20204/3/20 | 0Y | 0.020 |
Nov. 12, 201911/12/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Jan. 03, 20201/3/20 | 0Y | 0.063 |
US Silica Holdings, Inc.SLCA 2020 Total: | 0.083 | ||||
US Silica Holdings, Inc.SLCA 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 22, 20197/22/19 | Sep. 12, 20199/12/19 | Sep. 13, 20199/13/19 | Oct. 03, 201910/3/19 | 0Y | 0.063 |
May. 13, 20195/13/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jul. 05, 20197/5/19 | 0Y | 0.063 |
Feb. 15, 20192/15/19 | Mar. 13, 20193/13/19 | Mar. 14, 20193/14/19 | Apr. 04, 20194/4/19 | 0Y | 0.063 |
Nov. 13, 201811/13/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Jan. 04, 20191/4/19 | 0Y | 0.063 |
US Silica Holdings, Inc.SLCA 2019 Total: | 0.250 | ||||
US Silica Holdings, Inc.SLCA 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 16, 20187/16/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Oct. 03, 201810/3/18 | 0Y | 0.063 |
May. 14, 20185/14/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jul. 06, 20187/6/18 | 0Y | 0.063 |
Feb. 20, 20182/20/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Apr. 05, 20184/5/18 | 0Y | 0.063 |
Nov. 06, 201711/6/17 | Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Jan. 05, 20181/5/18 | 0Y | 0.063 |
US Silica Holdings, Inc.SLCA 2018 Total: | 0.250 | ||||
US Silica Holdings, Inc.SLCA 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 24, 20177/24/17 | Sep. 14, 20179/14/17 | Sep. 15, 20179/15/17 | Oct. 03, 201710/3/17 | 0Y | 0.063 |
May. 08, 20175/8/17 | Jun. 13, 20176/13/17 | Jun. 15, 20176/15/17 | Jul. 06, 20177/6/17 | 0Y | 0.063 |
Feb. 21, 20172/21/17 | Mar. 13, 20173/13/17 | Mar. 15, 20173/15/17 | Apr. 05, 20174/5/17 | 0Y | 0.063 |
Nov. 07, 201611/7/16 | Dec. 13, 201612/13/16 | Dec. 15, 201612/15/16 | Jan. 05, 20171/5/17 | 0Y | 0.063 |
US Silica Holdings, Inc.SLCA 2017 Total: | 0.250 | ||||
US Silica Holdings, Inc.SLCA 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 25, 20167/25/16 | Sep. 13, 20169/13/16 | Sep. 15, 20169/15/16 | Oct. 04, 201610/4/16 | 0Y | 0.063 |
May. 09, 20165/9/16 | Jun. 13, 20166/13/16 | Jun. 15, 20166/15/16 | Jul. 06, 20167/6/16 | 0Y | 0.063 |
Feb. 22, 20162/22/16 | Mar. 11, 20163/11/16 | Mar. 15, 20163/15/16 | Apr. 05, 20164/5/16 | 0Y | 0.063 |
Nov. 09, 201511/9/15 | Dec. 11, 201512/11/15 | Dec. 15, 201512/15/15 | Jan. 05, 20161/5/16 | 0Y | 0.063 |
US Silica Holdings, Inc.SLCA 2016 Total: | 0.250 | ||||
US Silica Holdings, Inc.SLCA 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 27, 20157/27/15 | Sep. 11, 20159/11/15 | Sep. 15, 20159/15/15 | Oct. 02, 201510/2/15 | 0Y | 0.125 |
May. 08, 20155/8/15 | Jun. 11, 20156/11/15 | Jun. 15, 20156/15/15 | Jul. 06, 20157/6/15 | 0Y | 0.125 |
Feb. 13, 20152/13/15 | Mar. 12, 20153/12/15 | Mar. 16, 20153/16/15 | Apr. 03, 20154/3/15 | 0Y | 0.125 |
Oct. 24, 201410/24/14 | Dec. 11, 201412/11/14 | Dec. 15, 201412/15/14 | Jan. 05, 20151/5/15 | 0Y | 0.125 |
US Silica Holdings, Inc.SLCA 2015 Total: | 0.500 |
Apr. 04, 2023SLCA STOCK PRICE INCREASE: US Silica Holdings, Inc. on 04-04-2023 increased stock price > 10% from $11.94 to $13.17
Read more...Feb. 25, 2023SLCA STOCK PRICE INCREASE: US Silica Holdings, Inc. on 02-25-2023 increased stock price > 10% from $10.97 to $12.28
Read more...Sep. 24, 2022SLCA STOCK PRICE DECREASE: US Silica Holdings, Inc. on 09-24-2022 decreased stock price > 10% from $12.01 to $10.57
Read more...Sep. 30, 2023FDVXF STOCK PRICE DECREASE: FenixOro Gold Corp on 09-30-2023 decreased stock price > 10% from $0.09 to $0.06
Read more...Sep. 30, 2023SSRSD STOCK PRICE DECREASE: Silver Sands Resource Corp on 09-30-2023 decreased stock price > 10% from $0.06 to $0.05
Read more...Sep. 30, 2023FMSTW STOCK PRICE DECREASE: Foremost Lithium Resource & Technology Ltd on 09-30-2023 decreased stock price > 10% from $0.69 to $0.59
Read more...