Sun Life Financial Inc (NYSE:SLF) Dividend History
Click to see Stock Price Quote detail and other financial information on SLF, or here to see SLF Projected 10 Year Dividend Yield.
Sun Life Financial Inc (NYSE:SLF) Dividend History | |||||
---|---|---|---|---|---|
Sun Life Financial IncSLF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
May. 11, 20225/11/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 30, 20226/30/22 | 0 | 0.690 |
Feb. 09, 20222/9/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 31, 20223/31/22 | 0 | 0.660 |
Sun Life Financial IncSLF 2022 Total: | 1.350 | ||||
Sun Life Financial IncSLF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 08, 202111/8/21 | Nov. 23, 202111/23/21 | Nov. 24, 202111/24/21 | Dec. 31, 202112/31/21 | 6 | 0.110 |
Nov. 03, 202111/3/21 | Nov. 23, 202111/23/21 | Nov. 24, 202111/24/21 | Dec. 31, 202112/31/21 | 0 | 0.550 |
Aug. 04, 20218/4/21 | Aug. 24, 20218/24/21 | Aug. 25, 20218/25/21 | Sep. 29, 20219/29/21 | 0 | 0.550 |
May. 05, 20215/5/21 | May. 25, 20215/25/21 | May. 26, 20215/26/21 | Jun. 30, 20216/30/21 | 0 | 0.550 |
Feb. 10, 20212/10/21 | Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 31, 20213/31/21 | 0 | 0.550 |
Sun Life Financial IncSLF 2021 Total: | 2.310 | ||||
Sun Life Financial IncSLF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 04, 202011/4/20 | Nov. 24, 202011/24/20 | Nov. 25, 202011/25/20 | Dec. 31, 202012/31/20 | 0 | 0.550 |
Aug. 06, 20208/6/20 | Aug. 25, 20208/25/20 | Aug. 26, 20208/26/20 | Sep. 30, 20209/30/20 | 0 | 0.550 |
May. 05, 20205/5/20 | May. 26, 20205/26/20 | May. 27, 20205/27/20 | Jun. 30, 20206/30/20 | 0 | 0.550 |
Feb. 12, 20202/12/20 | Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Mar. 31, 20203/31/20 | 0 | 0.550 |
Sun Life Financial IncSLF 2020 Total: | 2.200 | ||||
Sun Life Financial IncSLF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 06, 201911/6/19 | Nov. 26, 201911/26/19 | Nov. 27, 201911/27/19 | Dec. 31, 201912/31/19 | 0 | 0.550 |
Jul. 31, 20197/31/19 | Aug. 27, 20198/27/19 | Aug. 28, 20198/28/19 | Sep. 30, 20199/30/19 | 0 | 0.525 |
May. 08, 20195/8/19 | May. 28, 20195/28/19 | May. 29, 20195/29/19 | Jun. 28, 20196/28/19 | 0 | 0.525 |
Feb. 13, 20192/13/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 29, 20193/29/19 | 0 | 0.500 |
Sun Life Financial IncSLF 2019 Total: | 2.100 | ||||
Sun Life Financial IncSLF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 07, 201811/7/18 | Nov. 27, 201811/27/18 | Nov. 28, 201811/28/18 | Dec. 31, 201812/31/18 | 0 | 0.500 |
Aug. 08, 20188/8/18 | Aug. 28, 20188/28/18 | Aug. 29, 20188/29/18 | Sep. 28, 20189/28/18 | 0 | 0.475 |
May. 08, 20185/8/18 | May. 29, 20185/29/18 | May. 30, 20185/30/18 | Jun. 29, 20186/29/18 | 0 | 0.475 |
Feb. 14, 20182/14/18 | Feb. 28, 20182/28/18 | Mar. 01, 20183/1/18 | Mar. 29, 20183/29/18 | 0 | 0.455 |
Sun Life Financial IncSLF 2018 Total: | 1.905 | ||||
Sun Life Financial IncSLF 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 08, 201711/8/17 | Nov. 28, 201711/28/17 | Nov. 29, 201711/29/17 | Dec. 29, 201712/29/17 | 0 | 0.455 |
Aug. 09, 20178/9/17 | Aug. 28, 20178/28/17 | Aug. 30, 20178/30/17 | Sep. 29, 20179/29/17 | 0 | 0.435 |
May. 09, 20175/9/17 | May. 26, 20175/26/17 | May. 31, 20175/31/17 | Jun. 30, 20176/30/17 | 0 | 0.435 |
Feb. 15, 20172/15/17 | Mar. 01, 20173/1/17 | Mar. 03, 20173/3/17 | Mar. 31, 20173/31/17 | 0 | 0.420 |
Sun Life Financial IncSLF 2017 Total: | 1.745 |
May. 12, 2022DIVIDEND RATE INCREASE: Sun Life Financial Inc (NYSE: SLF) on 05-12-2022 increased dividend rate > 3% from $2.64 to $2.76
Read more...May. 11, 2022DIVIDEND ANNOUNCEMENT: Sun Life Financial Inc (NYSE: SLF) on 05-11-2022 declared a dividend of $0.6900 per share
Read more...Feb. 10, 2022DIVIDEND RATE INCREASE: Sun Life Financial Inc (NYSE: SLF) on 02-10-2022 increased dividend rate > 3% from $2.20 to $2.64
Read more...Jun. 29, 2022FLFG STOCK PRICE DECREASE: Federal Life Group, Inc. on 06-29-2022 decreased stock price > 10% from $12.82 to $10.25
Read more...Jun. 25, 2022DLICY STOCK PRICE 52 WEEK LOW: ADR/Dai-ichi Life Holdings Inc on 06-25-2022 hit a 52 week low of $17.94
Read more...Jun. 25, 2022TPDKY STOCK PRICE 52 WEEK LOW: ADR/Topdanmark A/S on 06-25-2022 hit a 52 week low of $4.86
Read more...