Dividend History for …
Click to see Stock Price Quote detail and other financial information on SMBC, or here to see SMBC Projected 10 Year Dividend Yield.
Southern Missouri Bancorp, Inc. (NASDAQ:SMBC) Dividend History | |||||
---|---|---|---|---|---|
Southern Missouri Bancorp, Inc.SMBC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 202010/20/20 | Nov. 12, 202011/12/20 | Nov. 13, 202011/13/20 | Nov. 30, 202011/30/20 | 0Z | 0.150 |
Jul. 21, 20207/21/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Aug. 31, 20208/31/20 | 0Z | 0.150 |
Apr. 21, 20204/21/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | May. 29, 20205/29/20 | 0Z | 0.150 |
Jan. 21, 20201/21/20 | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Feb. 28, 20202/28/20 | 0Z | 0.150 |
Southern Missouri Bancorp, Inc.SMBC 2020 Total: | 0.600 | ||||
Southern Missouri Bancorp, Inc.SMBC 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 15, 201910/15/19 | Nov. 14, 201911/14/19 | Nov. 15, 201911/15/19 | Nov. 29, 201911/29/19 | 0Z | 0.150 |
Jul. 17, 20197/17/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | Aug. 30, 20198/30/19 | 0Z | 0.150 |
Apr. 16, 20194/16/19 | May. 14, 20195/14/19 | May. 15, 20195/15/19 | May. 31, 20195/31/19 | 0Z | 0.130 |
Jan. 15, 20191/15/19 | Feb. 14, 20192/14/19 | Feb. 15, 20192/15/19 | Feb. 28, 20192/28/19 | 0Z | 0.130 |
Southern Missouri Bancorp, Inc.SMBC 2019 Total: | 0.560 | ||||
Southern Missouri Bancorp, Inc.SMBC 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 16, 201810/16/18 | Nov. 14, 201811/14/18 | Nov. 15, 201811/15/18 | Nov. 30, 201811/30/18 | 0Z | 0.130 |
Jul. 17, 20187/17/18 | Aug. 14, 20188/14/18 | Aug. 15, 20188/15/18 | Aug. 31, 20188/31/18 | 0Z | 0.130 |
Apr. 17, 20184/17/18 | May. 14, 20185/14/18 | May. 15, 20185/15/18 | May. 31, 20185/31/18 | 0Z | 0.110 |
Jan. 22, 20181/22/18 | Feb. 14, 20182/14/18 | Feb. 15, 20182/15/18 | Feb. 28, 20182/28/18 | 0Z | 0.110 |
Southern Missouri Bancorp, Inc.SMBC 2018 Total: | 0.480 | ||||
Southern Missouri Bancorp, Inc.SMBC 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 17, 201710/17/17 | Nov. 14, 201711/14/17 | Nov. 15, 201711/15/17 | Nov. 30, 201711/30/17 | 0Z | 0.110 |
Jul. 21, 20177/21/17 | Aug. 11, 20178/11/17 | Aug. 15, 20178/15/17 | Aug. 31, 20178/31/17 | 0Z | 0.110 |
Apr. 18, 20174/18/17 | May. 11, 20175/11/17 | May. 15, 20175/15/17 | May. 31, 20175/31/17 | 0Z | 0.100 |
Jan. 19, 20171/19/17 | Feb. 13, 20172/13/17 | Feb. 15, 20172/15/17 | Feb. 28, 20172/28/17 | 0Z | 0.100 |
Southern Missouri Bancorp, Inc.SMBC 2017 Total: | 0.420 | ||||
Southern Missouri Bancorp, Inc.SMBC 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 201610/18/16 | Nov. 10, 201611/10/16 | Nov. 15, 201611/15/16 | Nov. 30, 201611/30/16 | 0Z | 0.100 |
Jul. 19, 20167/19/16 | Aug. 11, 20168/11/16 | Aug. 15, 20168/15/16 | Aug. 31, 20168/31/16 | 0Z | 0.100 |
Apr. 25, 20164/25/16 | May. 11, 20165/11/16 | May. 13, 20165/13/16 | May. 31, 20165/31/16 | 0Z | 0.090 |
Jan. 19, 20161/19/16 | Feb. 10, 20162/10/16 | Feb. 15, 20162/15/16 | Feb. 29, 20162/29/16 | 0Z | 0.090 |
Southern Missouri Bancorp, Inc.SMBC 2016 Total: | 0.380 | ||||
Southern Missouri Bancorp, Inc.SMBC 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 201510/26/15 | Nov. 10, 201511/10/15 | Nov. 13, 201511/13/15 | Nov. 30, 201511/30/15 | 0Z | 0.090 |
Jul. 21, 20157/21/15 | Aug. 12, 20158/12/15 | Aug. 14, 20158/14/15 | Aug. 31, 20158/31/15 | 0Z | 0.090 |
Apr. 21, 20154/21/15 | May. 13, 20155/13/15 | May. 15, 20155/15/15 | May. 29, 20155/29/15 | 0Z | 0.085 |
Jan. 26, 20151/26/15 | Feb. 11, 20152/11/15 | Feb. 13, 20152/13/15 | Feb. 27, 20152/27/15 | 0Z | 0.085 |
Southern Missouri Bancorp, Inc.SMBC 2015 Total: | 0.350 |
Jun. 12, 2020CLOSE PRICE DECREASE: Southern Missouri Bancorp, Inc. (NASDAQ: SMBC) on 06-12-2020 decreased close price > 10% from $24.92 to $22.38
Read more...Apr. 18, 2020CLOSE PRICE INCREASE: Southern Missouri Bancorp, Inc. (NASDAQ: SMBC) on 04-18-2020 increased close price > 10% from $20.03 to $23.18
Read more...Apr. 07, 2020CLOSE PRICE INCREASE: Southern Missouri Bancorp, Inc. (NASDAQ: SMBC) on 04-07-2020 increased close price > 10% from $20.96 to $23.20
Read more...Jan. 16, 202152 WEEK HIGH: AB&T Financial Corp (OTCBB: ABTO) on 01-16-2021 hit a 52 week high of $0.65
Read more...Jan. 16, 2021STOCK PRICE INCREASE: Baker Boyer Bancorp (Walla Walla, WA) (OTCBB: BBBK) on 01-16-2021 increased stock price > 10% from $62.00 to $71.00
Read more...Jan. 16, 2021STOCK PRICE INCREASE: Bank of Montreal (Quebec) (NYSE: BNKD) on 01-16-2021 increased stock price > 10% from $2.75 to $3.03
Read more...