ETRACS Monthly Pay 2x Leveraged Small Cap High Divid ETN Ser B 11/10/2048/UBS AG London Branch (NYSE:SMHB) Dividend History
Click to see ETRACS Monthly Pay 2x Leveraged Small Cap High Divid ETN Ser B 11/10/2048/UBS AG London Branch Dividend Data, Dates and more financial information, or here to see SMHB Projected 10 Year Dividend Yield.
ETRACS Monthly Pay 2x Leveraged Small Cap High Divid ETN Ser B 11/10/2048/UBS AG London Branch (NYSE:SMHB) Dividend Information | |||||
---|---|---|---|---|---|
ETRACS Monthly Pay 2x Leveraged Small Cap High Divid ETN Ser B 11/10/2048/UBS AG London Branch (NYSE:SMHB) Dividend History | |||||
ETRACS Monthly Pay 2x Leveraged Small Cap High Divid ETN Ser B 11/10/2048/UBS AG London BranchSMHB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 202212/6/22 | Dec. 12, 202212/12/22 | Dec. 13, 202212/13/22 | Dec. 21, 202212/21/22 | 0 | 0.112 |
Nov. 07, 202211/7/22 | Nov. 09, 202211/9/22 | Nov. 11, 202211/11/22 | Nov. 21, 202211/21/22 | 0 | 0.059 |
Oct. 06, 202210/6/22 | Oct. 12, 202210/12/22 | Oct. 13, 202210/13/22 | Oct. 21, 202210/21/22 | 0 | 0.180 |
Sep. 07, 20229/7/22 | Sep. 12, 20229/12/22 | Sep. 13, 20229/13/22 | Sep. 21, 20229/21/22 | 0 | 0.096 |
Aug. 08, 20228/8/22 | Aug. 11, 20228/11/22 | Aug. 12, 20228/12/22 | Aug. 22, 20228/22/22 | 0 | 0.076 |
Jul. 06, 20227/6/22 | Jul. 13, 20227/13/22 | Jul. 14, 20227/14/22 | Jul. 22, 20227/22/22 | 0 | 0.173 |
Jun. 08, 20226/8/22 | Jun. 10, 20226/10/22 | Jun. 13, 20226/13/22 | Jun. 22, 20226/22/22 | 0 | 0.152 |
May. 06, 20225/6/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | May. 23, 20225/23/22 | 0 | 0.102 |
Apr. 05, 20224/5/22 | Apr. 11, 20224/11/22 | Apr. 12, 20224/12/22 | Apr. 21, 20224/21/22 | 0 | 0.253 |
Mar. 07, 20223/7/22 | Mar. 10, 20223/10/22 | Mar. 11, 20223/11/22 | Mar. 21, 20223/21/22 | 0 | 0.070 |
Feb. 03, 20222/3/22 | Feb. 10, 20222/10/22 | Feb. 11, 20222/11/22 | Feb. 22, 20222/22/22 | 0 | 0.082 |
Jan. 07, 20221/7/22 | Jan. 11, 20221/11/22 | Jan. 12, 20221/12/22 | Jan. 21, 20221/21/22 | 0 | 0.222 |
ETRACS Monthly Pay 2x Leveraged Small Cap High Divid ETN Ser B 11/10/2048/UBS AG London BranchSMHB 2022 Total: | 1.576 | ||||
ETRACS Monthly Pay 2x Leveraged Small Cap High Divid ETN Ser B 11/10/2048/UBS AG London BranchSMHB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 202112/6/21 | Dec. 10, 202112/10/21 | Dec. 13, 202112/13/21 | Dec. 21, 202112/21/21 | 0 | 0.096 |
Nov. 04, 202111/4/21 | Nov. 10, 202111/10/21 | Nov. 12, 202111/12/21 | Nov. 22, 202111/22/21 | 0 | 0.142 |
Oct. 07, 202110/7/21 | Oct. 12, 202110/12/21 | Oct. 13, 202110/13/21 | Oct. 21, 202110/21/21 | 0 | 0.212 |
Sep. 08, 20219/8/21 | Sep. 10, 20219/10/21 | Sep. 13, 20219/13/21 | Sep. 21, 20219/21/21 | 0 | 0.101 |
Aug. 09, 20218/9/21 | Aug. 11, 20218/11/21 | Aug. 12, 20218/12/21 | Aug. 20, 20218/20/21 | 0 | 0.093 |
Jul. 07, 20217/7/21 | Jul. 13, 20217/13/21 | Jul. 14, 20217/14/21 | Jul. 22, 20217/22/21 | 0 | 0.189 |
Jun. 08, 20216/8/21 | Jun. 11, 20216/11/21 | Jun. 14, 20216/14/21 | Jun. 22, 20216/22/21 | 0 | 0.118 |
May. 07, 20215/7/21 | May. 12, 20215/12/21 | May. 13, 20215/13/21 | May. 21, 20215/21/21 | 0 | 0.091 |
Apr. 07, 20214/7/21 | Apr. 12, 20214/12/21 | Apr. 13, 20214/13/21 | Apr. 21, 20214/21/21 | 0 | 0.169 |
Mar. 08, 20213/8/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Mar. 22, 20213/22/21 | 0 | 0.102 |
Feb. 08, 20212/8/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Feb. 23, 20212/23/21 | 0 | 0.049 |
Jan. 11, 20211/11/21 | Jan. 12, 20211/12/21 | Jan. 13, 20211/13/21 | Jan. 22, 20211/22/21 | 0 | 0.119 |
ETRACS Monthly Pay 2x Leveraged Small Cap High Divid ETN Ser B 11/10/2048/UBS AG London BranchSMHB 2021 Total: | 1.481 | ||||
ETRACS Monthly Pay 2x Leveraged Small Cap High Divid ETN Ser B 11/10/2048/UBS AG London BranchSMHB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 07, 202012/7/20 | Dec. 10, 202012/10/20 | Dec. 11, 202012/11/20 | Dec. 21, 202012/21/20 | 0 | 0.081 |
Nov. 05, 202011/5/20 | Nov. 10, 202011/10/20 | Nov. 12, 202011/12/20 | Nov. 20, 202011/20/20 | 0 | 0.052 |
Oct. 05, 202010/5/20 | Oct. 09, 202010/9/20 | Oct. 13, 202010/13/20 | Oct. 21, 202010/21/20 | 0 | 0.105 |
Sep. 09, 20209/9/20 | Sep. 11, 20209/11/20 | Sep. 14, 20209/14/20 | Sep. 22, 20209/22/20 | 0 | 0.074 |
Aug. 06, 20208/6/20 | Aug. 11, 20208/11/20 | Aug. 12, 20208/12/20 | Aug. 20, 20208/20/20 | 0 | 0.042 |
Jul. 09, 20207/9/20 | Jul. 13, 20207/13/20 | Jul. 14, 20207/14/20 | Jul. 22, 20207/22/20 | 0 | 0.070 |
Jun. 05, 20206/5/20 | Jun. 11, 20206/11/20 | Jun. 12, 20206/12/20 | Jun. 22, 20206/22/20 | 0 | 0.046 |
May. 05, 20205/5/20 | May. 12, 20205/12/20 | May. 13, 20205/13/20 | May. 21, 20205/21/20 | 0 | 0.066 |
Apr. 06, 20204/6/20 | Apr. 09, 20204/9/20 | Apr. 13, 20204/13/20 | Apr. 21, 20204/21/20 | 0 | 0.154 |
Mar. 06, 20203/6/20 | Mar. 11, 20203/11/20 | Mar. 12, 20203/12/20 | Mar. 20, 20203/20/20 | 0 | 0.161 |
Feb. 06, 20202/6/20 | Feb. 11, 20202/11/20 | Feb. 12, 20202/12/20 | Feb. 21, 20202/21/20 | 0 | 0.139 |
Jan. 07, 20201/7/20 | Jan. 10, 20201/10/20 | Jan. 13, 20201/13/20 | Jan. 22, 20201/22/20 | 0 | 0.382 |
ETRACS Monthly Pay 2x Leveraged Small Cap High Divid ETN Ser B 11/10/2048/UBS AG London BranchSMHB 2020 Total: | 1.373 | ||||
ETRACS Monthly Pay 2x Leveraged Small Cap High Divid ETN Ser B 11/10/2048/UBS AG London BranchSMHB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 201912/6/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Dec. 23, 201912/23/19 | 0 | 0.286 |
Nov. 06, 201911/6/19 | Nov. 08, 201911/8/19 | Nov. 12, 201911/12/19 | Nov. 20, 201911/20/19 | 0 | 0.111 |
Oct. 04, 201910/4/19 | Oct. 10, 201910/10/19 | Oct. 11, 201910/11/19 | Oct. 21, 201910/21/19 | 0 | 0.367 |
Sep. 06, 20199/6/19 | Sep. 12, 20199/12/19 | Sep. 13, 20199/13/19 | Sep. 23, 20199/23/19 | 0 | 0.236 |
Aug. 06, 20198/6/19 | Aug. 09, 20198/9/19 | Aug. 12, 20198/12/19 | Aug. 20, 20198/20/19 | 0 | 0.161 |
Jul. 08, 20197/8/19 | Jul. 12, 20197/12/19 | Jul. 15, 20197/15/19 | Jul. 23, 20197/23/19 | 0 | 0.449 |
Jun. 06, 20196/6/19 | Jun. 11, 20196/11/19 | Jun. 12, 20196/12/19 | Jun. 20, 20196/20/19 | 0 | 0.167 |
May. 06, 20195/6/19 | May. 10, 20195/10/19 | May. 13, 20195/13/19 | May. 21, 20195/21/19 | 0 | 0.154 |
Apr. 05, 20194/5/19 | Apr. 11, 20194/11/19 | Apr. 12, 20194/12/19 | Apr. 23, 20194/23/19 | 0 | 0.611 |
Mar. 06, 20193/6/19 | Mar. 12, 20193/12/19 | Mar. 13, 20193/13/19 | Mar. 21, 20193/21/19 | 0 | 0.163 |
Feb. 06, 20192/6/19 | Feb. 11, 20192/11/19 | Feb. 12, 20192/12/19 | Feb. 21, 20192/21/19 | 0 | 0.133 |
Jan. 04, 20191/4/19 | Jan. 11, 20191/11/19 | Jan. 14, 20191/14/19 | Jan. 23, 20191/23/19 | 0 | 0.646 |
ETRACS Monthly Pay 2x Leveraged Small Cap High Divid ETN Ser B 11/10/2048/UBS AG London BranchSMHB 2019 Total: | 3.485 | ||||
ETRACS Monthly Pay 2x Leveraged Small Cap High Divid ETN Ser B 11/10/2048/UBS AG London BranchSMHB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 201812/6/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Dec. 24, 201812/24/18 | G | 0.170 |
ETRACS Monthly Pay 2x Leveraged Small Cap High Divid ETN Ser B 11/10/2048/UBS AG London BranchSMHB 2018 Total: | 0.170 |
Nov. 08, 2022DIVIDEND RATE DECREASE: ETRACS Monthly Pay 2x Leveraged Small Cap High Divid ETN Ser B 11/10/2048/UBS AG London Branch (NYSE: SMHB) on 11-08-2022 decreased dividend rate > 3% from $1.64 to $1.56
Read more...Nov. 07, 2022DIVIDEND ANNOUNCEMENT: ETRACS Monthly Pay 2x Leveraged Small Cap High Divid ETN Ser B 11/10/2048/UBS AG London Branch (NYSE: SMHB) on 11-07-2022 declared a dividend of $0.0588 per share
Read more...Oct. 06, 2022DIVIDEND ANNOUNCEMENT: ETRACS Monthly Pay 2x Leveraged Small Cap High Divid ETN Ser B 11/10/2048/UBS AG London Branch (NYSE: SMHB) on 10-06-2022 declared a dividend of $0.1803 per share
Read more...Dec. 30, 2022DIVIDEND RATE INCREASE: Nasdaq 100 Covered Call ETF/Global X Funds (NASDAQ: QYLD) on 12-30-2022 increased dividend rate > 3% from $2.02 to $2.19
Read more...Dec. 30, 2022DIVIDEND RATE INCREASE: Tr Units/Vanguard FTSE Canada Index ETF (OTCBB: VNRDF) on 12-30-2022 increased dividend rate > 3% from $1.21 to $1.39
Read more...Dec. 30, 2022RATE STOCK PRICE DECREASE: Global X Interest Rate Hedge ETF/Global X Funds on 12-30-2022 decreased stock price > 10% from $31.12 to $26.71
Read more...