Summit Financial Group Inc (NASDAQ:SMMF) Dividend History
Click to see Summit Financial Group Inc Dividend Data, Dates and more financial information, or here to see SMMF Projected 10 Year Dividend Yield.
Summit Financial Group Inc (NASDAQ:SMMF) Dividend Information | |||||
---|---|---|---|---|---|
Summit Financial Group Inc (NASDAQ:SMMF) Dividend History | |||||
Summit Financial Group IncSMMF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 25, 20238/25/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 29, 20239/29/23 | 0Y | 0.220 |
May. 25, 20235/25/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jun. 30, 20236/30/23 | 0Y | 0.200 |
Feb. 24, 20232/24/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Mar. 31, 20233/31/23 | 0Y | 0.200 |
Summit Financial Group IncSMMF 2023 Total: | 0.620 | ||||
Summit Financial Group IncSMMF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 17, 202211/17/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 30, 202212/30/22 | 0Y | 0.200 |
Aug. 25, 20228/25/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Sep. 30, 20229/30/22 | 0Y | 0.200 |
May. 31, 20225/31/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jun. 30, 20226/30/22 | 0Y | 0.180 |
Feb. 25, 20222/25/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Mar. 31, 20223/31/22 | 0Y | 0.180 |
Summit Financial Group IncSMMF 2022 Total: | 0.760 | ||||
Summit Financial Group IncSMMF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 18, 202111/18/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 31, 202112/31/21 | 0Y | 0.180 |
Aug. 27, 20218/27/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Sep. 30, 20219/30/21 | 0Y | 0.180 |
May. 28, 20215/28/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jun. 30, 20216/30/21 | 0Y | 0.170 |
Feb. 25, 20212/25/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Mar. 31, 20213/31/21 | 0Y | 0.170 |
Summit Financial Group IncSMMF 2021 Total: | 0.700 | ||||
Summit Financial Group IncSMMF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 202011/19/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 31, 202012/31/20 | 0Y | 0.170 |
Aug. 28, 20208/28/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Sep. 30, 20209/30/20 | 0Y | 0.170 |
May. 21, 20205/21/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 30, 20206/30/20 | 0Y | 0.170 |
Feb. 27, 20202/27/20 | Mar. 13, 20203/13/20 | Mar. 16, 20203/16/20 | Mar. 31, 20203/31/20 | 0Y | 0.170 |
Summit Financial Group IncSMMF 2020 Total: | 0.680 | ||||
Summit Financial Group IncSMMF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 21, 201911/21/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 31, 201912/31/19 | 0Y | 0.150 |
Aug. 30, 20198/30/19 | Sep. 13, 20199/13/19 | Sep. 16, 20199/16/19 | Sep. 30, 20199/30/19 | 0Y | 0.150 |
May. 24, 20195/24/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 28, 20196/28/19 | 0Y | 0.150 |
Mar. 01, 20193/1/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0Y | 0.140 |
Summit Financial Group IncSMMF 2019 Total: | 0.590 | ||||
Summit Financial Group IncSMMF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 201811/30/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Dec. 31, 201812/31/18 | 0Y | 0.140 |
Aug. 28, 20188/28/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Sep. 28, 20189/28/18 | 0Y | 0.130 |
May. 25, 20185/25/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 29, 20186/29/18 | 0Y | 0.130 |
Feb. 22, 20182/22/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Mar. 30, 20183/30/18 | 0Y | 0.130 |
Summit Financial Group IncSMMF 2018 Total: | 0.530 |
Aug. 26, 2023DIVIDEND RATE INCREASE: Summit Financial Group Inc (NASDAQ: SMMF) on 08-26-2023 increased dividend rate > 3% from $0.80 to $0.88
Read more...Aug. 25, 2023DIVIDEND ANNOUNCEMENT: Summit Financial Group Inc (NASDAQ: SMMF) on 08-25-2023 declared a dividend of $0.2200 per share
Read more...May. 25, 2023DIVIDEND ANNOUNCEMENT: Summit Financial Group Inc (NASDAQ: SMMF) on 05-25-2023 declared a dividend of $0.2000 per share
Read more...Sep. 30, 2023DIVIDEND RATE INCREASE: ADR Sponsored Repstg Ord Shs/Malayan Banking Berhad (OTCBB: MLYBY) on 09-30-2023 increased dividend rate > 3% from $0.22 to $0.23
Read more...Sep. 30, 2023BRBS STOCK PRICE DECREASE: Blue Ridge Bankshares Inc (Luray, VA) on 09-30-2023 decreased stock price > 10% from $5.08 to $4.52
Read more...Sep. 30, 2023HMLN STOCK PRICE DECREASE: Hamlin Bank & Trust Co. (Smethport, Pa.) on 09-30-2023 decreased stock price > 10% from $200.00 to $155.00
Read more...