Dividend History for …
Click to see Stock Price Quote detail and other financial information on SMRT, or here to see SMRT Projected 10 Year Dividend Yield.
Stein Mart, Inc. (NASDAQ:SMRT) Dividend History | |||||
---|---|---|---|---|---|
Stein Mart, Inc.SMRT 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 14, 20173/14/17 | Mar. 29, 20173/29/17 | Mar. 31, 20173/31/17 | Apr. 14, 20174/14/17 | 0Y | 0.075 |
Dec. 15, 201612/15/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 13, 20171/13/17 | 0Y | 0.075 |
Stein Mart, Inc.SMRT 2017 Total: | 0.150 | ||||
Stein Mart, Inc.SMRT 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 16, 20169/16/16 | Sep. 27, 20169/27/16 | Sep. 29, 20169/29/16 | Oct. 14, 201610/14/16 | 0Y | 0.075 |
Jun. 21, 20166/21/16 | Jun. 28, 20166/28/16 | Jun. 30, 20166/30/16 | Jul. 15, 20167/15/16 | 0Y | 0.075 |
Mar. 15, 20163/15/16 | Mar. 30, 20163/30/16 | Apr. 01, 20164/1/16 | Apr. 15, 20164/15/16 | 0Y | 0.075 |
Dec. 09, 201512/9/15 | Dec. 29, 201512/29/15 | Dec. 31, 201512/31/15 | Jan. 15, 20161/15/16 | 0Y | 0.075 |
Stein Mart, Inc.SMRT 2016 Total: | 0.300 | ||||
Stein Mart, Inc.SMRT 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20159/15/15 | Sep. 29, 20159/29/15 | Oct. 01, 201510/1/15 | Oct. 16, 201510/16/15 | 0Y | 0.075 |
Jun. 23, 20156/23/15 | Jun. 30, 20156/30/15 | Jul. 03, 20157/3/15 | Jul. 17, 20157/17/15 | 0Y | 0.075 |
Mar. 12, 20153/12/15 | Mar. 31, 20153/31/15 | Apr. 02, 20154/2/15 | Apr. 17, 20154/17/15 | 0Y | 0.075 |
Feb. 04, 20152/4/15 | Mar. 02, 20153/2/15 | Feb. 13, 20152/13/15 | Feb. 27, 20152/27/15 | 7Y | 5.000 |
Dec. 09, 201412/9/14 | Dec. 30, 201412/30/14 | Jan. 02, 20151/2/15 | Jan. 16, 20151/16/15 | 0Y | 0.075 |
Stein Mart, Inc.SMRT 2015 Total: | 5.300 | ||||
Stein Mart, Inc.SMRT 2014 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 23, 20149/23/14 | Oct. 01, 201410/1/14 | Oct. 03, 201410/3/14 | Oct. 17, 201410/17/14 | 0Y | 0.075 |
Apr. 24, 20144/24/14 | Jul. 01, 20147/1/14 | Jul. 03, 20147/3/14 | Jul. 18, 20147/18/14 | 0Y | 0.075 |
Mar. 12, 20143/12/14 | Apr. 02, 20144/2/14 | Apr. 04, 20144/4/14 | Apr. 18, 20144/18/14 | 0Y | 0.050 |
Dec. 10, 201312/10/13 | Dec. 31, 201312/31/13 | Jan. 03, 20141/3/14 | Jan. 17, 20141/17/14 | 0Y | 0.050 |
Stein Mart, Inc.SMRT 2014 Total: | 0.250 | ||||
Stein Mart, Inc.SMRT 2013 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 10, 20139/10/13 | Oct. 02, 201310/2/13 | Oct. 04, 201310/4/13 | Oct. 18, 201310/18/13 | 0Y | 0.050 |
Jun. 18, 20136/18/13 | Jul. 02, 20137/2/13 | Jul. 05, 20137/5/13 | Jul. 19, 20137/19/13 | 0Y | 0.050 |
Stein Mart, Inc.SMRT 2013 Total: | 0.100 | ||||
Stein Mart, Inc.SMRT 2012 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 29, 201211/29/12 | Dec. 06, 201212/6/12 | Dec. 10, 201212/10/12 | Dec. 24, 201212/24/12 | 7Y | 1.000 |
Stein Mart, Inc.SMRT 2012 Total: | 1.000 |
Aug. 22, 2020CLOSE PRICE DECREASE: Stein Mart, Inc. (NASDAQ: SMRT) on 08-22-2020 decreased close price > 10% from $0.11 to $0.07
Read more...Aug. 19, 2020CLOSE PRICE DECREASE: Stein Mart, Inc. (NASDAQ: SMRT) on 08-19-2020 decreased close price > 10% from $0.15 to $0.11
Read more...Aug. 18, 2020CLOSE PRICE INCREASE: Stein Mart, Inc. (NASDAQ: SMRT) on 08-18-2020 increased close price > 10% from $0.11 to $0.15
Read more...Jan. 16, 2021STOCK PRICE DECREASE: Ascena Retail Group Inc (OTCBB: ASNAQ) on 01-16-2021 decreased stock price > 10% from $0.11 to $0.09
Read more...Jan. 16, 202152 WEEK HIGH: Aritzia Inc (OTCBB: ATZAF) on 01-16-2021 hit a 52 week high of $20.83
Read more...Jan. 16, 2021STOCK PRICE DECREASE: Esprit Holdings Ltd. (OTCBB: ESPGY) on 01-16-2021 decreased stock price > 10% from $0.31 to $0.25
Read more...