ADR/Sumitomo Electric Industries, Ltd. (Japan) (OTCBB:SMTOY) Dividend History
Click to see ADR/Sumitomo Electric Industries, Ltd. (Japan) Dividend Data, Dates and more financial information, or here to see SMTOY Projected 10 Year Dividend Yield.
ADR/Sumitomo Electric Industries, Ltd. (Japan) (OTCBB:SMTOY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Sumitomo Electric Industries, Ltd. (Japan) (OTCBB:SMTOY) Dividend History | |||||
ADR/Sumitomo Electric Industries, Ltd. (Japan)SMTOY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 15, 202212/15/22 | 0 | 0.183 |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 12, 20227/12/22 | 0 | 0.184 |
ADR/Sumitomo Electric Industries, Ltd. (Japan)SMTOY 2022 Total: | 0.367 | ||||
ADR/Sumitomo Electric Industries, Ltd. (Japan)SMTOY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 15, 202112/15/21 | 0 | 0.220 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 13, 20217/13/21 | 0 | 0.144 |
ADR/Sumitomo Electric Industries, Ltd. (Japan)SMTOY 2021 Total: | 0.364 | ||||
ADR/Sumitomo Electric Industries, Ltd. (Japan)SMTOY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 15, 202012/15/20 | 0 | 0.153 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jul. 13, 20207/13/20 | 0 | 0.149 |
ADR/Sumitomo Electric Industries, Ltd. (Japan)SMTOY 2020 Total: | 0.302 | ||||
ADR/Sumitomo Electric Industries, Ltd. (Japan)SMTOY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 27, 20199/27/19 | Dec. 17, 201912/17/19 | 0 | 0.219 |
N/AN/A | N/AN/A | Mar. 28, 20193/28/19 | Jul. 09, 20197/9/19 | 0 | 0.223 |
ADR/Sumitomo Electric Industries, Ltd. (Japan)SMTOY 2019 Total: | 0.443 | ||||
ADR/Sumitomo Electric Industries, Ltd. (Japan)SMTOY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 27, 20189/27/18 | Dec. 18, 201812/18/18 | 0 | 0.211 |
N/AN/A | N/AN/A | Mar. 29, 20183/29/18 | Jul. 16, 20187/16/18 | 0 | 0.226 |
ADR/Sumitomo Electric Industries, Ltd. (Japan)SMTOY 2018 Total: | 0.437 | ||||
ADR/Sumitomo Electric Industries, Ltd. (Japan)SMTOY 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 28, 20179/28/17 | Dec. 15, 201712/15/17 | 0 | 0.186 |
N/AN/A | N/AN/A | Mar. 30, 20173/30/17 | Jul. 14, 20177/14/17 | 0 | 0.204 |
ADR/Sumitomo Electric Industries, Ltd. (Japan)SMTOY 2017 Total: | 0.390 |
Mar. 30, 2023SMTOY STOCK PRICE 52 WEEK HIGH: ADR/Sumitomo Electric Industries, Ltd. (Japan) on 03-30-2023 hit a 52 week high of $12.87
Read more...Dec. 03, 2022DIVIDEND RATE DECREASE: ADR/Sumitomo Electric Industries, Ltd. (Japan) (OTCBB: SMTOY) on 12-03-2022 decreased dividend rate > 3% from $0.40 to $0.37
Read more...Jun. 28, 2022DIVIDEND RATE INCREASE: ADR/Sumitomo Electric Industries, Ltd. (Japan) (OTCBB: SMTOY) on 06-28-2022 increased dividend rate > 3% from $0.36 to $0.40
Read more...Jun. 02, 2023SCTH STOCK PRICE DECREASE: Securetech Innovations Inc on 06-02-2023 decreased stock price > 10% from $4.75 to $3.65
Read more...Jun. 02, 2023WLMTF STOCK PRICE DECREASE: Ord/Wuling Motors Holdings Ltd on 06-02-2023 decreased stock price > 10% from $0.09 to $0.08
Read more...Jun. 02, 2023DCFCW STOCK PRICE INCREASE: Wt Exp/Tritium DCFC Ltd on 06-02-2023 increased stock price > 10% from $0.30 to $0.42
Read more...