Dividend History for …
Click to see Stock Price Quote detail and other financial information on SMYFX, or here to see SMYFX Projected 10 Year Dividend Yield.
Small Cap Fd Cl Y/SEI Institutional Managed Trust (NASDAQ:SMYFX) Dividend History | |||||
---|---|---|---|---|---|
Small Cap Fd Cl Y/SEI Institutional Managed TrustSMYFX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 05, 20214/5/21 | Apr. 05, 20214/5/21 | Apr. 01, 20214/1/21 | Apr. 06, 20214/6/21 | 0 | 0.012 |
Small Cap Fd Cl Y/SEI Institutional Managed TrustSMYFX 2021 Total: | 0.012 | ||||
Small Cap Fd Cl Y/SEI Institutional Managed TrustSMYFX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 29, 202012/29/20 | Dec. 29, 202012/29/20 | Dec. 28, 202012/28/20 | Dec. 30, 202012/30/20 | 0 | 0.030 |
Jul. 06, 20207/6/20 | Jul. 06, 20207/6/20 | Jul. 02, 20207/2/20 | Jul. 07, 20207/7/20 | 0 | 0.008 |
Apr. 06, 20204/6/20 | Apr. 06, 20204/6/20 | Apr. 03, 20204/3/20 | Apr. 07, 20204/7/20 | 0 | 0.015 |
Small Cap Fd Cl Y/SEI Institutional Managed TrustSMYFX 2020 Total: | 0.053 | ||||
Small Cap Fd Cl Y/SEI Institutional Managed TrustSMYFX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 201912/27/19 | Dec. 27, 201912/27/19 | Dec. 26, 201912/26/19 | Dec. 30, 201912/30/19 | 0 | 0.016 |
Oct. 07, 201910/7/19 | Oct. 07, 201910/7/19 | Oct. 04, 201910/4/19 | Oct. 08, 201910/8/19 | 0 | 0.009 |
Jul. 08, 20197/8/19 | Jul. 08, 20197/8/19 | Jul. 05, 20197/5/19 | Jul. 09, 20197/9/19 | 0 | 0.012 |
Apr. 08, 20194/8/19 | Apr. 08, 20194/8/19 | Apr. 05, 20194/5/19 | Apr. 09, 20194/9/19 | 0 | 0.008 |
Small Cap Fd Cl Y/SEI Institutional Managed TrustSMYFX 2019 Total: | 0.045 | ||||
Small Cap Fd Cl Y/SEI Institutional Managed TrustSMYFX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 201812/13/18 | Dec. 13, 201812/13/18 | Dec. 12, 201812/12/18 | Dec. 14, 201812/14/18 | B | 0.544 |
Dec. 13, 201812/13/18 | Dec. 13, 201812/13/18 | Dec. 12, 201812/12/18 | Dec. 14, 201812/14/18 | C | 1.017 |
Small Cap Fd Cl Y/SEI Institutional Managed TrustSMYFX 2018 Total: | 1.561 | ||||
Small Cap Fd Cl Y/SEI Institutional Managed TrustSMYFX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 201712/27/17 | Dec. 27, 201712/27/17 | Dec. 26, 201712/26/17 | Dec. 28, 201712/28/17 | 0 | 0.004 |
Dec. 13, 201712/13/17 | Dec. 13, 201712/13/17 | Dec. 12, 201712/12/17 | Dec. 14, 201712/14/17 | B | 0.113 |
Dec. 13, 201712/13/17 | Dec. 13, 201712/13/17 | Dec. 12, 201712/12/17 | Dec. 14, 201712/14/17 | C | 0.803 |
Small Cap Fd Cl Y/SEI Institutional Managed TrustSMYFX 2017 Total: | 0.920 | ||||
Small Cap Fd Cl Y/SEI Institutional Managed TrustSMYFX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 201612/28/16 | Dec. 28, 201612/28/16 | Dec. 27, 201612/27/16 | Dec. 29, 201612/29/16 | 0 | 0.040 |
Apr. 06, 20164/6/16 | Apr. 06, 20164/6/16 | Apr. 05, 20164/5/16 | Apr. 07, 20164/7/16 | 0 | 0.008 |
Small Cap Fd Cl Y/SEI Institutional Managed TrustSMYFX 2016 Total: | 0.048 |
Apr. 05, 2021DIVIDEND ANNOUNCEMENT: Small Cap Fd Cl Y/SEI Institutional Managed Trust (NASDAQ: SMYFX) on 04-05-2021 declared a dividend of $0.0123 per share
Read more...Mar. 16, 2021SMYFX STOCK PRICE 52 WEEK HIGH: Small Cap Fd Cl Y/SEI Institutional Managed Trust on 03-16-2021 hit a 52 week high of $16.82
Read more...Mar. 12, 2021SMYFX STOCK PRICE 52 WEEK HIGH: Small Cap Fd Cl Y/SEI Institutional Managed Trust on 03-12-2021 hit a 52 week high of $16.61
Read more...Apr. 16, 2021DIVIDEND ANNOUNCEMENT: Cl M/Putnam Diversified Income Trust (NASDAQ: PDVMX) on 04-16-2021 declared a dividend of $0.0180 per share
Read more...Apr. 16, 2021DIVIDEND ANNOUNCEMENT: Cl R6/Putnam Mortgage Securities Fund (NASDAQ: POLYX) on 04-16-2021 declared a dividend of $0.0450 per share
Read more...Apr. 16, 2021DIVIDEND ANNOUNCEMENT: Cl R6/Putnam Diversified Income Trust (NASDAQ: PDVGX) on 04-16-2021 declared a dividend of $0.0210 per share
Read more...