ADS (New)/Sony Group Corp (NYSE:SNE) Dividend History
Click to see ADS (New)/Sony Group Corp Dividend Data, Dates and more financial information, or here to see SNE Projected 10 Year Dividend Yield.
ADS (New)/Sony Group Corp (NYSE:SNE) Dividend Information | |||||
---|---|---|---|---|---|
ADS (New)/Sony Group Corp (NYSE:SNE) Dividend History | |||||
ADS (New)/Sony Group CorpSNE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 08, 202012/8/20 | 0 | 0.239 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jun. 12, 20206/12/20 | 0 | 0.228 |
ADS (New)/Sony Group CorpSNE 2020 Total: | 0.467 | ||||
ADS (New)/Sony Group CorpSNE 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | Dec. 10, 201912/10/19 | 0 | 0.184 |
N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | Jun. 05, 20196/5/19 | 0 | 0.183 |
ADS (New)/Sony Group CorpSNE 2019 Total: | 0.367 | ||||
ADS (New)/Sony Group CorpSNE 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 28, 20189/28/18 | Dec. 10, 201812/10/18 | 0 | 0.132 |
N/AN/A | N/AN/A | Mar. 29, 20183/29/18 | Jun. 06, 20186/6/18 | 0 | 0.138 |
ADS (New)/Sony Group CorpSNE 2018 Total: | 0.269 | ||||
ADS (New)/Sony Group CorpSNE 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20179/29/17 | Dec. 08, 201712/8/17 | 0 | 0.111 |
N/AN/A | N/AN/A | Mar. 30, 20173/30/17 | Jun. 09, 20176/9/17 | 0 | 0.091 |
ADS (New)/Sony Group CorpSNE 2017 Total: | 0.202 | ||||
ADS (New)/Sony Group CorpSNE 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20169/29/16 | Dec. 08, 201612/8/16 | 0 | 0.088 |
N/AN/A | N/AN/A | Mar. 30, 20163/30/16 | Jun. 07, 20166/7/16 | 0 | 0.090 |
ADS (New)/Sony Group CorpSNE 2016 Total: | 0.178 | ||||
ADS (New)/Sony Group CorpSNE 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20159/29/15 | Dec. 07, 201512/7/15 | 0 | 0.081 |
ADS (New)/Sony Group CorpSNE 2015 Total: | 0.081 |
Feb. 04, 2021STOCK PRICE INCREASE: American Dep Shs (New)/Sony Corp (NYSE: SNE) on 02-04-2021 increased stock price > 10% from $99.24 to $111.31
Read more...Dec. 04, 2020DIVIDEND RATE INCREASE: American Dep Shs (New)/Sony Corp (NYSE: SNE) on 12-04-2020 increased dividend rate > 3% from $0.41 to $0.47
Read more...Jun. 09, 2020DIVIDEND RATE INCREASE: American Dep Shs (New)/Sony Corp (NYSE: SNE) on 06-09-2020 increased dividend rate > 3% from $0.37 to $0.41
Read more...Mar. 21, 2023MLRT STOCK PRICE DECREASE: Metalert, Inc on 03-21-2023 decreased stock price > 10% from $0.06 to $0.05
Read more...Mar. 21, 2023FGELF STOCK PRICE 52 WEEK HIGH: Fujitsu General Ltd. (Japan) on 03-21-2023 hit a 52 week high of $28.97
Read more...Mar. 21, 2023MCCK STOCK PRICE 52 WEEK LOW: Mestek Inc. on 03-21-2023 hit a 52 week low of $23.50
Read more...