8.25% Cum Red Perp Pfd Ser D/Sotherly Hotels Inc (NASDAQ:SOHON) Dividend History
Click to see 8.25% Cum Red Perp Pfd Ser D/Sotherly Hotels Inc Dividend Data, Dates and more financial information, or here to see SOHON Projected 10 Year Dividend Yield.
8.25% Cum Red Perp Pfd Ser D/Sotherly Hotels Inc (NASDAQ:SOHON) Dividend Information | |||||
---|---|---|---|---|---|
8.25% Cum Red Perp Pfd Ser D/Sotherly Hotels Inc (NASDAQ:SOHON) Dividend History | |||||
8.25% Cum Red Perp Pfd Ser D/Sotherly Hotels IncSOHON 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 30, 20235/30/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 14, 20237/14/23 | 7Y | 0.516 |
Apr. 24, 20234/24/23 | May. 30, 20235/30/23 | May. 31, 20235/31/23 | Jun. 15, 20236/15/23 | 0Y | 0.516 |
Jan. 24, 20231/24/23 | Feb. 27, 20232/27/23 | Feb. 28, 20232/28/23 | Mar. 15, 20233/15/23 | 0 | 0.516 |
8.25% Cum Red Perp Pfd Ser D/Sotherly Hotels IncSOHON 2023 Total: | 1.547 | ||||
8.25% Cum Red Perp Pfd Ser D/Sotherly Hotels IncSOHON 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 201910/29/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 15, 20201/15/20 | 0Y | 0.516 |
8.25% Cum Red Perp Pfd Ser D/Sotherly Hotels IncSOHON 2020 Total: | 0.516 | ||||
8.25% Cum Red Perp Pfd Ser D/Sotherly Hotels IncSOHON 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 30, 20197/30/19 | Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 15, 201910/15/19 | 0Y | 0.516 |
Apr. 29, 20194/29/19 | Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 15, 20197/15/19 | GHY | 0.418 |
8.25% Cum Red Perp Pfd Ser D/Sotherly Hotels IncSOHON 2019 Total: | 0.934 |
Apr. 24, 2023DIVIDEND ANNOUNCEMENT: 8.25% Cum Red Perp Pfd Ser D/Sotherly Hotels Inc (NASDAQ: SOHON) on 04-24-2023 declared a dividend of $0.5156 per share
Read more...Jan. 25, 2023SOHON STOCK PRICE INCREASE: 8.25% Cum Red Perp Pfd Ser D/Sotherly Hotels Inc on 01-25-2023 increased stock price > 10% from $21.57 to $25.27
Read more...Jan. 24, 2023DIVIDEND ANNOUNCEMENT: 8.25% Cum Red Perp Pfd Ser D/Sotherly Hotels Inc (NASDAQ: SOHON) on 01-24-2023 declared a dividend of $0.5156 per share
Read more...Jun. 02, 2023DIVIDEND ANNOUNCEMENT: Centerspace (NYSE: CSR) on 06-02-2023 declared a dividend of $0.7300 per share
Read more...Jun. 02, 2023DIVIDEND RATE DECREASE: Cl A Com/Urstadt Biddle Properties Inc (NYSE: UBA) on 06-02-2023 decreased dividend rate > 3% from $1.00 to $0.83
Read more...Jun. 02, 2023DIVIDEND RATE DECREASE: Urstadt Biddle Properties Inc (NYSE: UBP) on 06-02-2023 decreased dividend rate > 3% from $0.90 to $0.75
Read more...