Sonoco Products Co. (NYSE:SON) Dividend History
Click to see Sonoco Products Co. Dividend Data, Dates and more financial information, or here to see SON Projected 10 Year Dividend Yield.
Sonoco Products Co. (NYSE:SON) Dividend Information | |||||
---|---|---|---|---|---|
Sonoco Products Co. (NYSE:SON) Dividend History | |||||
Sonoco Products Co.SON 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 202210/19/22 | Nov. 09, 202211/9/22 | Nov. 10, 202211/10/22 | Dec. 09, 202212/9/22 | 0Y | 0.490 |
Jul. 20, 20227/20/22 | Aug. 09, 20228/9/22 | Aug. 10, 20228/10/22 | Sep. 09, 20229/9/22 | 0Y | 0.490 |
Apr. 20, 20224/20/22 | May. 09, 20225/9/22 | May. 10, 20225/10/22 | Jun. 10, 20226/10/22 | 0Y | 0.490 |
Feb. 09, 20222/9/22 | Feb. 22, 20222/22/22 | Feb. 23, 20222/23/22 | Mar. 10, 20223/10/22 | 0Y | 0.450 |
Sonoco Products Co.SON 2022 Total: | 1.920 | ||||
Sonoco Products Co.SON 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 202110/18/21 | Nov. 09, 202111/9/21 | Nov. 10, 202111/10/21 | Dec. 10, 202112/10/21 | 0Y | 0.450 |
Jul. 21, 20217/21/21 | Aug. 09, 20218/9/21 | Aug. 10, 20218/10/21 | Sep. 10, 20219/10/21 | 0Y | 0.450 |
Apr. 21, 20214/21/21 | May. 07, 20215/7/21 | May. 10, 20215/10/21 | Jun. 10, 20216/10/21 | 0Y | 0.450 |
Feb. 10, 20212/10/21 | Feb. 23, 20212/23/21 | Feb. 24, 20212/24/21 | Mar. 10, 20213/10/21 | 0Y | 0.450 |
Sonoco Products Co.SON 2021 Total: | 1.800 | ||||
Sonoco Products Co.SON 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 202010/19/20 | Nov. 09, 202011/9/20 | Nov. 10, 202011/10/20 | Dec. 10, 202012/10/20 | 0Y | 0.430 |
Jul. 15, 20207/15/20 | Aug. 07, 20208/7/20 | Aug. 10, 20208/10/20 | Sep. 10, 20209/10/20 | 0Y | 0.430 |
Apr. 15, 20204/15/20 | May. 07, 20205/7/20 | May. 08, 20205/8/20 | Jun. 10, 20206/10/20 | 0Y | 0.430 |
Feb. 12, 20202/12/20 | Feb. 25, 20202/25/20 | Feb. 26, 20202/26/20 | Mar. 10, 20203/10/20 | 0Y | 0.430 |
Sonoco Products Co.SON 2020 Total: | 1.720 | ||||
Sonoco Products Co.SON 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 14, 201910/14/19 | Nov. 07, 201911/7/19 | Nov. 08, 201911/8/19 | Dec. 10, 201912/10/19 | 0Y | 0.430 |
Jul. 17, 20197/17/19 | Aug. 08, 20198/8/19 | Aug. 09, 20198/9/19 | Sep. 10, 20199/10/19 | 0Y | 0.430 |
Apr. 17, 20194/17/19 | May. 09, 20195/9/19 | May. 10, 20195/10/19 | Jun. 10, 20196/10/19 | 0Y | 0.430 |
Feb. 13, 20192/13/19 | Feb. 26, 20192/26/19 | Feb. 27, 20192/27/19 | Mar. 08, 20193/8/19 | 0Y | 0.410 |
Sonoco Products Co.SON 2019 Total: | 1.700 | ||||
Sonoco Products Co.SON 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 15, 201810/15/18 | Nov. 08, 201811/8/18 | Nov. 09, 201811/9/18 | Dec. 10, 201812/10/18 | 0Y | 0.410 |
Jul. 18, 20187/18/18 | Aug. 09, 20188/9/18 | Aug. 10, 20188/10/18 | Sep. 10, 20189/10/18 | 0Y | 0.410 |
Apr. 18, 20184/18/18 | May. 10, 20185/10/18 | May. 11, 20185/11/18 | Jun. 08, 20186/8/18 | 0Y | 0.410 |
Feb. 14, 20182/14/18 | Feb. 27, 20182/27/18 | Feb. 28, 20182/28/18 | Mar. 09, 20183/9/18 | 0Y | 0.390 |
Sonoco Products Co.SON 2018 Total: | 1.620 | ||||
Sonoco Products Co.SON 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 16, 201710/16/17 | Nov. 09, 201711/9/17 | Nov. 10, 201711/10/17 | Dec. 08, 201712/8/17 | 0Y | 0.390 |
Jul. 19, 20177/19/17 | Aug. 09, 20178/9/17 | Aug. 11, 20178/11/17 | Sep. 08, 20179/8/17 | 0Y | 0.390 |
Apr. 19, 20174/19/17 | May. 10, 20175/10/17 | May. 12, 20175/12/17 | Jun. 09, 20176/9/17 | 0Y | 0.390 |
Feb. 08, 20172/8/17 | Feb. 17, 20172/17/17 | Feb. 22, 20172/22/17 | Mar. 10, 20173/10/17 | 0Y | 0.370 |
Sonoco Products Co.SON 2017 Total: | 1.540 |
Oct. 19, 2022DIVIDEND ANNOUNCEMENT: Sonoco Products Co. (NYSE: SON) on 10-19-2022 declared a dividend of $0.4900 per share
Read more...Jul. 20, 2022DIVIDEND ANNOUNCEMENT: Sonoco Products Co. (NYSE: SON) on 07-20-2022 declared a dividend of $0.4900 per share
Read more...Apr. 21, 2022DIVIDEND RATE INCREASE: Sonoco Products Co. (NYSE: SON) on 04-21-2022 increased dividend rate > 3% from $1.80 to $1.96
Read more...Jan. 26, 2023GRVWF STOCK PRICE INCREASE: Greatview Aseptic Packaging Co., Ltd. on 01-26-2023 increased stock price > 10% from $0.21 to $0.25
Read more...Jan. 25, 2023ACGX STOCK PRICE INCREASE: Alliance Creative Group Inc on 01-25-2023 increased stock price > 10% from $0.25 to $0.31
Read more...Jan. 24, 2023IDND STOCK PRICE DECREASE: International Dispensing Corp on 01-24-2023 decreased stock price > 10% from $0.03 to $0.02
Read more...