ADR/Sunny Optical Technology Group Co., Ltd. (OTCBB:SOTGY) Dividend History
Click to see ADR/Sunny Optical Technology Group Co., Ltd. Dividend Data, Dates and more financial information, or here to see SOTGY Projected 10 Year Dividend Yield.
ADR/Sunny Optical Technology Group Co., Ltd. (OTCBB:SOTGY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Sunny Optical Technology Group Co., Ltd. (OTCBB:SOTGY) Dividend History | |||||
ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 26, 20235/26/23 | May. 30, 20235/30/23 | Jul. 13, 20237/13/23 | 1 | 0.587 |
ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2023 Total: | 0.587 | ||||
ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 26, 20225/26/22 | May. 27, 20225/27/22 | Jul. 08, 20227/8/22 | 0 | 1.374 |
ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2022 Total: | 1.374 | ||||
ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 27, 20215/27/21 | May. 28, 20215/28/21 | Jul. 09, 20217/9/21 | 0 | 1.311 |
ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2021 Total: | 1.311 | ||||
ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 26, 20205/26/20 | May. 27, 20205/27/20 | Jul. 09, 20207/9/20 | 0 | 0.995 |
ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2020 Total: | 0.995 | ||||
ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 30, 20195/30/19 | May. 31, 20195/31/19 | Jul. 09, 20197/9/19 | 0 | 0.798 |
ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2019 Total: | 0.798 | ||||
ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jul. 03, 20187/3/18 | Jul. 05, 20187/5/18 | Jul. 10, 20187/10/18 | 0 | 0.985 |
ADR/Sunny Optical Technology Group Co., Ltd.SOTGY 2018 Total: | 0.985 |
Nov. 16, 2022SOTGY STOCK PRICE INCREASE: ADR/Sunny Optical Technology Group Co., Ltd. on 11-16-2022 increased stock price > 10% from $114.09 to $125.68
Read more...Sep. 22, 2022SOTGY STOCK PRICE DECREASE: ADR/Sunny Optical Technology Group Co., Ltd. on 09-22-2022 decreased stock price > 10% from $122.05 to $108.84
Read more...Jul. 06, 2022SOTGY STOCK PRICE DECREASE: ADR/Sunny Optical Technology Group Co., Ltd. on 07-06-2022 decreased stock price > 10% from $161.51 to $144.41
Read more...Jun. 02, 2023SNPTF STOCK PRICE DECREASE: Ord/Sunny Optical Technology Group Co., Ltd. on 06-02-2023 decreased stock price > 10% from $10.45 to $9.25
Read more...Jun. 02, 2023VMAR STOCK PRICE INCREASE: Vision Marine Technologies Inc on 06-02-2023 increased stock price > 10% from $3.69 to $4.16
Read more...May. 31, 2023HAS STOCK PRICE INCREASE: Hasbro, Inc. on 05-31-2023 increased stock price > 10% from $52.21 to $60.44
Read more...