iShares Semiconductor ETF/iShares Trust (NASDAQ:SOXX) Dividend History
Click to see iShares Semiconductor ETF/iShares Trust Dividend Data, Dates and more financial information, or here to see SOXX Projected 10 Year Dividend Yield.
iShares Semiconductor ETF/iShares Trust (NASDAQ:SOXX) Dividend Information | |||||
---|---|---|---|---|---|
iShares Semiconductor ETF/iShares Trust (NASDAQ:SOXX) Dividend History | |||||
iShares Semiconductor ETF/iShares TrustSOXX 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 202212/12/22 | Dec. 13, 202212/13/22 | Dec. 14, 202212/14/22 | Dec. 19, 202212/19/22 | 0 | 1.062 |
Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 27, 20229/27/22 | Sep. 30, 20229/30/22 | 0 | 1.802 |
Jun. 08, 20226/8/22 | Jun. 09, 20226/9/22 | Jun. 10, 20226/10/22 | Jun. 15, 20226/15/22 | 0 | 0.628 |
Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 30, 20223/30/22 | 0 | 0.875 |
Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 05, 20221/5/22 | 0 | 0.155 |
iShares Semiconductor ETF/iShares TrustSOXX 2022 Total: | 4.522 | ||||
iShares Semiconductor ETF/iShares TrustSOXX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 202112/10/21 | Dec. 13, 202112/13/21 | Dec. 14, 202112/14/21 | Dec. 17, 202112/17/21 | 0 | 0.873 |
Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Sep. 30, 20219/30/21 | 0 | 1.157 |
Jun. 09, 20216/9/21 | Jun. 10, 20216/10/21 | Jun. 11, 20216/11/21 | Jun. 16, 20216/16/21 | 0 | 0.512 |
Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Mar. 31, 20213/31/21 | 0 | 0.756 |
iShares Semiconductor ETF/iShares TrustSOXX 2021 Total: | 3.298 | ||||
iShares Semiconductor ETF/iShares TrustSOXX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 18, 202012/18/20 | 0 | 0.747 |
Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 29, 20209/29/20 | 0 | 1.069 |
Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 19, 20206/19/20 | 0 | 0.563 |
Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Mar. 31, 20203/31/20 | 0 | 0.696 |
iShares Semiconductor ETF/iShares TrustSOXX 2020 Total: | 3.075 | ||||
iShares Semiconductor ETF/iShares TrustSOXX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Dec. 20, 201912/20/19 | 0 | 0.862 |
Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 30, 20199/30/19 | 0 | 0.960 |
Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 18, 20196/18/19 | Jun. 21, 20196/21/19 | 0 | 0.757 |
Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 26, 20193/26/19 | 0 | 0.520 |
iShares Semiconductor ETF/iShares TrustSOXX 2019 Total: | 3.099 | ||||
iShares Semiconductor ETF/iShares TrustSOXX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 201812/14/18 | Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 21, 201812/21/18 | 0 | 0.339 |
Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 02, 201810/2/18 | 0 | 0.817 |
Jun. 25, 20186/25/18 | Jun. 26, 20186/26/18 | Jun. 27, 20186/27/18 | Jul. 02, 20187/2/18 | 0 | 0.620 |
Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Mar. 23, 20183/23/18 | Mar. 28, 20183/28/18 | 0 | 0.375 |
iShares Semiconductor ETF/iShares TrustSOXX 2018 Total: | 2.151 | ||||
iShares Semiconductor ETF/iShares TrustSOXX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 201712/18/17 | Dec. 19, 201712/19/17 | Dec. 20, 201712/20/17 | Dec. 26, 201712/26/17 | 0 | 0.317 |
Sep. 25, 20179/25/17 | Sep. 26, 20179/26/17 | Sep. 27, 20179/27/17 | Sep. 29, 20179/29/17 | 0 | 0.499 |
Jun. 26, 20176/26/17 | Jun. 27, 20176/27/17 | Jun. 29, 20176/29/17 | Jun. 30, 20176/30/17 | 0 | 0.360 |
Mar. 23, 20173/23/17 | Mar. 24, 20173/24/17 | Mar. 28, 20173/28/17 | Mar. 30, 20173/30/17 | 0 | 0.353 |
iShares Semiconductor ETF/iShares TrustSOXX 2017 Total: | 1.528 |
Dec. 13, 2022DIVIDEND RATE INCREASE: iShares Semiconductor ETF/iShares Trust (NASDAQ: SOXX) on 12-13-2022 increased dividend rate > 3% from $3.47 to $4.37
Read more...Sep. 24, 2022DIVIDEND RATE INCREASE: iShares Semiconductor ETF/iShares Trust (NASDAQ: SOXX) on 09-24-2022 increased dividend rate > 3% from $2.95 to $3.47
Read more...Jun. 09, 2022DIVIDEND RATE INCREASE: iShares Semiconductor ETF/iShares Trust (NASDAQ: SOXX) on 06-09-2022 increased dividend rate > 3% from $2.86 to $2.95
Read more...Jan. 31, 2023DIVIDEND ANNOUNCEMENT: Dynamic High Income ETF/VanEck ETF Trust (NYSE: INC) on 01-31-2023 declared a dividend of $0.0810 per share
Read more...Jan. 31, 2023DIVIDEND ANNOUNCEMENT: Axs First Priority Clo Bd ETF/Investment Managers Series Trust II (NYSE: AAA) on 01-31-2023 declared a dividend of $0.1125 per share
Read more...Jan. 31, 2023DIVIDEND ANNOUNCEMENT: Bloomberg 2 Yr Target Duration US Treas ETF/BondBloxx ETF Trust (NYSE: XTWO) on 01-31-2023 declared a dividend of $0.1158 per share
Read more...