Dividend History for …
Click to see Stock Price Quote detail and other financial information on SPOK, or here to see SPOK Projected 10 Year Dividend Yield.
Spok Holdings Inc (NASDAQ:SPOK) Dividend History | |||||
---|---|---|---|---|---|
Spok Holdings IncSPOK 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 17, 20212/17/21 | Mar. 15, 20213/15/21 | Mar. 16, 20213/16/21 | Mar. 30, 20213/30/21 | 0 | 0.125 |
Spok Holdings IncSPOK 2021 Total: | 0.125 | ||||
Spok Holdings IncSPOK 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202010/28/20 | Nov. 13, 202011/13/20 | Nov. 16, 202011/16/20 | Dec. 10, 202012/10/20 | 0 | 0.125 |
Jul. 29, 20207/29/20 | Aug. 14, 20208/14/20 | Aug. 17, 20208/17/20 | Sep. 10, 20209/10/20 | 0 | 0.125 |
Apr. 29, 20204/29/20 | May. 21, 20205/21/20 | May. 25, 20205/25/20 | Jun. 24, 20206/24/20 | 0 | 0.125 |
Feb. 26, 20202/26/20 | Mar. 13, 20203/13/20 | Mar. 16, 20203/16/20 | Mar. 30, 20203/30/20 | 0 | 0.125 |
Spok Holdings IncSPOK 2020 Total: | 0.500 | ||||
Spok Holdings IncSPOK 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201910/23/19 | Nov. 14, 201911/14/19 | Nov. 15, 201911/15/19 | Dec. 10, 201912/10/19 | 0 | 0.125 |
Jul. 31, 20197/31/19 | Aug. 15, 20198/15/19 | Aug. 16, 20198/16/19 | Sep. 10, 20199/10/19 | 0 | 0.125 |
Apr. 24, 20194/24/19 | May. 23, 20195/23/19 | May. 24, 20195/24/19 | Jun. 24, 20196/24/19 | 0 | 0.125 |
Feb. 27, 20192/27/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0 | 0.125 |
Spok Holdings IncSPOK 2019 Total: | 0.500 | ||||
Spok Holdings IncSPOK 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201810/24/18 | Nov. 15, 201811/15/18 | Nov. 16, 201811/16/18 | Dec. 10, 201812/10/18 | 0 | 0.125 |
Jul. 25, 20187/25/18 | Aug. 16, 20188/16/18 | Aug. 17, 20188/17/18 | Sep. 10, 20189/10/18 | 0 | 0.125 |
Apr. 25, 20184/25/18 | May. 24, 20185/24/18 | May. 25, 20185/25/18 | Jun. 22, 20186/22/18 | 0 | 0.125 |
Feb. 28, 20182/28/18 | Mar. 15, 20183/15/18 | Mar. 16, 20183/16/18 | Mar. 30, 20183/30/18 | 0 | 0.125 |
Spok Holdings IncSPOK 2018 Total: | 0.500 | ||||
Spok Holdings IncSPOK 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201710/24/17 | Nov. 16, 201711/16/17 | Nov. 17, 201711/17/17 | Dec. 08, 201712/8/17 | 0 | 0.125 |
Jul. 26, 20177/26/17 | Aug. 16, 20178/16/17 | Aug. 18, 20178/18/17 | Sep. 08, 20179/8/17 | 0 | 0.125 |
Apr. 26, 20174/26/17 | May. 19, 20175/19/17 | May. 23, 20175/23/17 | Jun. 23, 20176/23/17 | 0 | 0.125 |
Mar. 01, 20173/1/17 | Mar. 15, 20173/15/17 | Mar. 17, 20173/17/17 | Mar. 30, 20173/30/17 | 0 | 0.125 |
Dec. 20, 201612/20/16 | Dec. 30, 201612/30/16 | Jan. 04, 20171/4/17 | Jan. 17, 20171/17/17 | 7 | 0.250 |
Spok Holdings IncSPOK 2017 Total: | 0.750 | ||||
Spok Holdings IncSPOK 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 201610/26/16 | Nov. 16, 201611/16/16 | Nov. 18, 201611/18/16 | Dec. 09, 201612/9/16 | 0 | 0.125 |
Jul. 27, 20167/27/16 | Aug. 17, 20168/17/16 | Aug. 19, 20168/19/16 | Sep. 09, 20169/9/16 | 0 | 0.125 |
Apr. 27, 20164/27/16 | May. 19, 20165/19/16 | May. 23, 20165/23/16 | Jun. 24, 20166/24/16 | 0 | 0.125 |
Feb. 24, 20162/24/16 | Mar. 16, 20163/16/16 | Mar. 18, 20163/18/16 | Mar. 30, 20163/30/16 | 0 | 0.125 |
Spok Holdings IncSPOK 2016 Total: | 0.500 |
Feb. 19, 2021STOCK PRICE DECREASE: Spok Holdings Inc (NASDAQ: SPOK) on 02-19-2021 decreased stock price > 10% from $11.71 to $10.13
Read more...Feb. 17, 2021DIVIDEND ANNOUNCEMENT: Spok Holdings Inc (NASDAQ: SPOK) on 02-17-2021 declared a dividend of $0.1250 per share
Read more...Oct. 28, 2020DIVIDEND ANNOUNCEMENT: Spok Holdings Inc (NASDAQ: SPOK) on 10-28-2020 declared a dividend of $0.1250 per share
Read more...Feb. 26, 2021DIVIDEND ANNOUNCEMENT: 6.950% Sr Nt 05/15/2060/United States Cellular Corp (NYSE: UZA) on 02-26-2021 declared a dividend of $0.4344 per share
Read more...Feb. 26, 2021DIVIDEND ANNOUNCEMENT: 6.75% Nts 06/15/2057/Qwest Corp (NYSE: CTDD) on 02-26-2021 declared a dividend of $0.4219 per share
Read more...Feb. 26, 2021STOCK PRICE DECREASE: Butterfly Network Inc (NYSE: BFLYX) on 02-26-2021 decreased stock price > 10% from $9.95 to $7.50
Read more...