Daily S&P 500 Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund Trust (NYSE:SPUU) Dividend History
Click to see Daily S&P 500 Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund Trust Dividend Data, Dates and more financial information, or here to see SPUU Projected 10 Year Dividend Yield.
Daily S&P 500 Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund Trust (NYSE:SPUU) Dividend Information | |||||
---|---|---|---|---|---|
Daily S&P 500 Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund Trust (NYSE:SPUU) Dividend History | |||||
Daily S&P 500 Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund TrustSPUU 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 21, 202212/21/22 | Dec. 28, 202212/28/22 | 0 | 0.624 |
Daily S&P 500 Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund TrustSPUU 2022 Total: | 0.624 | ||||
Daily S&P 500 Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund TrustSPUU 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 22, 202112/22/21 | Dec. 29, 202112/29/21 | 0 | 0.942 |
Dec. 08, 202112/8/21 | Dec. 09, 202112/9/21 | Dec. 10, 202112/10/21 | Dec. 16, 202112/16/21 | B | 2.268 |
Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 23, 20216/23/21 | Jun. 29, 20216/29/21 | 0 | 0.326 |
Daily S&P 500 Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund TrustSPUU 2021 Total: | 3.537 | ||||
Daily S&P 500 Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund TrustSPUU 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Dec. 30, 202012/30/20 | 0 | 0.361 |
Dec. 09, 202012/9/20 | Dec. 10, 202012/10/20 | Dec. 11, 202012/11/20 | Dec. 17, 202012/17/20 | B | 5.358 |
Jun. 20, 20206/20/20 | Jun. 23, 20206/23/20 | Jun. 24, 20206/24/20 | Jun. 30, 20206/30/20 | 0 | 0.266 |
Daily S&P 500 Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund TrustSPUU 2020 Total: | 5.984 | ||||
Daily S&P 500 Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund TrustSPUU 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 31, 201912/31/19 | 0 | 0.485 |
Dec. 11, 201912/11/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Dec. 19, 201912/19/19 | B | 0.206 |
Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jul. 02, 20197/2/19 | 0 | 0.467 |
Mar. 18, 20193/18/19 | Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Mar. 26, 20193/26/19 | 0 | 0.035 |
Dec. 24, 201812/24/18 | Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Jan. 04, 20191/4/19 | 0 | 0.423 |
Daily S&P 500 Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund TrustSPUU 2019 Total: | 1.615 | ||||
Daily S&P 500 Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund TrustSPUU 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Oct. 02, 201810/2/18 | B | 1.366 |
Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Oct. 02, 201810/2/18 | 0 | 0.221 |
Jun. 18, 20186/18/18 | Jun. 19, 20186/19/18 | Jun. 20, 20186/20/18 | Jun. 26, 20186/26/18 | 0 | 0.221 |
Daily S&P 500 Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund TrustSPUU 2018 Total: | 1.807 | ||||
Daily S&P 500 Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund TrustSPUU 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 201712/18/17 | Dec. 19, 201712/19/17 | Dec. 20, 201712/20/17 | Dec. 27, 201712/27/17 | 0 | 0.429 |
Sep. 18, 20179/18/17 | Sep. 19, 20179/19/17 | Sep. 20, 20179/20/17 | Sep. 26, 20179/26/17 | 0 | 0.079 |
Jun. 19, 20176/19/17 | Jun. 20, 20176/20/17 | Jun. 22, 20176/22/17 | Jun. 27, 20176/27/17 | B | 2.943 |
Daily S&P 500 Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund TrustSPUU 2017 Total: | 3.450 |
Mar. 22, 2022DIVIDEND RATE DECREASE: Daily S&P 500 Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund Trust (NYSE: SPUU) on 03-22-2022 decreased dividend rate > 3% from $1.27 to $0.00
Read more...Dec. 20, 2021DIVIDEND ANNOUNCEMENT: Daily S&P 500 Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund Trust (NYSE: SPUU) on 12-20-2021 declared a dividend of $0.9422 per share
Read more...Dec. 08, 2021DIVIDEND ANNOUNCEMENT: Daily S&P 500 Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund Trust (NYSE: SPUU) on 12-08-2021 declared a dividend of $2.2680 per share
Read more...Feb. 04, 2023DIVIDEND RATE DECREASE: ETRACS Monthly Pay 2X Leveraged US High Divid Low Volatility ETN Ser B 09/30/2044/UBS AG London Branch (NYSE: HDLB) on 02-04-2023 decreased dividend rate > 3% from $1.70 to $1.64
Read more...Feb. 04, 2023DIVIDEND RATE INCREASE: Conv Bd ETF/iShares Trust (BATS: ICVT) on 02-04-2023 increased dividend rate > 3% from $1.34 to $1.42
Read more...Feb. 04, 2023DIVIDEND RATE INCREASE: BlackRock Ultra Short-Term Bd ETF/iShares Trust (BATS: ICSH) on 02-04-2023 increased dividend rate > 3% from $0.83 to $1.01
Read more...