ADR (Sponsored) repr Cl B shs/Sociedad Quimica y Minera de Chile S.A. (Chile) (NYSE:SQM) Dividend History
Click to see ADR (Sponsored) repr Cl B shs/Sociedad Quimica y Minera de Chile S.A. (Chile) Dividend Data, Dates and more financial information, or here to see SQM Projected 10 Year Dividend Yield.
ADR (Sponsored) repr Cl B shs/Sociedad Quimica y Minera de Chile S.A. (Chile) (NYSE:SQM) Dividend Information | |||||
---|---|---|---|---|---|
ADR (Sponsored) repr Cl B shs/Sociedad Quimica y Minera de Chile S.A. (Chile) (NYSE:SQM) Dividend History | |||||
ADR (Sponsored) repr Cl B shs/Sociedad Quimica y Minera de Chile S.A. (Chile)SQM 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Dec. 08, 202212/8/22 | Dec. 09, 202212/9/22 | Dec. 27, 202212/27/22 | 0 | 1.934 |
N/AN/A | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 28, 202210/28/22 | 0 | 1.204 |
N/AN/A | Jun. 02, 20226/2/22 | Jun. 03, 20226/3/22 | Jun. 23, 20226/23/22 | 0 | 2.312 |
N/AN/A | Apr. 28, 20224/28/22 | Apr. 29, 20224/29/22 | May. 25, 20225/25/22 | 0 | 0.063 |
N/AN/A | Dec. 31, 202112/31/21 | Jan. 03, 20221/3/22 | Jan. 10, 20221/10/22 | 7 | 0.915 |
ADR (Sponsored) repr Cl B shs/Sociedad Quimica y Minera de Chile S.A. (Chile)SQM 2022 Total: | 6.427 | ||||
ADR (Sponsored) repr Cl B shs/Sociedad Quimica y Minera de Chile S.A. (Chile)SQM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 02, 20219/2/21 | Sep. 03, 20219/3/21 | Sep. 17, 20219/17/21 | 0 | 0.202 |
N/AN/A | Jun. 03, 20216/3/21 | Jun. 04, 20216/4/21 | Jun. 21, 20216/21/21 | 0 | 0.156 |
N/AN/A | Apr. 29, 20214/29/21 | Apr. 30, 20214/30/21 | May. 17, 20215/17/21 | 0 | 0.010 |
ADR (Sponsored) repr Cl B shs/Sociedad Quimica y Minera de Chile S.A. (Chile)SQM 2021 Total: | 0.368 | ||||
ADR (Sponsored) repr Cl B shs/Sociedad Quimica y Minera de Chile S.A. (Chile)SQM 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 08, 202010/8/20 | Oct. 09, 202010/9/20 | Oct. 19, 202010/19/20 | 0 | 0.242 |
N/AN/A | Jun. 04, 20206/4/20 | Jun. 05, 20206/5/20 | Jun. 22, 20206/22/20 | 0 | 0.116 |
N/AN/A | Apr. 29, 20204/29/20 | Apr. 30, 20204/30/20 | Jun. 01, 20206/1/20 | 0 | 0.174 |
ADR (Sponsored) repr Cl B shs/Sociedad Quimica y Minera de Chile S.A. (Chile)SQM 2020 Total: | 0.532 | ||||
ADR (Sponsored) repr Cl B shs/Sociedad Quimica y Minera de Chile S.A. (Chile)SQM 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Dec. 05, 201912/5/19 | Dec. 06, 201912/6/19 | Dec. 23, 201912/23/19 | 0 | 0.164 |
N/AN/A | Sep. 05, 20199/5/19 | Sep. 06, 20199/6/19 | Sep. 30, 20199/30/19 | 0 | 0.173 |
N/AN/A | Jun. 06, 20196/6/19 | Jun. 07, 20196/7/19 | Jun. 24, 20196/24/19 | 0 | 0.204 |
N/AN/A | May. 02, 20195/2/19 | May. 03, 20195/3/19 | May. 28, 20195/28/19 | 0 | 0.258 |
ADR (Sponsored) repr Cl B shs/Sociedad Quimica y Minera de Chile S.A. (Chile)SQM 2019 Total: | 0.798 | ||||
ADR (Sponsored) repr Cl B shs/Sociedad Quimica y Minera de Chile S.A. (Chile)SQM 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Dec. 04, 201812/4/18 | Dec. 05, 201812/5/18 | Dec. 24, 201812/24/18 | 0 | 0.200 |
N/AN/A | Sep. 05, 20189/5/18 | Sep. 06, 20189/6/18 | Sep. 24, 20189/24/18 | 0 | 0.326 |
N/AN/A | Jun. 08, 20186/8/18 | Jun. 11, 20186/11/18 | Jun. 26, 20186/26/18 | 0 | 0.275 |
N/AN/A | May. 03, 20185/3/18 | May. 04, 20185/4/18 | May. 21, 20185/21/18 | 7 | 0.296 |
N/AN/A | May. 03, 20185/3/18 | May. 04, 20185/4/18 | May. 21, 20185/21/18 | 0 | 0.327 |
ADR (Sponsored) repr Cl B shs/Sociedad Quimica y Minera de Chile S.A. (Chile)SQM 2018 Total: | 1.424 | ||||
ADR (Sponsored) repr Cl B shs/Sociedad Quimica y Minera de Chile S.A. (Chile)SQM 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Dec. 06, 201712/6/17 | Dec. 07, 201712/7/17 | Dec. 26, 201712/26/17 | 0 | 0.362 |
N/AN/A | Sep. 07, 20179/7/17 | Sep. 08, 20179/8/17 | Sep. 27, 20179/27/17 | 0 | 0.316 |
N/AN/A | Jun. 07, 20176/7/17 | Jun. 09, 20176/9/17 | Jun. 26, 20176/26/17 | 0 | 0.326 |
N/AN/A | May. 03, 20175/3/17 | May. 05, 20175/5/17 | May. 22, 20175/22/17 | 0 | 0.164 |
N/AN/A | Dec. 12, 201612/12/16 | Dec. 14, 201612/14/16 | Jan. 06, 20171/6/17 | 0 | 0.669 |
ADR (Sponsored) repr Cl B shs/Sociedad Quimica y Minera de Chile S.A. (Chile)SQM 2017 Total: | 1.838 |
Dec. 21, 2022DIVIDEND RATE INCREASE: ADR (Sponsored) repr Cl B shs/Sociedad Quimica y Minera de Chile S.A. (Chile) (NYSE: SQM) on 12-21-2022 increased dividend rate > 3% from $4.77 to $5.51
Read more...Oct. 27, 2022DIVIDEND RATE INCREASE: ADR (Sponsored) repr Cl B shs/Sociedad Quimica y Minera de Chile S.A. (Chile) (NYSE: SQM) on 10-27-2022 increased dividend rate > 3% from $3.44 to $4.77
Read more...Aug. 19, 2022SQM STOCK PRICE DECREASE: ADR (Sponsored) repr Cl B shs/Sociedad Quimica y Minera de Chile S.A. (Chile) on 08-19-2022 decreased stock price > 10% from $105.70 to $94.02
Read more...Jan. 28, 2023WTRNF STOCK PRICE DECREASE: Western Resources Corp on 01-28-2023 decreased stock price > 10% from $0.17 to $0.12
Read more...Jan. 28, 2023AGCCF STOCK PRICE INCREASE: Gensource Potash Corp on 01-28-2023 increased stock price > 10% from $0.03 to $0.10
Read more...Jan. 27, 2023DIVIDEND ANNOUNCEMENT: Corteva Inc (NYSE: CTVA) on 01-27-2023 declared a dividend of $0.1500 per share
Read more...