1st Source Corp (NASDAQ:SRCE) Dividend History
Click to see 1st Source Corp Dividend Data, Dates and more financial information, or here to see SRCE Projected 10 Year Dividend Yield.
1st Source Corp (NASDAQ:SRCE) Dividend Information | |||||
---|---|---|---|---|---|
1st Source Corp (NASDAQ:SRCE) Dividend History | |||||
1st Source CorpSRCE 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 19, 20231/19/23 | Feb. 03, 20232/3/23 | Feb. 06, 20232/6/23 | Feb. 16, 20232/16/23 | 0Y | 0.320 |
1st Source CorpSRCE 2023 Total: | 0.320 | ||||
1st Source CorpSRCE 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 202210/20/22 | Oct. 31, 202210/31/22 | Nov. 01, 202211/1/22 | Nov. 10, 202211/10/22 | 0Y | 0.320 |
Jul. 21, 20227/21/22 | Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 12, 20228/12/22 | 0Y | 0.320 |
Apr. 21, 20224/21/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 13, 20225/13/22 | 0Y | 0.310 |
Jan. 20, 20221/20/22 | Feb. 07, 20222/7/22 | Feb. 08, 20222/8/22 | Feb. 16, 20222/16/22 | 0Y | 0.310 |
1st Source CorpSRCE 2022 Total: | 1.260 | ||||
1st Source CorpSRCE 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202110/21/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 12, 202111/12/21 | 0Y | 0.310 |
Jul. 22, 20217/22/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 13, 20218/13/21 | 0Y | 0.310 |
Apr. 22, 20214/22/21 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 14, 20215/14/21 | 0Y | 0.300 |
Jan. 21, 20211/21/21 | Feb. 01, 20212/1/21 | Feb. 02, 20212/2/21 | Feb. 12, 20212/12/21 | 0Y | 0.290 |
1st Source CorpSRCE 2021 Total: | 1.210 | ||||
1st Source CorpSRCE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 202010/22/20 | Nov. 02, 202011/2/20 | Nov. 03, 202011/3/20 | Nov. 13, 202011/13/20 | 0Y | 0.280 |
Jul. 23, 20207/23/20 | Aug. 03, 20208/3/20 | Aug. 04, 20208/4/20 | Aug. 14, 20208/14/20 | 0Y | 0.280 |
Apr. 23, 20204/23/20 | May. 04, 20205/4/20 | May. 05, 20205/5/20 | May. 15, 20205/15/20 | 0Y | 0.280 |
Jan. 23, 20201/23/20 | Feb. 03, 20202/3/20 | Feb. 04, 20202/4/20 | Feb. 14, 20202/14/20 | 0Y | 0.290 |
1st Source CorpSRCE 2020 Total: | 1.130 | ||||
1st Source CorpSRCE 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 17, 201910/17/19 | Nov. 04, 201911/4/19 | Nov. 05, 201911/5/19 | Nov. 15, 201911/15/19 | 0Y | 0.290 |
Jul. 18, 20197/18/19 | Aug. 02, 20198/2/19 | Aug. 05, 20198/5/19 | Aug. 15, 20198/15/19 | 0Y | 0.270 |
Apr. 18, 20194/18/19 | May. 03, 20195/3/19 | May. 06, 20195/6/19 | May. 15, 20195/15/19 | 0Y | 0.270 |
Jan. 24, 20191/24/19 | Feb. 01, 20192/1/19 | Feb. 04, 20192/4/19 | Feb. 14, 20192/14/19 | 0Y | 0.270 |
1st Source CorpSRCE 2019 Total: | 1.100 | ||||
1st Source CorpSRCE 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 201810/18/18 | Nov. 02, 201811/2/18 | Nov. 05, 201811/5/18 | Nov. 15, 201811/15/18 | 0Y | 0.250 |
Jul. 19, 20187/19/18 | Aug. 03, 20188/3/18 | Aug. 06, 20188/6/18 | Aug. 15, 20188/15/18 | 0Y | 0.250 |
Apr. 19, 20184/19/18 | May. 04, 20185/4/18 | May. 07, 20185/7/18 | May. 15, 20185/15/18 | 0Y | 0.240 |
Jan. 18, 20181/18/18 | Feb. 02, 20182/2/18 | Feb. 05, 20182/5/18 | Feb. 15, 20182/15/18 | 0Y | 0.220 |
1st Source CorpSRCE 2018 Total: | 0.960 |
Oct. 22, 2022SRCE STOCK PRICE INCREASE: 1st Source Corp on 10-22-2022 increased stock price > 10% from $49.86 to $55.89
Read more...Oct. 20, 2022DIVIDEND ANNOUNCEMENT: 1st Source Corp (NASDAQ: SRCE) on 10-20-2022 declared a dividend of $0.3200 per share
Read more...Jul. 22, 2022DIVIDEND RATE INCREASE: 1st Source Corp (NASDAQ: SRCE) on 07-22-2022 increased dividend rate > 3% from $1.24 to $1.28
Read more...Jan. 31, 2023DIVIDEND RATE DECREASE: ADR Pur Shs B/Bank Rakyat Indonesia PT (OTCBB: BKRKY) on 01-31-2023 decreased dividend rate > 3% from $0.34 to $0.28
Read more...Jan. 31, 2023DIVIDEND RATE INCREASE: Meridian Corp (NASDAQ: MRBK) on 01-31-2023 increased dividend rate > 3% from $0.80 to $1.00
Read more...Jan. 31, 2023DIVIDEND RATE INCREASE: United Bancshares Inc. (OH) (OTCBB: UBOH) on 01-31-2023 increased dividend rate > 3% from $0.84 to $0.88
Read more...