Dividend History for …
Click to see Stock Price Quote detail and other financial information on SRE, or here to see SRE Projected 10 Year Dividend Yield.
Sempra Energy (NYSE:SRE) Dividend History | |||||
---|---|---|---|---|---|
Sempra EnergySRE 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 25, 20212/25/21 | Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Apr. 15, 20214/15/21 | 0Y | 1.100 |
Nov. 18, 202011/18/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Jan. 15, 20211/15/21 | 0Y | 1.045 |
Sempra EnergySRE 2021 Total: | 2.145 | ||||
Sempra EnergySRE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 31, 20208/31/20 | Sep. 24, 20209/24/20 | Sep. 25, 20209/25/20 | Oct. 15, 202010/15/20 | 0Y | 1.045 |
Jun. 11, 20206/11/20 | Jun. 25, 20206/25/20 | Jun. 26, 20206/26/20 | Jul. 15, 20207/15/20 | 0Y | 1.045 |
Feb. 25, 20202/25/20 | Mar. 19, 20203/19/20 | Mar. 20, 20203/20/20 | Apr. 15, 20204/15/20 | 0Y | 1.045 |
Dec. 09, 201912/9/19 | Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Jan. 15, 20201/15/20 | 0Y | 0.968 |
Sempra EnergySRE 2020 Total: | 4.103 | ||||
Sempra EnergySRE 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 06, 20199/6/19 | Sep. 19, 20199/19/19 | Sep. 20, 20199/20/19 | Oct. 15, 201910/15/19 | 0Y | 0.968 |
Jun. 18, 20196/18/19 | Jul. 03, 20197/3/19 | Jul. 05, 20197/5/19 | Jul. 15, 20197/15/19 | 0Y | 0.968 |
Feb. 22, 20192/22/19 | Mar. 21, 20193/21/19 | Mar. 22, 20193/22/19 | Apr. 15, 20194/15/19 | 0Y | 0.968 |
Dec. 18, 201812/18/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 15, 20191/15/19 | 0Y | 0.895 |
Sempra EnergySRE 2019 Total: | 3.798 | ||||
Sempra EnergySRE 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 06, 20189/6/18 | Sep. 20, 20189/20/18 | Sep. 21, 20189/21/18 | Oct. 15, 201810/15/18 | 0Y | 0.895 |
Jun. 20, 20186/20/18 | Jun. 29, 20186/29/18 | Jul. 02, 20187/2/18 | Jul. 15, 20187/15/18 | 0Y | 0.895 |
Feb. 22, 20182/22/18 | Mar. 22, 20183/22/18 | Mar. 23, 20183/23/18 | Apr. 15, 20184/15/18 | 0Y | 0.895 |
Dec. 15, 201712/15/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 15, 20181/15/18 | 0Y | 0.823 |
Sempra EnergySRE 2018 Total: | 3.508 | ||||
Sempra EnergySRE 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 08, 20179/8/17 | Sep. 21, 20179/21/17 | Sep. 22, 20179/22/17 | Oct. 15, 201710/15/17 | 0Y | 0.823 |
Jun. 21, 20176/21/17 | Jul. 05, 20177/5/17 | Jul. 07, 20177/7/17 | Jul. 15, 20177/15/17 | 0Y | 0.823 |
Feb. 23, 20172/23/17 | Mar. 21, 20173/21/17 | Mar. 23, 20173/23/17 | Apr. 15, 20174/15/17 | 0Y | 0.823 |
Dec. 16, 201612/16/16 | Dec. 27, 201612/27/16 | Dec. 29, 201612/29/16 | Jan. 15, 20171/15/17 | 0Y | 0.755 |
Sempra EnergySRE 2017 Total: | 3.223 | ||||
Sempra EnergySRE 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 09, 20169/9/16 | Sep. 27, 20169/27/16 | Sep. 29, 20169/29/16 | Oct. 15, 201610/15/16 | 0Y | 0.755 |
Jun. 14, 20166/14/16 | Jun. 28, 20166/28/16 | Jun. 30, 20166/30/16 | Jul. 15, 20167/15/16 | 0Y | 0.755 |
Feb. 19, 20162/19/16 | Mar. 22, 20163/22/16 | Mar. 25, 20163/25/16 | Apr. 15, 20164/15/16 | 0Y | 0.755 |
Dec. 15, 201512/15/15 | Dec. 23, 201512/23/15 | Dec. 28, 201512/28/15 | Jan. 15, 20161/15/16 | 0Y | 0.700 |
Sempra EnergySRE 2016 Total: | 2.965 |
Feb. 26, 2021DIVIDEND RATE INCREASE: Sempra Energy (NYSE: SRE) on 02-26-2021 increased dividend rate > 3% from $4.18 to $4.40
Read more...Feb. 25, 2021DIVIDEND ANNOUNCEMENT: Sempra Energy (NYSE: SRE) on 02-25-2021 declared a dividend of $1.1000 per share
Read more...Nov. 18, 2020DIVIDEND ANNOUNCEMENT: Sempra Energy (NYSE: SRE) on 11-18-2020 declared a dividend of $1.0450 per share
Read more...Apr. 22, 2021DIVIDEND ANNOUNCEMENT: CMS Energy Corp (NYSE: CMS) on 04-22-2021 declared a dividend of $0.4350 per share
Read more...Apr. 22, 2021DIVIDEND RATE INCREASE: Com Unit Ltd Partnership Int/NextEra Energy Partners LP (NYSE: NEP) on 04-22-2021 increased dividend rate > 3% from $2.46 to $2.55
Read more...Apr. 22, 2021GPGC STOCK PRICE DECREASE: Global Pole Trusion Group Corp on 04-22-2021 decreased stock price > 10% from $0.08 to $0.06
Read more...