Dividend History for …
Click to see Stock Price Quote detail and other financial information on SSB, or here to see SSB Projected 10 Year Dividend Yield.
South State Corp (NASDAQ:SSB) Dividend History | |||||
---|---|---|---|---|---|
South State CorpSSB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 202010/29/20 | Nov. 12, 202011/12/20 | Nov. 13, 202011/13/20 | Nov. 20, 202011/20/20 | 0Y | 0.470 |
Jul. 30, 20207/30/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Aug. 21, 20208/21/20 | 0Y | 0.470 |
Apr. 23, 20204/23/20 | May. 07, 20205/7/20 | May. 08, 20205/8/20 | May. 15, 20205/15/20 | 0Y | 0.470 |
Jan. 27, 20201/27/20 | Feb. 06, 20202/6/20 | Feb. 07, 20202/7/20 | Feb. 14, 20202/14/20 | 0Y | 0.470 |
South State CorpSSB 2020 Total: | 1.880 | ||||
South State CorpSSB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 201910/28/19 | Nov. 07, 201911/7/19 | Nov. 08, 201911/8/19 | Nov. 15, 201911/15/19 | 0Y | 0.460 |
Jul. 29, 20197/29/19 | Aug. 08, 20198/8/19 | Aug. 09, 20198/9/19 | Aug. 16, 20198/16/19 | 0Y | 0.430 |
Apr. 25, 20194/25/19 | May. 09, 20195/9/19 | May. 10, 20195/10/19 | May. 17, 20195/17/19 | 0Y | 0.400 |
Jan. 25, 20191/25/19 | Feb. 14, 20192/14/19 | Feb. 15, 20192/15/19 | Feb. 22, 20192/22/19 | 0Y | 0.380 |
South State CorpSSB 2019 Total: | 1.670 | ||||
South State CorpSSB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 201810/22/18 | Nov. 08, 201811/8/18 | Nov. 09, 201811/9/18 | Nov. 16, 201811/16/18 | 0Y | 0.360 |
Jul. 26, 20187/26/18 | Aug. 16, 20188/16/18 | Aug. 17, 20188/17/18 | Aug. 24, 20188/24/18 | 0Y | 0.350 |
Apr. 19, 20184/19/18 | May. 10, 20185/10/18 | May. 11, 20185/11/18 | May. 18, 20185/18/18 | 0Y | 0.340 |
Jan. 18, 20181/18/18 | Feb. 08, 20182/8/18 | Feb. 09, 20182/9/18 | Feb. 16, 20182/16/18 | 0Y | 0.330 |
South State CorpSSB 2018 Total: | 1.380 | ||||
South State CorpSSB 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 201710/18/17 | Nov. 09, 201711/9/17 | Nov. 10, 201711/10/17 | Nov. 17, 201711/17/17 | 0Y | 0.330 |
Jul. 20, 20177/20/17 | Aug. 09, 20178/9/17 | Aug. 11, 20178/11/17 | Aug. 18, 20178/18/17 | 0Y | 0.330 |
Apr. 20, 20174/20/17 | May. 10, 20175/10/17 | May. 12, 20175/12/17 | May. 19, 20175/19/17 | 0Y | 0.330 |
Jan. 27, 20171/27/17 | Feb. 15, 20172/15/17 | Feb. 17, 20172/17/17 | Feb. 24, 20172/24/17 | 0Y | 0.330 |
South State CorpSSB 2017 Total: | 1.320 | ||||
South State CorpSSB 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 201610/21/16 | Nov. 08, 201611/8/16 | Nov. 11, 201611/11/16 | Nov. 18, 201611/18/16 | 0Y | 0.320 |
Jul. 22, 20167/22/16 | Aug. 10, 20168/10/16 | Aug. 12, 20168/12/16 | Aug. 19, 20168/19/16 | 0Y | 0.310 |
Apr. 22, 20164/22/16 | May. 11, 20165/11/16 | May. 13, 20165/13/16 | May. 20, 20165/20/16 | 0Y | 0.300 |
Jan. 21, 20161/21/16 | Feb. 10, 20162/10/16 | Feb. 12, 20162/12/16 | Feb. 19, 20162/19/16 | 0Y | 0.280 |
South State CorpSSB 2016 Total: | 1.210 | ||||
South State CorpSSB 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201510/23/15 | Nov. 10, 201511/10/15 | Nov. 13, 201511/13/15 | Nov. 20, 201511/20/15 | 0Y | 0.260 |
Jul. 24, 20157/24/15 | Aug. 12, 20158/12/15 | Aug. 14, 20158/14/15 | Aug. 21, 20158/21/15 | 0Y | 0.250 |
Apr. 30, 20154/30/15 | May. 20, 20155/20/15 | May. 22, 20155/22/15 | May. 29, 20155/29/15 | 0 | 0.240 |
Jan. 27, 20151/27/15 | Feb. 11, 20152/11/15 | Feb. 13, 20152/13/15 | Feb. 20, 20152/20/15 | 0Y | 0.230 |
South State CorpSSB 2015 Total: | 0.980 |
Nov. 10, 2020STOCK PRICE INCREASE: South State Corp (NASDAQ: SSB) on 11-10-2020 increased stock price > 10% from $60.66 to $71.96
Read more...Oct. 29, 2020DIVIDEND ANNOUNCEMENT: South State Corp (NASDAQ: SSB) on 10-29-2020 declared a dividend of $0.4700 per share
Read more...Jul. 30, 2020DIVIDEND ANNOUNCEMENT: South State Corp (NASDAQ: SSB) on 07-30-2020 declared a dividend of $0.4700 per share
Read more...Jan. 16, 202152 WEEK HIGH: AB&T Financial Corp (OTCBB: ABTO) on 01-16-2021 hit a 52 week high of $0.65
Read more...Jan. 16, 2021STOCK PRICE INCREASE: Baker Boyer Bancorp (Walla Walla, WA) (OTCBB: BBBK) on 01-16-2021 increased stock price > 10% from $62.00 to $71.00
Read more...Jan. 16, 2021STOCK PRICE INCREASE: Bank of Montreal (Quebec) (NYSE: BNKD) on 01-16-2021 increased stock price > 10% from $2.75 to $3.03
Read more...