Columbia Seligman Premium Technology Growth Fund Inc. (NYSE:STK) Dividend History
Click to see Columbia Seligman Premium Technology Growth Fund Inc. Dividend Data, Dates and more financial information, or here to see STK Projected 10 Year Dividend Yield.
Columbia Seligman Premium Technology Growth Fund Inc. (NYSE:STK) Dividend Information | |||||
---|---|---|---|---|---|
Columbia Seligman Premium Technology Growth Fund Inc. (NYSE:STK) Dividend History | |||||
Columbia Seligman Premium Technology Growth Fund Inc.STK 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 04, 20235/4/23 | May. 12, 20235/12/23 | May. 15, 20235/15/23 | May. 23, 20235/23/23 | 0 | 0.463 |
Feb. 03, 20232/3/23 | Feb. 10, 20232/10/23 | Feb. 13, 20232/13/23 | Feb. 21, 20232/21/23 | 0 | 0.463 |
Dec. 02, 202212/2/22 | Dec. 09, 202212/9/22 | Dec. 12, 202212/12/22 | Jan. 17, 20231/17/23 | 7 | 1.082 |
Columbia Seligman Premium Technology Growth Fund Inc.STK 2023 Total: | 2.007 | ||||
Columbia Seligman Premium Technology Growth Fund Inc.STK 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 07, 202210/7/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | Nov. 22, 202211/22/22 | 0 | 0.463 |
Aug. 05, 20228/5/22 | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | Aug. 23, 20228/23/22 | 0 | 0.463 |
May. 06, 20225/6/22 | May. 13, 20225/13/22 | May. 16, 20225/16/22 | May. 24, 20225/24/22 | 0 | 0.463 |
Feb. 04, 20222/4/22 | Feb. 11, 20222/11/22 | Feb. 14, 20222/14/22 | Feb. 22, 20222/22/22 | 0 | 0.463 |
Dec. 03, 202112/3/21 | Dec. 10, 202112/10/21 | Dec. 13, 202112/13/21 | Jan. 18, 20221/18/22 | 7 | 1.287 |
Columbia Seligman Premium Technology Growth Fund Inc.STK 2022 Total: | 3.137 | ||||
Columbia Seligman Premium Technology Growth Fund Inc.STK 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 05, 202111/5/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Nov. 23, 202111/23/21 | 0 | 0.463 |
Aug. 06, 20218/6/21 | Aug. 13, 20218/13/21 | Aug. 16, 20218/16/21 | Aug. 24, 20218/24/21 | 0 | 0.463 |
May. 07, 20215/7/21 | May. 14, 20215/14/21 | May. 17, 20215/17/21 | May. 25, 20215/25/21 | 0 | 0.463 |
Feb. 05, 20212/5/21 | Feb. 12, 20212/12/21 | Feb. 16, 20212/16/21 | Feb. 23, 20212/23/21 | 0 | 0.463 |
Columbia Seligman Premium Technology Growth Fund Inc.STK 2021 Total: | 1.850 | ||||
Columbia Seligman Premium Technology Growth Fund Inc.STK 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 06, 202011/6/20 | Nov. 13, 202011/13/20 | Nov. 16, 202011/16/20 | Nov. 24, 202011/24/20 | 0 | 0.463 |
Aug. 07, 20208/7/20 | Aug. 14, 20208/14/20 | Aug. 17, 20208/17/20 | Aug. 25, 20208/25/20 | 0 | 0.463 |
May. 08, 20205/8/20 | May. 15, 20205/15/20 | May. 18, 20205/18/20 | May. 26, 20205/26/20 | 0 | 0.463 |
Feb. 07, 20202/7/20 | Feb. 14, 20202/14/20 | Feb. 18, 20202/18/20 | Feb. 25, 20202/25/20 | 0 | 0.463 |
Columbia Seligman Premium Technology Growth Fund Inc.STK 2020 Total: | 1.850 | ||||
Columbia Seligman Premium Technology Growth Fund Inc.STK 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 201911/8/19 | Nov. 15, 201911/15/19 | Nov. 18, 201911/18/19 | Nov. 26, 201911/26/19 | 0 | 0.463 |
Aug. 02, 20198/2/19 | Aug. 09, 20198/9/19 | Aug. 12, 20198/12/19 | Aug. 20, 20198/20/19 | 0 | 0.463 |
May. 03, 20195/3/19 | May. 10, 20195/10/19 | May. 13, 20195/13/19 | May. 21, 20195/21/19 | 0 | 0.463 |
Feb. 08, 20192/8/19 | Feb. 15, 20192/15/19 | Feb. 19, 20192/19/19 | Feb. 26, 20192/26/19 | 0 | 0.463 |
Dec. 07, 201812/7/18 | Dec. 14, 201812/14/18 | Dec. 17, 201812/17/18 | Jan. 22, 20191/22/19 | 7 | 0.652 |
Columbia Seligman Premium Technology Growth Fund Inc.STK 2019 Total: | 2.502 | ||||
Columbia Seligman Premium Technology Growth Fund Inc.STK 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 201811/2/18 | Nov. 09, 201811/9/18 | Nov. 13, 201811/13/18 | Nov. 20, 201811/20/18 | 0 | 0.463 |
Aug. 03, 20188/3/18 | Aug. 10, 20188/10/18 | Aug. 13, 20188/13/18 | Aug. 21, 20188/21/18 | 0 | 0.463 |
May. 04, 20185/4/18 | May. 11, 20185/11/18 | May. 14, 20185/14/18 | May. 22, 20185/22/18 | 0 | 0.463 |
Feb. 09, 20182/9/18 | Feb. 16, 20182/16/18 | Feb. 20, 20182/20/18 | Feb. 27, 20182/27/18 | 0 | 0.463 |
Dec. 08, 201712/8/17 | Dec. 15, 201712/15/17 | Dec. 18, 201712/18/17 | Jan. 23, 20181/23/18 | 7 | 0.781 |
Columbia Seligman Premium Technology Growth Fund Inc.STK 2018 Total: | 2.631 |
Feb. 03, 2023DIVIDEND ANNOUNCEMENT: Columbia Seligman Premium Technology Growth Fund Inc. (NYSE: STK) on 02-03-2023 declared a dividend of $0.4625 per share
Read more...Dec. 02, 2022DIVIDEND ANNOUNCEMENT: Columbia Seligman Premium Technology Growth Fund Inc. (NYSE: STK) on 12-02-2022 declared a dividend of $1.0819 per share
Read more...Oct. 07, 2022DIVIDEND ANNOUNCEMENT: Columbia Seligman Premium Technology Growth Fund Inc. (NYSE: STK) on 10-07-2022 declared a dividend of $0.4625 per share
Read more...Jun. 03, 2023DIVIDEND RATE DECREASE: Com Shs/BNY Mellon Municipal Bond Infrastructure Fund Inc (NYSE: DMB) on 06-03-2023 decreased dividend rate > 3% from $0.55 to $0.53
Read more...Jun. 03, 2023DIVIDEND RATE DECREASE: Sprott Focus Trust Inc (NASDAQ: FUND) on 06-03-2023 decreased dividend rate > 3% from $0.53 to $0.51
Read more...Jun. 03, 2023PSNCS STOCK PRICE DECREASE: Public Sneaker Collection LLC on 06-03-2023 decreased stock price > 10% from $0.58 to $0.51
Read more...