Stantec Inc (NYSE:STN) Dividend History
Click to see Stantec Inc Dividend Data, Dates and more financial information, or here to see STN Projected 10 Year Dividend Yield.
Stantec Inc (NYSE:STN) Dividend Information | |||||
---|---|---|---|---|---|
Stantec Inc (NYSE:STN) Dividend History | |||||
Stantec IncSTN 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Feb. 22, 20232/22/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 17, 20234/17/23 | 0 | 0.195 |
Nov. 10, 202211/10/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 17, 20231/17/23 | 0 | 0.180 |
Stantec IncSTN 2023 Total: | 0.375 | ||||
Stantec IncSTN 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 10, 20228/10/22 | Sep. 28, 20229/28/22 | Sep. 29, 20229/29/22 | Oct. 17, 202210/17/22 | 0 | 0.180 |
May. 11, 20225/11/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 15, 20227/15/22 | 0 | 0.180 |
Feb. 23, 20222/23/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 18, 20224/18/22 | 0 | 0.180 |
Nov. 03, 202111/3/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 18, 20221/18/22 | 0 | 0.165 |
Stantec IncSTN 2022 Total: | 0.705 | ||||
Stantec IncSTN 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 04, 20218/4/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 15, 202110/15/21 | 0 | 0.165 |
May. 05, 20215/5/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 15, 20217/15/21 | 0 | 0.165 |
Feb. 24, 20212/24/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 15, 20214/15/21 | 0 | 0.165 |
Nov. 04, 202011/4/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 15, 20211/15/21 | 0 | 0.155 |
Stantec IncSTN 2021 Total: | 0.650 | ||||
Stantec IncSTN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 05, 20208/5/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 15, 202010/15/20 | 0 | 0.155 |
May. 06, 20205/6/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 15, 20207/15/20 | 0 | 0.155 |
Feb. 26, 20202/26/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 15, 20204/15/20 | 0 | 0.155 |
Nov. 06, 201911/6/19 | Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Jan. 15, 20201/15/20 | 0 | 0.145 |
Stantec IncSTN 2020 Total: | 0.610 | ||||
Stantec IncSTN 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 07, 20198/7/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 15, 201910/15/19 | 0 | 0.145 |
May. 09, 20195/9/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 15, 20197/15/19 | 0 | 0.145 |
Feb. 27, 20192/27/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 15, 20194/15/19 | 0 | 0.145 |
Nov. 07, 201811/7/18 | Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Jan. 10, 20191/10/19 | 0 | 0.138 |
Stantec IncSTN 2019 Total: | 0.573 | ||||
Stantec IncSTN 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 07, 20188/7/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Oct. 11, 201810/11/18 | 0 | 0.138 |
May. 09, 20185/9/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Jul. 12, 20187/12/18 | 0 | 0.138 |
Feb. 21, 20182/21/18 | Mar. 28, 20183/28/18 | Mar. 29, 20183/29/18 | Apr. 12, 20184/12/18 | 0 | 0.138 |
Nov. 08, 201711/8/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 11, 20181/11/18 | 0 | 0.125 |
Stantec IncSTN 2018 Total: | 0.538 |
Feb. 23, 2023DIVIDEND RATE INCREASE: Stantec Inc (NYSE: STN) on 02-23-2023 increased dividend rate > 3% from $0.72 to $0.78
Read more...May. 11, 2022DIVIDEND ANNOUNCEMENT: Stantec Inc (NYSE: STN) on 05-11-2022 declared a dividend of $0.1800 per share
Read more...Feb. 24, 2022DIVIDEND RATE INCREASE: Stantec Inc (NYSE: STN) on 02-24-2022 increased dividend rate > 3% from $0.66 to $0.72
Read more...Mar. 23, 2023DIVIDEND RATE DECREASE: ADR (Sponsored)/Sims Ltd (OTCBB: SMSMY) on 03-23-2023 decreased dividend rate > 3% from $0.58 to $0.38
Read more...Mar. 23, 2023SMX STOCK PRICE DECREASE: SMX (Security Matters) Public Ltd Co on 03-23-2023 decreased stock price > 10% from $1.25 to $0.95
Read more...Mar. 23, 2023GFAI STOCK PRICE DECREASE: Guardforce AI Co Ltd on 03-23-2023 decreased stock price > 10% from $5.09 to $4.39
Read more...