Suncor Energy Inc (NYSE:SU) Dividend History
Click to see Suncor Energy Inc Dividend Data, Dates and more financial information, or here to see SU Projected 10 Year Dividend Yield.
Suncor Energy Inc (NYSE:SU) Dividend Information | |||||
---|---|---|---|---|---|
Suncor Energy Inc (NYSE:SU) Dividend History | |||||
Suncor Energy IncSU 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Feb. 15, 20232/15/23 | Mar. 02, 20233/2/23 | Mar. 03, 20233/3/23 | Mar. 24, 20233/24/23 | 0 | 0.520 |
Suncor Energy IncSU 2023 Total: | 0.520 | ||||
Suncor Energy IncSU 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 16, 202211/16/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 23, 202212/23/22 | 0 | 0.520 |
Aug. 04, 20228/4/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 26, 20229/26/22 | 0 | 0.470 |
May. 09, 20225/9/22 | Jun. 02, 20226/2/22 | Jun. 03, 20226/3/22 | Jun. 24, 20226/24/22 | 0 | 0.470 |
Feb. 02, 20222/2/22 | Mar. 03, 20223/3/22 | Mar. 04, 20223/4/22 | Mar. 25, 20223/25/22 | 0 | 0.420 |
Suncor Energy IncSU 2022 Total: | 1.880 | ||||
Suncor Energy IncSU 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Oct. 27, 202110/27/21 | Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | Dec. 24, 202112/24/21 | 0 | 0.420 |
Jul. 28, 20217/28/21 | Sep. 02, 20219/2/21 | Sep. 03, 20219/3/21 | Sep. 24, 20219/24/21 | 0 | 0.210 |
May. 03, 20215/3/21 | Jun. 03, 20216/3/21 | Jun. 04, 20216/4/21 | Jun. 25, 20216/25/21 | 0 | 0.210 |
Feb. 03, 20212/3/21 | Mar. 03, 20213/3/21 | Mar. 04, 20213/4/21 | Mar. 25, 20213/25/21 | 0 | 0.210 |
Suncor Energy IncSU 2021 Total: | 1.050 | ||||
Suncor Energy IncSU 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 18, 202011/18/20 | Dec. 02, 202012/2/20 | Dec. 03, 202012/3/20 | Dec. 24, 202012/24/20 | 0 | 0.210 |
Jul. 22, 20207/22/20 | Sep. 03, 20209/3/20 | Sep. 04, 20209/4/20 | Sep. 25, 20209/25/20 | 0 | 0.210 |
May. 05, 20205/5/20 | Jun. 03, 20206/3/20 | Jun. 04, 20206/4/20 | Jun. 25, 20206/25/20 | 0 | 0.210 |
Feb. 05, 20202/5/20 | Mar. 03, 20203/3/20 | Mar. 04, 20203/4/20 | Mar. 25, 20203/25/20 | 0 | 0.465 |
Suncor Energy IncSU 2020 Total: | 1.095 | ||||
Suncor Energy IncSU 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 13, 201911/13/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 24, 201912/24/19 | 0 | 0.420 |
Jul. 24, 20197/24/19 | Sep. 03, 20199/3/19 | Sep. 04, 20199/4/19 | Sep. 25, 20199/25/19 | 0 | 0.420 |
May. 01, 20195/1/19 | Jun. 03, 20196/3/19 | Jun. 04, 20196/4/19 | Jun. 25, 20196/25/19 | 0 | 0.420 |
Feb. 05, 20192/5/19 | Mar. 01, 20193/1/19 | Mar. 04, 20193/4/19 | Mar. 25, 20193/25/19 | 0 | 0.420 |
Suncor Energy IncSU 2019 Total: | 1.680 | ||||
Suncor Energy IncSU 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 14, 201811/14/18 | Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Dec. 24, 201812/24/18 | 0 | 0.360 |
Jul. 25, 20187/25/18 | Aug. 31, 20188/31/18 | Sep. 04, 20189/4/18 | Sep. 25, 20189/25/18 | 0 | 0.360 |
May. 01, 20185/1/18 | Jun. 01, 20186/1/18 | Jun. 04, 20186/4/18 | Jun. 25, 20186/25/18 | 0 | 0.360 |
Feb. 07, 20182/7/18 | Mar. 02, 20183/2/18 | Mar. 05, 20183/5/18 | Mar. 26, 20183/26/18 | 0 | 0.360 |
Suncor Energy IncSU 2018 Total: | 1.440 |
Feb. 15, 2023DIVIDEND ANNOUNCEMENT: Suncor Energy Inc (NYSE: SU) on 02-15-2023 declared a dividend of $0.5200 per share
Read more...Nov. 17, 2022DIVIDEND RATE INCREASE: Suncor Energy Inc (NYSE: SU) on 11-17-2022 increased dividend rate > 3% from $1.88 to $2.08
Read more...Nov. 16, 2022DIVIDEND ANNOUNCEMENT: Suncor Energy Inc (NYSE: SU) on 11-16-2022 declared a dividend of $0.5200 per share
Read more...Mar. 01, 2023VBVBF STOCK PRICE DECREASE: VERBIO Vereinigte BioEnergie Ag on 03-01-2023 decreased stock price > 10% from $59.36 to $50.30
Read more...Mar. 01, 2023OILRF STOCK PRICE DECREASE: Ord/Oil Refineries Ltd on 03-01-2023 decreased stock price > 10% from $0.34 to $0.28
Read more...Mar. 01, 2023MEIL STOCK PRICE DECREASE: Methes Energies International Ltd on 03-01-2023 decreased stock price > 10% from $0.06 to $0.03
Read more...