Superior Industries International, Inc. (NYSE:SUP) Dividend History
Click to see Superior Industries International, Inc. Dividend Data, Dates and more financial information, or here to see SUP Projected 10 Year Dividend Yield.
Superior Industries International, Inc. (NYSE:SUP) Dividend Information | |||||
---|---|---|---|---|---|
Superior Industries International, Inc. (NYSE:SUP) Dividend History | |||||
Superior Industries International, Inc.SUP 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 04, 20196/4/19 | Jul. 03, 20197/3/19 | Jul. 05, 20197/5/19 | Jul. 19, 20197/19/19 | 0Y | 0.090 |
Mar. 04, 20193/4/19 | Apr. 03, 20194/3/19 | Apr. 04, 20194/4/19 | Apr. 18, 20194/18/19 | 0Y | 0.090 |
Dec. 04, 201812/4/18 | Jan. 03, 20191/3/19 | Jan. 04, 20191/4/19 | Jan. 18, 20191/18/19 | 0Y | 0.090 |
Superior Industries International, Inc.SUP 2019 Total: | 0.270 | ||||
Superior Industries International, Inc.SUP 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 05, 20189/5/18 | Oct. 04, 201810/4/18 | Oct. 05, 201810/5/18 | Oct. 19, 201810/19/18 | 0Y | 0.090 |
Jun. 05, 20186/5/18 | Jul. 03, 20187/3/18 | Jul. 05, 20187/5/18 | Jul. 19, 20187/19/18 | 0Y | 0.090 |
Mar. 05, 20183/5/18 | Apr. 04, 20184/4/18 | Apr. 05, 20184/5/18 | Apr. 19, 20184/19/18 | 0Y | 0.090 |
Dec. 05, 201712/5/17 | Jan. 03, 20181/3/18 | Jan. 04, 20181/4/18 | Jan. 19, 20181/19/18 | 0Y | 0.090 |
Superior Industries International, Inc.SUP 2018 Total: | 0.360 | ||||
Superior Industries International, Inc.SUP 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 06, 20179/6/17 | Oct. 04, 201710/4/17 | Oct. 05, 201710/5/17 | Oct. 19, 201710/19/17 | 0Y | 0.090 |
Jun. 02, 20176/2/17 | Jun. 30, 20176/30/17 | Jul. 05, 20177/5/17 | Jul. 19, 20177/19/17 | 0Y | 0.090 |
Mar. 03, 20173/3/17 | Mar. 31, 20173/31/17 | Apr. 04, 20174/4/17 | Apr. 18, 20174/18/17 | 0Y | 0.180 |
Dec. 05, 201612/5/16 | Jan. 03, 20171/3/17 | Jan. 05, 20171/5/17 | Jan. 19, 20171/19/17 | 0Y | 0.180 |
Superior Industries International, Inc.SUP 2017 Total: | 0.540 | ||||
Superior Industries International, Inc.SUP 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 06, 20169/6/16 | Oct. 03, 201610/3/16 | Oct. 05, 201610/5/16 | Oct. 19, 201610/19/16 | 0Y | 0.180 |
Jun. 03, 20166/3/16 | Jun. 30, 20166/30/16 | Jul. 05, 20167/5/16 | Jul. 19, 20167/19/16 | 0Y | 0.180 |
Mar. 04, 20163/4/16 | Mar. 30, 20163/30/16 | Apr. 03, 20164/3/16 | Apr. 17, 20164/17/16 | 0Y | 0.180 |
Dec. 03, 201512/3/15 | Dec. 30, 201512/30/15 | Jan. 04, 20161/4/16 | Jan. 18, 20161/18/16 | 0Y | 0.180 |
Superior Industries International, Inc.SUP 2016 Total: | 0.720 | ||||
Superior Industries International, Inc.SUP 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 03, 20159/3/15 | Oct. 01, 201510/1/15 | Oct. 05, 201510/5/15 | Oct. 19, 201510/19/15 | 0Y | 0.180 |
Jun. 03, 20156/3/15 | Jul. 01, 20157/1/15 | Jul. 06, 20157/6/15 | Jul. 20, 20157/20/15 | 0Y | 0.180 |
Mar. 09, 20153/9/15 | Mar. 31, 20153/31/15 | Apr. 03, 20154/3/15 | Apr. 17, 20154/17/15 | 0Y | 0.180 |
Dec. 02, 201412/2/14 | Dec. 30, 201412/30/14 | Jan. 02, 20151/2/15 | Jan. 16, 20151/16/15 | 0Y | 0.180 |
Superior Industries International, Inc.SUP 2015 Total: | 0.720 | ||||
Superior Industries International, Inc.SUP 2014 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 03, 20149/3/14 | Oct. 01, 201410/1/14 | Oct. 03, 201410/3/14 | Oct. 17, 201410/17/14 | 0Y | 0.180 |
Jun. 03, 20146/3/14 | Jul. 01, 20147/1/14 | Jul. 03, 20147/3/14 | Jul. 18, 20147/18/14 | 0Y | 0.180 |
Mar. 18, 20143/18/14 | Apr. 10, 20144/10/14 | Apr. 14, 20144/14/14 | Apr. 28, 20144/28/14 | 0Y | 0.180 |
Dec. 09, 201312/9/13 | Dec. 31, 201312/31/13 | Jan. 03, 20141/3/14 | Jan. 17, 20141/17/14 | 0Y | 0.180 |
Superior Industries International, Inc.SUP 2014 Total: | 0.720 |
May. 05, 2023SUP STOCK PRICE DECREASE: Superior Industries International, Inc. on 05-05-2023 decreased stock price > 10% from $4.75 to $3.85
Read more...Mar. 04, 2023SUP STOCK PRICE INCREASE: Superior Industries International, Inc. on 03-04-2023 increased stock price > 10% from $5.94 to $6.74
Read more...Nov. 12, 2022SUP STOCK PRICE INCREASE: Superior Industries International, Inc. on 11-12-2022 increased stock price > 10% from $4.29 to $4.93
Read more...Jun. 02, 2023SCTH STOCK PRICE DECREASE: Securetech Innovations Inc on 06-02-2023 decreased stock price > 10% from $4.75 to $3.65
Read more...Jun. 02, 2023WLMTF STOCK PRICE DECREASE: Ord/Wuling Motors Holdings Ltd on 06-02-2023 decreased stock price > 10% from $0.09 to $0.08
Read more...Jun. 02, 2023DCFCW STOCK PRICE INCREASE: Wt Exp/Tritium DCFC Ltd on 06-02-2023 increased stock price > 10% from $0.30 to $0.42
Read more...