Simplify Volatility Premium ETF/Simplify Exchange Traded Funds (NYSE:SVOL) Dividend History
Click to see Simplify Volatility Premium ETF/Simplify Exchange Traded Funds Dividend Data, Dates and more financial information, or here to see SVOL Projected 10 Year Dividend Yield.
Simplify Volatility Premium ETF/Simplify Exchange Traded Funds (NYSE:SVOL) Dividend Information | |||||
---|---|---|---|---|---|
Simplify Volatility Premium ETF/Simplify Exchange Traded Funds (NYSE:SVOL) Dividend History | |||||
Simplify Volatility Premium ETF/Simplify Exchange Traded FundsSVOL 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 24, 20234/24/23 | Apr. 25, 20234/25/23 | Apr. 26, 20234/26/23 | Apr. 28, 20234/28/23 | 0 | 0.320 |
Mar. 24, 20233/24/23 | Mar. 27, 20233/27/23 | Mar. 28, 20233/28/23 | Mar. 31, 20233/31/23 | 0 | 0.320 |
Feb. 22, 20232/22/23 | Feb. 23, 20232/23/23 | Feb. 24, 20232/24/23 | Feb. 28, 20232/28/23 | 0 | 0.320 |
Jan. 25, 20231/25/23 | Jan. 26, 20231/26/23 | Jan. 27, 20231/27/23 | Jan. 31, 20231/31/23 | 0 | 0.320 |
Simplify Volatility Premium ETF/Simplify Exchange Traded FundsSVOL 2023 Total: | 1.280 | ||||
Simplify Volatility Premium ETF/Simplify Exchange Traded FundsSVOL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Dec. 30, 202212/30/22 | 0 | 0.349 |
Nov. 23, 202211/23/22 | Nov. 25, 202211/25/22 | Nov. 28, 202211/28/22 | Nov. 30, 202211/30/22 | 0 | 0.320 |
Oct. 25, 202210/25/22 | Oct. 26, 202210/26/22 | Oct. 27, 202210/27/22 | Oct. 31, 202210/31/22 | 0 | 0.320 |
Sep. 26, 20229/26/22 | Sep. 27, 20229/27/22 | Sep. 28, 20229/28/22 | Sep. 30, 20229/30/22 | 0 | 0.320 |
Aug. 25, 20228/25/22 | Aug. 26, 20228/26/22 | Aug. 29, 20228/29/22 | Aug. 31, 20228/31/22 | 0 | 0.320 |
Jul. 25, 20227/25/22 | Jul. 26, 20227/26/22 | Jul. 27, 20227/27/22 | Jul. 29, 20227/29/22 | 0 | 0.320 |
Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Jun. 28, 20226/28/22 | Jun. 30, 20226/30/22 | 0 | 0.320 |
May. 24, 20225/24/22 | May. 25, 20225/25/22 | May. 26, 20225/26/22 | May. 31, 20225/31/22 | 0 | 0.320 |
Apr. 25, 20224/25/22 | Apr. 26, 20224/26/22 | Apr. 27, 20224/27/22 | Apr. 29, 20224/29/22 | 0 | 0.326 |
Mar. 25, 20223/25/22 | Mar. 28, 20223/28/22 | Mar. 29, 20223/29/22 | Mar. 31, 20223/31/22 | 0 | 0.366 |
Feb. 22, 20222/22/22 | Feb. 23, 20222/23/22 | Feb. 24, 20222/24/22 | Feb. 28, 20222/28/22 | 0 | 0.341 |
Jan. 25, 20221/25/22 | Jan. 26, 20221/26/22 | Jan. 27, 20221/27/22 | Jan. 31, 20221/31/22 | 0 | 0.391 |
Simplify Volatility Premium ETF/Simplify Exchange Traded FundsSVOL 2022 Total: | 4.013 | ||||
Simplify Volatility Premium ETF/Simplify Exchange Traded FundsSVOL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 28, 202112/28/21 | Dec. 30, 202112/30/21 | 0 | 0.356 |
Nov. 23, 202111/23/21 | Nov. 24, 202111/24/21 | Nov. 26, 202111/26/21 | Nov. 30, 202111/30/21 | 0 | 0.294 |
Oct. 25, 202110/25/21 | Oct. 26, 202110/26/21 | Oct. 27, 202110/27/21 | Oct. 29, 202110/29/21 | 0 | 0.349 |
Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Sep. 28, 20219/28/21 | Sep. 30, 20219/30/21 | G | 0.256 |
Simplify Volatility Premium ETF/Simplify Exchange Traded FundsSVOL 2021 Total: | 1.255 |
Apr. 24, 2023DIVIDEND ANNOUNCEMENT: Simplify Volatility Premium ETF/Simplify Exchange Traded Funds (NYSE: SVOL) on 04-24-2023 declared a dividend of $0.3200 per share
Read more...Mar. 24, 2023DIVIDEND ANNOUNCEMENT: Simplify Volatility Premium ETF/Simplify Exchange Traded Funds (NYSE: SVOL) on 03-24-2023 declared a dividend of $0.3200 per share
Read more...Feb. 22, 2023DIVIDEND ANNOUNCEMENT: Simplify Volatility Premium ETF/Simplify Exchange Traded Funds (NYSE: SVOL) on 02-22-2023 declared a dividend of $0.3200 per share
Read more...May. 23, 2023DIVIDEND RATE INCREASE: Global Dividend Growth ETF R6/Northern Lights Fund Trust IV (NYSE: GDVD) on 05-23-2023 increased dividend rate > 3% from $0.43 to $0.47
Read more...May. 23, 2023DIVIDEND RATE INCREASE: Ltd Duration Invt Grade Corporate ETF/First Trust Exchange-Traded Fund IV (NYSE: FSIG) on 05-23-2023 increased dividend rate > 3% from $1.12 to $1.16
Read more...May. 23, 2023DIVIDEND RATE INCREASE: Core Fixed Income ETF/Dimensional ETF Trust (NYSE: DFCF) on 05-23-2023 increased dividend rate > 3% from $1.36 to $1.46
Read more...