Skyworks Solutions Inc (NASDAQ:SWKS) Dividend History
Click to see Skyworks Solutions Inc Dividend Data, Dates and more financial information, or here to see SWKS Projected 10 Year Dividend Yield.
Skyworks Solutions Inc (NASDAQ:SWKS) Dividend Information | |||||
---|---|---|---|---|---|
Skyworks Solutions Inc (NASDAQ:SWKS) Dividend History | |||||
Skyworks Solutions IncSWKS 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202211/3/22 | Nov. 21, 202211/21/22 | Nov. 22, 202211/22/22 | Dec. 13, 202212/13/22 | 0Y | 0.620 |
Aug. 04, 20228/4/22 | Aug. 24, 20228/24/22 | Aug. 25, 20228/25/22 | Sep. 15, 20229/15/22 | 0Y | 0.620 |
May. 03, 20225/3/22 | May. 23, 20225/23/22 | May. 24, 20225/24/22 | Jun. 14, 20226/14/22 | 0Y | 0.560 |
Feb. 03, 20222/3/22 | Feb. 18, 20222/18/22 | Feb. 22, 20222/22/22 | Mar. 15, 20223/15/22 | 0Y | 0.560 |
Skyworks Solutions IncSWKS 2022 Total: | 2.360 | ||||
Skyworks Solutions IncSWKS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 202111/4/21 | Nov. 22, 202111/22/21 | Nov. 23, 202111/23/21 | Dec. 14, 202112/14/21 | 0Y | 0.560 |
Jul. 29, 20217/29/21 | Aug. 16, 20218/16/21 | Aug. 17, 20218/17/21 | Sep. 07, 20219/7/21 | 0Y | 0.560 |
Apr. 29, 20214/29/21 | May. 17, 20215/17/21 | May. 18, 20215/18/21 | Jun. 08, 20216/8/21 | 0Y | 0.500 |
Jan. 28, 20211/28/21 | Feb. 12, 20212/12/21 | Feb. 16, 20212/16/21 | Mar. 09, 20213/9/21 | 0Y | 0.500 |
Skyworks Solutions IncSWKS 2021 Total: | 2.120 | ||||
Skyworks Solutions IncSWKS 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202011/2/20 | Nov. 18, 202011/18/20 | Nov. 19, 202011/19/20 | Dec. 10, 202012/10/20 | 0Y | 0.500 |
Jul. 23, 20207/23/20 | Aug. 10, 20208/10/20 | Aug. 11, 20208/11/20 | Sep. 01, 20209/1/20 | 0Y | 0.500 |
May. 04, 20205/4/20 | May. 20, 20205/20/20 | May. 21, 20205/21/20 | Jun. 11, 20206/11/20 | 0Y | 0.440 |
Jan. 23, 20201/23/20 | Feb. 10, 20202/10/20 | Feb. 11, 20202/11/20 | Mar. 03, 20203/3/20 | 0Y | 0.440 |
Skyworks Solutions IncSWKS 2020 Total: | 1.880 | ||||
Skyworks Solutions IncSWKS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 12, 201911/12/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 24, 201912/24/19 | 0Y | 0.440 |
Aug. 07, 20198/7/19 | Aug. 26, 20198/26/19 | Aug. 27, 20198/27/19 | Sep. 17, 20199/17/19 | 0Y | 0.440 |
May. 02, 20195/2/19 | May. 20, 20195/20/19 | May. 21, 20195/21/19 | Jun. 11, 20196/11/19 | 0Y | 0.380 |
Feb. 05, 20192/5/19 | Feb. 25, 20192/25/19 | Feb. 26, 20192/26/19 | Mar. 19, 20193/19/19 | 0Y | 0.380 |
Skyworks Solutions IncSWKS 2019 Total: | 1.640 | ||||
Skyworks Solutions IncSWKS 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 201811/8/18 | Nov. 26, 201811/26/18 | Nov. 27, 201811/27/18 | Dec. 18, 201812/18/18 | 0Y | 0.380 |
Jul. 19, 20187/19/18 | Aug. 06, 20188/6/18 | Aug. 07, 20188/7/18 | Aug. 28, 20188/28/18 | 0Y | 0.380 |
May. 03, 20185/3/18 | May. 21, 20185/21/18 | May. 22, 20185/22/18 | Jun. 12, 20186/12/18 | 0Y | 0.320 |
Feb. 06, 20182/6/18 | Feb. 21, 20182/21/18 | Feb. 22, 20182/22/18 | Mar. 15, 20183/15/18 | 0Y | 0.320 |
Skyworks Solutions IncSWKS 2018 Total: | 1.400 | ||||
Skyworks Solutions IncSWKS 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 06, 201711/6/17 | Nov. 20, 201711/20/17 | Nov. 21, 201711/21/17 | Dec. 12, 201712/12/17 | 0Y | 0.320 |
Jul. 20, 20177/20/17 | Aug. 04, 20178/4/17 | Aug. 08, 20178/8/17 | Aug. 29, 20178/29/17 | 0Y | 0.320 |
Apr. 27, 20174/27/17 | May. 12, 20175/12/17 | May. 16, 20175/16/17 | Jun. 06, 20176/6/17 | 0Y | 0.280 |
Jan. 19, 20171/19/17 | Jan. 31, 20171/31/17 | Feb. 02, 20172/2/17 | Feb. 23, 20172/23/17 | 0Y | 0.280 |
Skyworks Solutions IncSWKS 2017 Total: | 1.200 |
Nov. 03, 2022DIVIDEND ANNOUNCEMENT: Skyworks Solutions Inc (NASDAQ: SWKS) on 11-03-2022 declared a dividend of $0.6200 per share
Read more...Aug. 20, 2022DIVIDEND RATE INCREASE: Skyworks Solutions Inc (NASDAQ: SWKS) on 08-20-2022 increased dividend rate > 3% from $2.24 to $2.48
Read more...May. 03, 2022DIVIDEND ANNOUNCEMENT: Skyworks Solutions Inc (NASDAQ: SWKS) on 05-03-2022 declared a dividend of $0.5600 per share
Read more...Dec. 31, 2022SMTK STOCK PRICE DECREASE: SmartKem Inc on 12-31-2022 decreased stock price > 10% from $0.70 to $0.60
Read more...Dec. 31, 2022SQNS STOCK PRICE INCREASE: ADS (Sponsored) (New)/Sequans Communications S A on 12-31-2022 increased stock price > 10% from $2.78 to $3.32
Read more...Dec. 31, 2022SPI STOCK PRICE INCREASE: Ord (New) 2018/SPI Energy Co Ltd on 12-31-2022 increased stock price > 10% from $0.75 to $0.86
Read more...