Stryker Corp (NYSE:SYK) Dividend History
Click to see Stock Price Quote detail and other financial information on SYK, or here to see SYK Projected 10 Year Dividend Yield.
Stryker Corp (NYSE:SYK) Dividend History | |||||
---|---|---|---|---|---|
Stryker CorpSYK 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 04, 20225/4/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 29, 20227/29/22 | 0Y | 0.695 |
Feb. 02, 20222/2/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 29, 20224/29/22 | 0Y | 0.695 |
Dec. 09, 202112/9/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 31, 20221/31/22 | 0Y | 0.695 |
Stryker CorpSYK 2022 Total: | 2.085 | ||||
Stryker CorpSYK 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 04, 20218/4/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 29, 202110/29/21 | 0Y | 0.630 |
May. 04, 20215/4/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 30, 20217/30/21 | 0Y | 0.630 |
Feb. 02, 20212/2/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 30, 20214/30/21 | 0Y | 0.630 |
Dec. 02, 202012/2/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 29, 20211/29/21 | 0Y | 0.630 |
Stryker CorpSYK 2021 Total: | 2.520 | ||||
Stryker CorpSYK 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 30, 20207/30/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 30, 202010/30/20 | 0Y | 0.575 |
May. 05, 20205/5/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 31, 20207/31/20 | 0Y | 0.575 |
Feb. 05, 20202/5/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 30, 20204/30/20 | 0Y | 0.575 |
Dec. 04, 201912/4/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 31, 20201/31/20 | 0Y | 0.575 |
Stryker CorpSYK 2020 Total: | 2.300 | ||||
Stryker CorpSYK 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 31, 20197/31/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 31, 201910/31/19 | 0Y | 0.520 |
May. 01, 20195/1/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 31, 20197/31/19 | 0Y | 0.520 |
Feb. 06, 20192/6/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 30, 20194/30/19 | 0Y | 0.520 |
Dec. 04, 201812/4/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 31, 20191/31/19 | 0Y | 0.520 |
Stryker CorpSYK 2019 Total: | 2.080 | ||||
Stryker CorpSYK 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 01, 20188/1/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Oct. 31, 201810/31/18 | 0Y | 0.470 |
May. 02, 20185/2/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Jul. 31, 20187/31/18 | 0Y | 0.470 |
Feb. 07, 20182/7/18 | Mar. 28, 20183/28/18 | Mar. 29, 20183/29/18 | Apr. 30, 20184/30/18 | 0Y | 0.470 |
Dec. 06, 201712/6/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 31, 20181/31/18 | 0Y | 0.470 |
Stryker CorpSYK 2018 Total: | 1.880 | ||||
Stryker CorpSYK 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 01, 20178/1/17 | Sep. 28, 20179/28/17 | Sep. 29, 20179/29/17 | Oct. 31, 201710/31/17 | 0Y | 0.425 |
May. 02, 20175/2/17 | Jun. 28, 20176/28/17 | Jun. 30, 20176/30/17 | Jul. 31, 20177/31/17 | 0Y | 0.425 |
Feb. 08, 20172/8/17 | Mar. 29, 20173/29/17 | Mar. 31, 20173/31/17 | Apr. 28, 20174/28/17 | 0Y | 0.425 |
Dec. 07, 201612/7/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 31, 20171/31/17 | 0Y | 0.425 |
Stryker CorpSYK 2017 Total: | 1.700 |
May. 04, 2022DIVIDEND ANNOUNCEMENT: Stryker Corp (NYSE: SYK) on 05-04-2022 declared a dividend of $0.6950 per share
Read more...Feb. 02, 2022DIVIDEND ANNOUNCEMENT: Stryker Corp (NYSE: SYK) on 02-02-2022 declared a dividend of $0.6950 per share
Read more...Dec. 10, 2021DIVIDEND RATE INCREASE: Stryker Corp (NYSE: SYK) on 12-10-2021 increased dividend rate > 3% from $2.52 to $2.78
Read more...Jul. 02, 2022PETVW STOCK PRICE DECREASE: PetVivo Holdings Inc on 07-02-2022 decreased stock price > 10% from $0.33 to $0.29
Read more...Jul. 02, 2022TBRIF STOCK PRICE DECREASE: Therma Bright Inc on 07-02-2022 decreased stock price > 10% from $0.10 to $0.07
Read more...Jul. 02, 2022FEMY STOCK PRICE DECREASE: Femasys Inc on 07-02-2022 decreased stock price > 10% from $2.41 to $2.01
Read more...