Toronto Dominion Bank (NYSE:TD) Dividend History
Click to see Stock Price Quote detail and other financial information on TD, or here to see TD Projected 10 Year Dividend Yield.
Toronto Dominion Bank (NYSE:TD) Dividend History | |||||
---|---|---|---|---|---|
Toronto Dominion BankTD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
May. 26, 20225/26/22 | Jul. 07, 20227/7/22 | Jul. 08, 20227/8/22 | Jul. 31, 20227/31/22 | 0 | 0.890 |
Mar. 03, 20223/3/22 | Apr. 07, 20224/7/22 | Apr. 08, 20224/8/22 | Apr. 30, 20224/30/22 | 0 | 0.890 |
Dec. 02, 202112/2/21 | Jan. 07, 20221/7/22 | Jan. 10, 20221/10/22 | Jan. 31, 20221/31/22 | 0 | 0.890 |
Toronto Dominion BankTD 2022 Total: | 2.670 | ||||
Toronto Dominion BankTD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 26, 20218/26/21 | Oct. 07, 202110/7/21 | Oct. 08, 202110/8/21 | Oct. 31, 202110/31/21 | 0 | 0.790 |
May. 27, 20215/27/21 | Jul. 08, 20217/8/21 | Jul. 09, 20217/9/21 | Jul. 31, 20217/31/21 | 0 | 0.790 |
Feb. 25, 20212/25/21 | Apr. 08, 20214/8/21 | Apr. 09, 20214/9/21 | Apr. 30, 20214/30/21 | 0 | 0.790 |
Dec. 03, 202012/3/20 | Jan. 07, 20211/7/21 | Jan. 08, 20211/8/21 | Jan. 31, 20211/31/21 | 0 | 0.790 |
Toronto Dominion BankTD 2021 Total: | 3.160 | ||||
Toronto Dominion BankTD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 27, 20208/27/20 | Oct. 08, 202010/8/20 | Oct. 09, 202010/9/20 | Oct. 31, 202010/31/20 | 0 | 0.790 |
May. 28, 20205/28/20 | Jul. 09, 20207/9/20 | Jul. 10, 20207/10/20 | Jul. 31, 20207/31/20 | 0 | 0.790 |
Feb. 27, 20202/27/20 | Apr. 08, 20204/8/20 | Apr. 09, 20204/9/20 | Apr. 30, 20204/30/20 | 0 | 0.790 |
Dec. 05, 201912/5/19 | Jan. 09, 20201/9/20 | Jan. 10, 20201/10/20 | Jan. 31, 20201/31/20 | 0 | 0.740 |
Toronto Dominion BankTD 2020 Total: | 3.110 | ||||
Toronto Dominion BankTD 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 29, 20198/29/19 | Oct. 09, 201910/9/19 | Oct. 10, 201910/10/19 | Oct. 31, 201910/31/19 | 0 | 0.740 |
May. 23, 20195/23/19 | Jul. 09, 20197/9/19 | Jul. 10, 20197/10/19 | Jul. 31, 20197/31/19 | 0 | 0.740 |
Feb. 28, 20192/28/19 | Apr. 09, 20194/9/19 | Apr. 10, 20194/10/19 | Apr. 30, 20194/30/19 | 0 | 0.740 |
Nov. 29, 201811/29/18 | Jan. 09, 20191/9/19 | Jan. 10, 20191/10/19 | Jan. 31, 20191/31/19 | 0 | 0.670 |
Toronto Dominion BankTD 2019 Total: | 2.890 | ||||
Toronto Dominion BankTD 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 30, 20188/30/18 | Oct. 09, 201810/9/18 | Oct. 10, 201810/10/18 | Oct. 31, 201810/31/18 | 0 | 0.670 |
May. 24, 20185/24/18 | Jul. 09, 20187/9/18 | Jul. 10, 20187/10/18 | Jul. 31, 20187/31/18 | 0 | 0.670 |
Mar. 01, 20183/1/18 | Apr. 09, 20184/9/18 | Apr. 10, 20184/10/18 | Apr. 30, 20184/30/18 | 0 | 0.670 |
Nov. 30, 201711/30/17 | Jan. 09, 20181/9/18 | Jan. 10, 20181/10/18 | Jan. 31, 20181/31/18 | 0 | 0.600 |
Toronto Dominion BankTD 2018 Total: | 2.610 | ||||
Toronto Dominion BankTD 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 31, 20178/31/17 | Oct. 05, 201710/5/17 | Oct. 06, 201710/6/17 | Oct. 31, 201710/31/17 | 0 | 0.600 |
May. 25, 20175/25/17 | Jul. 06, 20177/6/17 | Jul. 10, 20177/10/17 | Jul. 31, 20177/31/17 | 0 | 0.600 |
Mar. 02, 20173/2/17 | Apr. 06, 20174/6/17 | Apr. 10, 20174/10/17 | Apr. 30, 20174/30/17 | 0 | 0.600 |
Dec. 01, 201612/1/16 | Jan. 06, 20171/6/17 | Jan. 10, 20171/10/17 | Jan. 31, 20171/31/17 | 0 | 0.550 |
Toronto Dominion BankTD 2017 Total: | 2.350 |
May. 26, 2022DIVIDEND ANNOUNCEMENT: Toronto Dominion Bank (NYSE: TD) on 05-26-2022 declared a dividend of $0.8900 per share
Read more...Mar. 03, 2022DIVIDEND ANNOUNCEMENT: Toronto Dominion Bank (NYSE: TD) on 03-03-2022 declared a dividend of $0.8900 per share
Read more...Jan. 13, 2022TD STOCK PRICE 52 WEEK HIGH: Toronto Dominion Bank on 01-13-2022 hit a 52 week high of $81.14
Read more...Jun. 29, 2022DIVIDEND ANNOUNCEMENT: Southern Michigan Bancorp Inc (United States) (OTCBB: SOMC) on 06-29-2022 declared a dividend of $0.1300 per share
Read more...Jun. 29, 2022DIVIDEND RATE INCREASE: White River Bancshares Co (OTCBB: WRIV) on 06-29-2022 increased dividend rate > 3% from $0.50 to $1.00
Read more...Jun. 29, 2022DIVIDEND RATE INCREASE: ADR (Sponsored)/Banco Santander Mexico SA, Institucion de Banca Multiple, Grupo Financiero Santander Mexico (NYSE: BSMX) on 06-29-2022 increased dividend rate > 3% from $0.10 to $0.28
Read more...