Dividend History for …
Click to see Stock Price Quote detail and other financial information on TDS, or here to see TDS Projected 10 Year Dividend Yield.
Telephone & Data Systems Inc (NYSE:TDS) Dividend History | |||||
---|---|---|---|---|---|
Telephone & Data Systems IncTDS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 18, 20212/18/21 | Mar. 16, 20213/16/21 | Mar. 17, 20213/17/21 | Mar. 31, 20213/31/21 | 0Y | 0.175 |
Telephone & Data Systems IncTDS 2021 Total: | 0.175 | ||||
Telephone & Data Systems IncTDS 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 17, 202011/17/20 | Dec. 15, 202012/15/20 | Dec. 16, 202012/16/20 | Dec. 30, 202012/30/20 | 0Y | 0.170 |
Aug. 12, 20208/12/20 | Sep. 15, 20209/15/20 | Sep. 16, 20209/16/20 | Sep. 30, 20209/30/20 | 0Y | 0.170 |
May. 22, 20205/22/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 30, 20206/30/20 | 0Y | 0.170 |
Feb. 20, 20202/20/20 | Mar. 16, 20203/16/20 | Mar. 17, 20203/17/20 | Mar. 31, 20203/31/20 | 0Y | 0.170 |
Telephone & Data Systems IncTDS 2020 Total: | 0.680 | ||||
Telephone & Data Systems IncTDS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 18, 201911/18/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 30, 201912/30/19 | 0Y | 0.165 |
Aug. 15, 20198/15/19 | Sep. 13, 20199/13/19 | Sep. 16, 20199/16/19 | Sep. 30, 20199/30/19 | 0Y | 0.165 |
May. 23, 20195/23/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 28, 20196/28/19 | 0Y | 0.165 |
Feb. 22, 20192/22/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0Y | 0.165 |
Telephone & Data Systems IncTDS 2019 Total: | 0.660 | ||||
Telephone & Data Systems IncTDS 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 16, 201811/16/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Dec. 28, 201812/28/18 | 0Y | 0.160 |
Aug. 16, 20188/16/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Sep. 28, 20189/28/18 | 0Y | 0.160 |
May. 24, 20185/24/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 29, 20186/29/18 | 0Y | 0.160 |
Feb. 23, 20182/23/18 | Mar. 15, 20183/15/18 | Mar. 16, 20183/16/18 | Mar. 29, 20183/29/18 | 0Y | 0.160 |
Telephone & Data Systems IncTDS 2018 Total: | 0.640 | ||||
Telephone & Data Systems IncTDS 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 29, 201711/29/17 | Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Dec. 28, 201712/28/17 | 0Y | 0.155 |
Aug. 16, 20178/16/17 | Sep. 14, 20179/14/17 | Sep. 15, 20179/15/17 | Sep. 29, 20179/29/17 | 0Y | 0.155 |
May. 26, 20175/26/17 | Jun. 14, 20176/14/17 | Jun. 16, 20176/16/17 | Jun. 30, 20176/30/17 | 0Y | 0.155 |
Feb. 24, 20172/24/17 | Mar. 15, 20173/15/17 | Mar. 17, 20173/17/17 | Mar. 31, 20173/31/17 | 0Y | 0.155 |
Telephone & Data Systems IncTDS 2017 Total: | 0.620 | ||||
Telephone & Data Systems IncTDS 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 22, 201611/22/16 | Dec. 14, 201612/14/16 | Dec. 16, 201612/16/16 | Dec. 29, 201612/29/16 | 0Y | 0.148 |
Aug. 18, 20168/18/16 | Sep. 14, 20169/14/16 | Sep. 16, 20169/16/16 | Sep. 30, 20169/30/16 | 0Y | 0.148 |
May. 27, 20165/27/16 | Jun. 14, 20166/14/16 | Jun. 16, 20166/16/16 | Jun. 30, 20166/30/16 | 0Y | 0.148 |
Feb. 19, 20162/19/16 | Mar. 15, 20163/15/16 | Mar. 17, 20163/17/16 | Mar. 31, 20163/31/16 | 0Y | 0.148 |
Telephone & Data Systems IncTDS 2016 Total: | 0.592 |
Feb. 18, 2021DIVIDEND ANNOUNCEMENT: Telephone & Data Systems Inc (NYSE: TDS) on 02-18-2021 declared a dividend of $0.1750 per share
Read more...Nov. 17, 2020DIVIDEND ANNOUNCEMENT: Telephone & Data Systems Inc (NYSE: TDS) on 11-17-2020 declared a dividend of $0.1700 per share
Read more...Aug. 12, 2020DIVIDEND ANNOUNCEMENT: Telephone & Data Systems Inc (NYSE: TDS) on 08-12-2020 declared a dividend of $0.1700 per share
Read more...Feb. 26, 2021DIVIDEND ANNOUNCEMENT: 6.950% Sr Nt 05/15/2060/United States Cellular Corp (NYSE: UZA) on 02-26-2021 declared a dividend of $0.4344 per share
Read more...Feb. 26, 2021DIVIDEND ANNOUNCEMENT: 6.75% Nts 06/15/2057/Qwest Corp (NYSE: CTDD) on 02-26-2021 declared a dividend of $0.4219 per share
Read more...Feb. 26, 2021STOCK PRICE DECREASE: Butterfly Network Inc (NYSE: BFLYX) on 02-26-2021 decreased stock price > 10% from $9.95 to $7.50
Read more...