Ord/TE Connectivity Ltd (NYSE:TEL) Dividend History
Click to see Stock Price Quote detail and other financial information on TEL, or here to see TEL Projected 10 Year Dividend Yield.
Ord/TE Connectivity Ltd (NYSE:TEL) Dividend History | |||||
---|---|---|---|---|---|
Ord/TE Connectivity LtdTEL 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 09, 20223/9/22 | Feb. 16, 20232/16/23 | Feb. 17, 20232/17/23 | Mar. 03, 20233/3/23 | 0Y | 0.560 |
Ord/TE Connectivity LtdTEL 2023 Total: | 0.560 | ||||
Ord/TE Connectivity LtdTEL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 09, 20223/9/22 | Nov. 17, 202211/17/22 | Nov. 18, 202211/18/22 | Dec. 02, 202212/2/22 | 0Y | 0.560 |
Mar. 09, 20223/9/22 | Aug. 18, 20228/18/22 | Aug. 19, 20228/19/22 | Sep. 02, 20229/2/22 | 0Y | 0.560 |
Mar. 09, 20223/9/22 | May. 19, 20225/19/22 | May. 20, 20225/20/22 | Jun. 03, 20226/3/22 | 0Y | 0.560 |
Mar. 10, 20213/10/21 | Feb. 17, 20222/17/22 | Feb. 18, 20222/18/22 | Mar. 04, 20223/4/22 | 0Y | 0.500 |
Ord/TE Connectivity LtdTEL 2022 Total: | 2.180 | ||||
Ord/TE Connectivity LtdTEL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 10, 20213/10/21 | Nov. 18, 202111/18/21 | Nov. 19, 202111/19/21 | Dec. 03, 202112/3/21 | 0Y | 0.500 |
Mar. 10, 20213/10/21 | Aug. 19, 20218/19/21 | Aug. 20, 20218/20/21 | Sep. 03, 20219/3/21 | 0Y | 0.500 |
Mar. 10, 20213/10/21 | May. 20, 20215/20/21 | May. 21, 20215/21/21 | Jun. 04, 20216/4/21 | 0Y | 0.500 |
Feb. 02, 20212/2/21 | Feb. 18, 20212/18/21 | Feb. 19, 20212/19/21 | Mar. 05, 20213/5/21 | 0Y | 0.480 |
Ord/TE Connectivity LtdTEL 2021 Total: | 1.980 | ||||
Ord/TE Connectivity LtdTEL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202011/3/20 | Nov. 19, 202011/19/20 | Nov. 20, 202011/20/20 | Dec. 04, 202012/4/20 | 0Y | 0.480 |
Aug. 04, 20208/4/20 | Aug. 20, 20208/20/20 | Aug. 21, 20208/21/20 | Sep. 04, 20209/4/20 | 0Y | 0.480 |
May. 05, 20205/5/20 | May. 21, 20205/21/20 | May. 22, 20205/22/20 | Jun. 05, 20206/5/20 | 0Y | 0.480 |
Feb. 04, 20202/4/20 | Feb. 20, 20202/20/20 | Feb. 21, 20202/21/20 | Mar. 06, 20203/6/20 | 0Y | 0.460 |
Ord/TE Connectivity LtdTEL 2020 Total: | 1.900 | ||||
Ord/TE Connectivity LtdTEL 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 06, 201911/6/19 | Nov. 21, 201911/21/19 | Nov. 22, 201911/22/19 | Dec. 06, 201912/6/19 | 0Y | 0.460 |
Aug. 08, 20198/8/19 | Aug. 22, 20198/22/19 | Aug. 23, 20198/23/19 | Sep. 06, 20199/6/19 | 0Y | 0.460 |
May. 08, 20195/8/19 | May. 23, 20195/23/19 | May. 24, 20195/24/19 | Jun. 07, 20196/7/19 | 0Y | 0.460 |
Feb. 11, 20192/11/19 | Feb. 21, 20192/21/19 | Feb. 22, 20192/22/19 | Mar. 08, 20193/8/19 | 0Y | 0.440 |
Ord/TE Connectivity LtdTEL 2019 Total: | 1.820 | ||||
Ord/TE Connectivity LtdTEL 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 201811/8/18 | Nov. 21, 201811/21/18 | Nov. 23, 201811/23/18 | Dec. 07, 201812/7/18 | 0Y | 0.440 |
Aug. 08, 20188/8/18 | Aug. 23, 20188/23/18 | Aug. 24, 20188/24/18 | Sep. 07, 20189/7/18 | 0Y | 0.440 |
May. 09, 20185/9/18 | May. 24, 20185/24/18 | May. 25, 20185/25/18 | Jun. 08, 20186/8/18 | 0Y | 0.440 |
Feb. 07, 20182/7/18 | Feb. 22, 20182/22/18 | Feb. 23, 20182/23/18 | Mar. 09, 20183/9/18 | 0Y | 0.400 |
Ord/TE Connectivity LtdTEL 2018 Total: | 1.720 |
Apr. 27, 2022TEL STOCK PRICE 52 WEEK LOW: Ord/TE Connectivity Ltd on 04-27-2022 hit a 52 week low of $120.26
Read more...Mar. 10, 2022DIVIDEND RATE INCREASE: Ord/TE Connectivity Ltd (NYSE: TEL) on 03-10-2022 increased dividend rate > 3% from $2.00 to $2.24
Read more...Mar. 09, 2022DIVIDEND ANNOUNCEMENT: Ord/TE Connectivity Ltd (NYSE: TEL) on 03-09-2022 declared a dividend of $0.5600 per share
Read more...May. 07, 2022ADNWW STOCK PRICE DECREASE: Advent Technologies Holdings Inc on 05-07-2022 decreased stock price > 10% from $0.37 to $0.32
Read more...May. 07, 2022CBUTF STOCK PRICE DECREASE: Clear Blue Technologies International Inc on 05-07-2022 decreased stock price > 10% from $0.13 to $0.11
Read more...May. 07, 2022BE STOCK PRICE DECREASE: Bloom Energy Corp on 05-07-2022 decreased stock price > 10% from $18.97 to $15.13
Read more...