Dep Shs Repstg 1/1000th Non Cum Perp Pfd Ser O/Truist Financial Corp (NYSE:TFC_PO) Dividend History
Click to see Dep Shs Repstg 1/1000th Non Cum Perp Pfd Ser O/Truist Financial Corp Dividend Data, Dates and more financial information, or here to see TFC_PO Projected 10 Year Dividend Yield.
Dep Shs Repstg 1/1000th Non Cum Perp Pfd Ser O/Truist Financial Corp (NYSE:TFC_PO) Dividend Information | |||||
---|---|---|---|---|---|
Dep Shs Repstg 1/1000th Non Cum Perp Pfd Ser O/Truist Financial Corp (NYSE:TFC_PO) Dividend History | |||||
Dep Shs Repstg 1/1000th Non Cum Perp Pfd Ser O/Truist Financial CorpTFC_PO 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 24, 20231/24/23 | Feb. 09, 20232/9/23 | Feb. 10, 20232/10/23 | Mar. 01, 20233/1/23 | 0Y | 0.328 |
Dep Shs Repstg 1/1000th Non Cum Perp Pfd Ser O/Truist Financial CorpTFC_PO 2023 Total: | 0.328 | ||||
Dep Shs Repstg 1/1000th Non Cum Perp Pfd Ser O/Truist Financial CorpTFC_PO 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 202210/25/22 | Nov. 09, 202211/9/22 | Nov. 10, 202211/10/22 | Dec. 01, 202212/1/22 | 0Y | 0.328 |
Jul. 26, 20227/26/22 | Aug. 11, 20228/11/22 | Aug. 12, 20228/12/22 | Sep. 01, 20229/1/22 | 0Y | 0.328 |
Apr. 26, 20224/26/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | Jun. 01, 20226/1/22 | 0Y | 0.328 |
Jan. 25, 20221/25/22 | Feb. 10, 20222/10/22 | Feb. 11, 20222/11/22 | Mar. 01, 20223/1/22 | 0Y | 0.328 |
Dep Shs Repstg 1/1000th Non Cum Perp Pfd Ser O/Truist Financial CorpTFC_PO 2022 Total: | 1.313 | ||||
Dep Shs Repstg 1/1000th Non Cum Perp Pfd Ser O/Truist Financial CorpTFC_PO 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 202110/26/21 | Nov. 10, 202111/10/21 | Nov. 12, 202111/12/21 | Dec. 01, 202112/1/21 | 0Y | 0.328 |
Jul. 27, 20217/27/21 | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Sep. 01, 20219/1/21 | 0Y | 0.328 |
Apr. 27, 20214/27/21 | May. 13, 20215/13/21 | May. 14, 20215/14/21 | Jun. 01, 20216/1/21 | 0Y | 0.328 |
Jan. 26, 20211/26/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Mar. 01, 20213/1/21 | 0Y | 0.328 |
Dep Shs Repstg 1/1000th Non Cum Perp Pfd Ser O/Truist Financial CorpTFC_PO 2021 Total: | 1.313 | ||||
Dep Shs Repstg 1/1000th Non Cum Perp Pfd Ser O/Truist Financial CorpTFC_PO 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202010/27/20 | Nov. 12, 202011/12/20 | Nov. 13, 202011/13/20 | Dec. 01, 202012/1/20 | 0Y | 0.328 |
Jul. 28, 20207/28/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Sep. 01, 20209/1/20 | GHY | 0.343 |
Dep Shs Repstg 1/1000th Non Cum Perp Pfd Ser O/Truist Financial CorpTFC_PO 2020 Total: | 0.671 |
Jan. 24, 2023DIVIDEND ANNOUNCEMENT: Dep Shs Repstg 1/1000th Non Cum Perp Pfd Ser O/Truist Financial Corp (NYSE: TFC_PO) on 01-24-2023 declared a dividend of $0.3281 per share
Read more...Oct. 25, 2022DIVIDEND ANNOUNCEMENT: Dep Shs Repstg 1/1000th Non Cum Perp Pfd Ser O/Truist Financial Corp (NYSE: TFC_PO) on 10-25-2022 declared a dividend of $0.3281 per share
Read more...Jul. 26, 2022DIVIDEND ANNOUNCEMENT: Dep Shs Repstg 1/1000th Non Cum Perp Pfd Ser O/Truist Financial Corp (NYSE: TFC_PO) on 07-26-2022 declared a dividend of $0.3281 per share
Read more...Mar. 21, 2023DIVIDEND ANNOUNCEMENT: First Farmers Financial Corp (OTCBB: FFMR) on 03-21-2023 declared a dividend of $0.4600 per share
Read more...Mar. 21, 2023DIVIDEND ANNOUNCEMENT: First Internet Bancorp (NASDAQ: INBK) on 03-21-2023 declared a dividend of $0.0600 per share
Read more...Mar. 21, 2023DIVIDEND ANNOUNCEMENT: CDT Shs/First Farmers & Merchants Corp. (Columbia, TN) (OTCBB: FFMH) on 03-21-2023 declared a dividend of $0.2300 per share
Read more...