Dividend History for …
Click to see Stock Price Quote detail and other financial information on TGGFX, or here to see TGGFX Projected 10 Year Dividend Yield.
Global Bd Fd Cl N/TCW Funds Inc (NASDAQ:TGGFX) Dividend History | |||||
---|---|---|---|---|---|
Global Bd Fd Cl N/TCW Funds IncTGGFX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 29, 202012/29/20 | Dec. 29, 202012/29/20 | Dec. 28, 202012/28/20 | Dec. 29, 202012/29/20 | B | 0.140 |
Dec. 29, 202012/29/20 | Dec. 29, 202012/29/20 | Dec. 28, 202012/28/20 | Dec. 29, 202012/29/20 | C | 0.079 |
Dec. 29, 202012/29/20 | Dec. 29, 202012/29/20 | Dec. 28, 202012/28/20 | Dec. 29, 202012/29/20 | 0 | 0.074 |
Nov. 27, 202011/27/20 | Nov. 30, 202011/30/20 | Nov. 27, 202011/27/20 | Nov. 30, 202011/30/20 | 0 | 0.017 |
Oct. 29, 202010/29/20 | Oct. 30, 202010/30/20 | Oct. 29, 202010/29/20 | Nov. 02, 202011/2/20 | 0 | 0.017 |
Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | 0 | 0.019 |
Aug. 28, 20208/28/20 | Aug. 31, 20208/31/20 | Aug. 28, 20208/28/20 | Aug. 31, 20208/31/20 | 0 | 0.029 |
Jul. 30, 20207/30/20 | Jul. 31, 20207/31/20 | Jul. 30, 20207/30/20 | Jul. 31, 20207/31/20 | 0 | 0.019 |
Global Bd Fd Cl N/TCW Funds IncTGGFX 2020 Total: | 0.394 | ||||
Global Bd Fd Cl N/TCW Funds IncTGGFX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 201912/27/19 | Dec. 27, 201912/27/19 | Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | B | 0.123 |
Dec. 27, 201912/27/19 | Dec. 27, 201912/27/19 | Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | C | 0.119 |
Dec. 27, 201912/27/19 | Dec. 27, 201912/27/19 | Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | 0 | 0.044 |
Nov. 27, 201911/27/19 | Nov. 29, 201911/29/19 | Nov. 27, 201911/27/19 | Nov. 29, 201911/29/19 | 0 | 0.018 |
Oct. 30, 201910/30/19 | Oct. 31, 201910/31/19 | Oct. 30, 201910/30/19 | Nov. 01, 201911/1/19 | 0 | 0.025 |
Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | 0 | 0.025 |
May. 30, 20195/30/19 | May. 31, 20195/31/19 | May. 30, 20195/30/19 | May. 31, 20195/31/19 | 0 | 0.013 |
Apr. 29, 20194/29/19 | Apr. 30, 20194/30/19 | Apr. 29, 20194/29/19 | Apr. 30, 20194/30/19 | 0 | 0.013 |
Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | 0 | 0.024 |
Global Bd Fd Cl N/TCW Funds IncTGGFX 2019 Total: | 0.405 | ||||
Global Bd Fd Cl N/TCW Funds IncTGGFX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 201812/27/18 | Dec. 27, 201812/27/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | 0 | 0.048 |
Global Bd Fd Cl N/TCW Funds IncTGGFX 2018 Total: | 0.048 | ||||
Global Bd Fd Cl N/TCW Funds IncTGGFX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 201712/28/17 | Dec. 28, 201712/28/17 | Dec. 27, 201712/27/17 | Dec. 28, 201712/28/17 | C | 0.010 |
Dec. 28, 201712/28/17 | Dec. 28, 201712/28/17 | Dec. 27, 201712/27/17 | Dec. 28, 201712/28/17 | 0 | 0.030 |
Nov. 29, 201711/29/17 | Nov. 30, 201711/30/17 | Nov. 29, 201711/29/17 | Nov. 30, 201711/30/17 | 0 | 0.025 |
Oct. 30, 201710/30/17 | Oct. 31, 201710/31/17 | Oct. 30, 201710/30/17 | Nov. 01, 201711/1/17 | 0 | 0.015 |
Sep. 29, 20179/29/17 | Sep. 29, 20179/29/17 | Sep. 28, 20179/28/17 | Sep. 29, 20179/29/17 | 0 | 0.015 |
Aug. 30, 20178/30/17 | Aug. 31, 20178/31/17 | Aug. 30, 20178/30/17 | Aug. 31, 20178/31/17 | 0 | 0.015 |
Jul. 31, 20177/31/17 | Jul. 31, 20177/31/17 | Jul. 28, 20177/28/17 | Jul. 31, 20177/31/17 | 0 | 0.015 |
Jun. 29, 20176/29/17 | Jun. 30, 20176/30/17 | Jun. 29, 20176/29/17 | Jun. 30, 20176/30/17 | 0 | 0.008 |
May. 30, 20175/30/17 | May. 31, 20175/31/17 | May. 30, 20175/30/17 | May. 31, 20175/31/17 | 0 | 0.005 |
Apr. 28, 20174/28/17 | Apr. 28, 20174/28/17 | Apr. 27, 20174/27/17 | Apr. 28, 20174/28/17 | 0 | 0.020 |
Mar. 31, 20173/31/17 | Mar. 31, 20173/31/17 | Mar. 30, 20173/30/17 | Mar. 31, 20173/31/17 | 0 | 0.028 |
Global Bd Fd Cl N/TCW Funds IncTGGFX 2017 Total: | 0.185 | ||||
Global Bd Fd Cl N/TCW Funds IncTGGFX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 29, 201612/29/16 | Dec. 29, 201612/29/16 | Dec. 28, 201612/28/16 | Dec. 29, 201612/29/16 | B | 0.065 |
Dec. 29, 201612/29/16 | Dec. 29, 201612/29/16 | Dec. 28, 201612/28/16 | Dec. 29, 201612/29/16 | C | 0.002 |
Dec. 29, 201612/29/16 | Dec. 29, 201612/29/16 | Dec. 28, 201612/28/16 | Dec. 29, 201612/29/16 | 0 | 0.020 |
Nov. 30, 201611/30/16 | Nov. 30, 201611/30/16 | Nov. 29, 201611/29/16 | Nov. 30, 201611/30/16 | 0 | 0.023 |
Oct. 28, 201610/28/16 | Oct. 31, 201610/31/16 | Oct. 28, 201610/28/16 | Nov. 01, 201611/1/16 | 0 | 0.023 |
Sep. 29, 20169/29/16 | Sep. 30, 20169/30/16 | Sep. 29, 20169/29/16 | Sep. 30, 20169/30/16 | 0 | 0.030 |
Aug. 31, 20168/31/16 | Aug. 31, 20168/31/16 | Aug. 30, 20168/30/16 | Aug. 31, 20168/31/16 | 0 | 0.030 |
Jul. 29, 20167/29/16 | Jul. 29, 20167/29/16 | Jul. 28, 20167/28/16 | Jul. 29, 20167/29/16 | 0 | 0.023 |
Jun. 29, 20166/29/16 | Jun. 30, 20166/30/16 | Jun. 29, 20166/29/16 | Jun. 30, 20166/30/16 | 0 | 0.015 |
May. 27, 20165/27/16 | May. 31, 20165/31/16 | May. 27, 20165/27/16 | May. 31, 20165/31/16 | 0 | 0.012 |
Apr. 28, 20164/28/16 | Apr. 29, 20164/29/16 | Apr. 28, 20164/28/16 | Apr. 29, 20164/29/16 | 0 | 0.012 |
Mar. 30, 20163/30/16 | Mar. 31, 20163/31/16 | Mar. 30, 20163/30/16 | Mar. 31, 20163/31/16 | 0 | 0.012 |
Feb. 26, 20162/26/16 | Feb. 29, 20162/29/16 | Feb. 26, 20162/26/16 | Feb. 29, 20162/29/16 | 0 | 0.010 |
Global Bd Fd Cl N/TCW Funds IncTGGFX 2016 Total: | 0.274 | ||||
Global Bd Fd Cl N/TCW Funds IncTGGFX 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 30, 201512/30/15 | Dec. 30, 201512/30/15 | Dec. 29, 201512/29/15 | Dec. 30, 201512/30/15 | B | 0.043 |
Dec. 30, 201512/30/15 | Dec. 30, 201512/30/15 | Dec. 29, 201512/29/15 | Dec. 30, 201512/30/15 | C | 0.094 |
Dec. 30, 201512/30/15 | Dec. 30, 201512/30/15 | Dec. 29, 201512/29/15 | Dec. 30, 201512/30/15 | 0 | 0.035 |
Nov. 27, 201511/27/15 | Nov. 30, 201511/30/15 | Nov. 27, 201511/27/15 | Nov. 30, 201511/30/15 | 0 | 0.021 |
Oct. 29, 201510/29/15 | Oct. 30, 201510/30/15 | Oct. 29, 201510/29/15 | Nov. 02, 201511/2/15 | 0 | 0.022 |
Global Bd Fd Cl N/TCW Funds IncTGGFX 2015 Total: | 0.215 |
Dec. 30, 2020DIVIDEND RATE DECREASE: Global Bd Fd Cl N/TCW Funds Inc (NASDAQ: TGGFX) on 12-30-2020 decreased dividend rate > 3% from $0.29 to $0.17
Read more...Dec. 29, 2020DIVIDEND ANNOUNCEMENT: Global Bd Fd Cl N/TCW Funds Inc (NASDAQ: TGGFX) on 12-29-2020 declared a dividend of $0.2933 per share
Read more...Dec. 18, 202052 WEEK HIGH: Global Bd Fd Cl N/TCW Funds Inc (NASDAQ: TGGFX) on 12-18-2020 hit a 52 week high of $11.05
Read more...Jan. 16, 202152 WEEK HIGH: Bd Inflation Strategy Cl C/AB Bond Fund (NASDAQ: ABNCX) on 01-16-2021 hit a 52 week high of $11.52
Read more...Jan. 16, 202152 WEEK HIGH: Bd Inflation Strategy Cl K/AB Bond Fund (NASDAQ: ABNKX) on 01-16-2021 hit a 52 week high of $11.83
Read more...Jan. 16, 202152 WEEK HIGH: Bd Inflation Strategy Cl 1/AB Bond Fund (NASDAQ: ABNOX) on 01-16-2021 hit a 52 week high of $11.63
Read more...