iShares TIPS Bond ETF/iShares Trust (NYSE:TIP) Dividend History
Click to see iShares TIPS Bond ETF/iShares Trust Dividend Data, Dates and more financial information, or here to see TIP Projected 10 Year Dividend Yield.
iShares TIPS Bond ETF/iShares Trust (NYSE:TIP) Dividend Information | |||||
---|---|---|---|---|---|
iShares TIPS Bond ETF/iShares Trust (NYSE:TIP) Dividend History | |||||
iShares TIPS Bond ETF/iShares TrustTIP 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 21, 202212/21/22 | 0 | 0.349 |
Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 07, 202212/7/22 | 0 | 0.131 |
Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 08, 20229/8/22 | 0 | 1.438 |
Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 05, 20228/5/22 | 0 | 1.154 |
Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 08, 20227/8/22 | 0 | 0.565 |
May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 07, 20226/7/22 | 0 | 1.367 |
Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 06, 20225/6/22 | 0 | 0.938 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 07, 20224/7/22 | 0 | 0.798 |
Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 07, 20223/7/22 | 0 | 0.229 |
Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 07, 20222/7/22 | 0 | 0.439 |
iShares TIPS Bond ETF/iShares TrustTIP 2022 Total: | 7.408 | ||||
iShares TIPS Bond ETF/iShares TrustTIP 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 22, 202112/22/21 | 0 | 0.786 |
Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 07, 202112/7/21 | 0 | 0.186 |
Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 05, 202111/5/21 | 0 | 0.122 |
Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 07, 202110/7/21 | 0 | 0.432 |
Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 08, 20219/8/21 | 0 | 0.896 |
Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 06, 20218/6/21 | 0 | 0.777 |
Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 08, 20217/8/21 | 0 | 0.833 |
May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 07, 20216/7/21 | 0 | 0.681 |
Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 07, 20215/7/21 | 0 | 0.515 |
Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 08, 20214/8/21 | 0 | 0.300 |
iShares TIPS Bond ETF/iShares TrustTIP 2021 Total: | 5.529 | ||||
iShares TIPS Bond ETF/iShares TrustTIP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Dec. 23, 202012/23/20 | 0 | 0.023 |
Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 07, 202012/7/20 | 0 | 0.133 |
Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 03, 202011/3/20 | Nov. 06, 202011/6/20 | 0 | 0.318 |
Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 07, 202010/7/20 | 0 | 0.417 |
Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | May. 04, 20205/4/20 | May. 07, 20205/7/20 | 0 | 0.298 |
Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 02, 20204/2/20 | Apr. 07, 20204/7/20 | 0 | 0.176 |
Jan. 31, 20201/31/20 | Feb. 03, 20202/3/20 | Feb. 04, 20202/4/20 | Feb. 07, 20202/7/20 | 0 | 0.127 |
iShares TIPS Bond ETF/iShares TrustTIP 2020 Total: | 1.492 | ||||
iShares TIPS Bond ETF/iShares TrustTIP 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 201912/18/19 | Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | Dec. 26, 201912/26/19 | 0 | 0.109 |
Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 06, 201912/6/19 | 0 | 0.104 |
Oct. 31, 201910/31/19 | Nov. 01, 201911/1/19 | Nov. 04, 201911/4/19 | Nov. 07, 201911/7/19 | 0 | 0.020 |
Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 02, 201910/2/19 | Oct. 07, 201910/7/19 | 0 | 0.196 |
Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 04, 20199/4/19 | Sep. 09, 20199/9/19 | 0 | 0.059 |
Jul. 31, 20197/31/19 | Aug. 01, 20198/1/19 | Aug. 02, 20198/2/19 | Aug. 07, 20198/7/19 | 0 | 0.270 |
Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 02, 20197/2/19 | Jul. 08, 20197/8/19 | 0 | 0.612 |
May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 04, 20196/4/19 | Jun. 07, 20196/7/19 | 0 | 0.639 |
Apr. 30, 20194/30/19 | May. 01, 20195/1/19 | May. 02, 20195/2/19 | May. 07, 20195/7/19 | 0 | 0.035 |
iShares TIPS Bond ETF/iShares TrustTIP 2019 Total: | 2.044 | ||||
iShares TIPS Bond ETF/iShares TrustTIP 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Dec. 24, 201812/24/18 | 0 | 0.184 |
Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Dec. 04, 201812/4/18 | Dec. 07, 201812/7/18 | 0 | 0.155 |
Oct. 31, 201810/31/18 | Nov. 01, 201811/1/18 | Nov. 02, 201811/2/18 | Nov. 07, 201811/7/18 | 0 | 0.091 |
Sep. 28, 20189/28/18 | Oct. 01, 201810/1/18 | Oct. 02, 201810/2/18 | Oct. 05, 201810/5/18 | 0 | 0.101 |
Aug. 31, 20188/31/18 | Sep. 04, 20189/4/18 | Sep. 05, 20189/5/18 | Sep. 10, 20189/10/18 | 0 | 0.386 |
Jul. 31, 20187/31/18 | Aug. 01, 20188/1/18 | Aug. 02, 20188/2/18 | Aug. 07, 20188/7/18 | 0 | 0.468 |
Jun. 29, 20186/29/18 | Jul. 02, 20187/2/18 | Jul. 03, 20187/3/18 | Jul. 09, 20187/9/18 | 0 | 0.431 |
May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 04, 20186/4/18 | Jun. 07, 20186/7/18 | 0 | 0.336 |
Apr. 30, 20184/30/18 | May. 01, 20185/1/18 | May. 02, 20185/2/18 | May. 07, 20185/7/18 | 0 | 0.499 |
Mar. 29, 20183/29/18 | Apr. 02, 20184/2/18 | Apr. 03, 20184/3/18 | Apr. 06, 20184/6/18 | 0 | 0.292 |
Jan. 31, 20181/31/18 | Feb. 01, 20182/1/18 | Feb. 02, 20182/2/18 | Feb. 07, 20182/7/18 | 0 | 0.021 |
iShares TIPS Bond ETF/iShares TrustTIP 2018 Total: | 2.965 | ||||
iShares TIPS Bond ETF/iShares TrustTIP 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201712/20/17 | Dec. 21, 201712/21/17 | Dec. 22, 201712/22/17 | Dec. 28, 201712/28/17 | 0 | 0.156 |
Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | Dec. 04, 201712/4/17 | Dec. 07, 201712/7/17 | 0 | 0.501 |
Oct. 31, 201710/31/17 | Nov. 01, 201711/1/17 | Nov. 02, 201711/2/17 | Nov. 07, 201711/7/17 | 0 | 0.218 |
Sep. 29, 20179/29/17 | Oct. 02, 201710/2/17 | Oct. 03, 201710/3/17 | Oct. 06, 201710/6/17 | 0 | 0.048 |
Aug. 31, 20178/31/17 | Sep. 01, 20179/1/17 | Sep. 06, 20179/6/17 | Sep. 08, 20179/8/17 | 0 | 0.237 |
Jul. 31, 20177/31/17 | Aug. 01, 20178/1/17 | Aug. 03, 20178/3/17 | Aug. 07, 20178/7/17 | 0 | 0.217 |
Jun. 30, 20176/30/17 | Jul. 03, 20177/3/17 | Jul. 06, 20177/6/17 | Jul. 10, 20177/10/17 | 0 | 0.292 |
May. 31, 20175/31/17 | Jun. 01, 20176/1/17 | Jun. 05, 20176/5/17 | Jun. 07, 20176/7/17 | 0 | 0.258 |
Apr. 28, 20174/28/17 | May. 01, 20175/1/17 | May. 03, 20175/3/17 | May. 05, 20175/5/17 | 0 | 0.284 |
Mar. 31, 20173/31/17 | Apr. 03, 20174/3/17 | Apr. 05, 20174/5/17 | Apr. 07, 20174/7/17 | 0 | 0.155 |
iShares TIPS Bond ETF/iShares TrustTIP 2017 Total: | 2.366 |
Feb. 01, 2023DIVIDEND RATE DECREASE: iShares TIPS Bond ETF/iShares Trust (NYSE: TIP) on 02-01-2023 decreased dividend rate > 3% from $8.89 to $0.00
Read more...Dec. 15, 2022DIVIDEND RATE DECREASE: iShares TIPS Bond ETF/iShares Trust (NYSE: TIP) on 12-15-2022 decreased dividend rate > 3% from $9.41 to $8.89
Read more...Oct. 01, 2022DIVIDEND RATE DECREASE: iShares TIPS Bond ETF/iShares Trust (NYSE: TIP) on 10-01-2022 decreased dividend rate > 3% from $8.45 to $0.00
Read more...Mar. 01, 2023DIVIDEND RATE DECREASE: Dynamic High Income ETF/VanEck ETF Trust (NYSE: INC) on 03-01-2023 decreased dividend rate > 3% from $1.36 to $1.27
Read more...Mar. 01, 2023DIVIDEND RATE DECREASE: Bloomberg Seven Year Target Duration US Treas ETF/BondBloxx ETF Trust (NYSE: XSVN) on 03-01-2023 decreased dividend rate > 3% from $1.88 to $1.82
Read more...Mar. 01, 2023DIVIDEND RATE DECREASE: Bloomberg 10 Yr Target Duration US Treas ETF/BondBloxx ETF Trust (NYSE: XTEN) on 03-01-2023 decreased dividend rate > 3% from $1.91 to $1.85
Read more...