Dividend History for …
Click to see Stock Price Quote detail and other financial information on TOK, or here to see TOK Projected 10 Year Dividend Yield.
iShares MSCI Kokusai ETF/iShares Trust (NYSE:TOK) Dividend History | |||||
---|---|---|---|---|---|
iShares MSCI Kokusai ETF/iShares TrustTOK 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 18, 202012/18/20 | 0 | 0.685 |
Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 19, 20206/19/20 | 0 | 0.589 |
iShares MSCI Kokusai ETF/iShares TrustTOK 2020 Total: | 1.274 | ||||
iShares MSCI Kokusai ETF/iShares TrustTOK 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Dec. 20, 201912/20/19 | 7 | 0.063 |
Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Dec. 20, 201912/20/19 | 0 | 0.637 |
Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 18, 20196/18/19 | Jun. 21, 20196/21/19 | 0 | 0.870 |
iShares MSCI Kokusai ETF/iShares TrustTOK 2019 Total: | 1.569 | ||||
iShares MSCI Kokusai ETF/iShares TrustTOK 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Dec. 24, 201812/24/18 | 0 | 0.634 |
Jun. 18, 20186/18/18 | Jun. 19, 20186/19/18 | Jun. 20, 20186/20/18 | Jun. 25, 20186/25/18 | 0 | 0.958 |
iShares MSCI Kokusai ETF/iShares TrustTOK 2018 Total: | 1.592 | ||||
iShares MSCI Kokusai ETF/iShares TrustTOK 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 201712/18/17 | Dec. 19, 201712/19/17 | Dec. 20, 201712/20/17 | Dec. 26, 201712/26/17 | 0 | 0.746 |
Jun. 19, 20176/19/17 | Jun. 20, 20176/20/17 | Jun. 22, 20176/22/17 | Jun. 26, 20176/26/17 | 0 | 0.932 |
iShares MSCI Kokusai ETF/iShares TrustTOK 2017 Total: | 1.678 | ||||
iShares MSCI Kokusai ETF/iShares TrustTOK 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201612/20/16 | Dec. 21, 201612/21/16 | Dec. 23, 201612/23/16 | Dec. 28, 201612/28/16 | 0 | 0.672 |
Jun. 21, 20166/21/16 | Jun. 22, 20166/22/16 | Jun. 24, 20166/24/16 | Jun. 28, 20166/28/16 | 0 | 0.721 |
iShares MSCI Kokusai ETF/iShares TrustTOK 2016 Total: | 1.393 | ||||
iShares MSCI Kokusai ETF/iShares TrustTOK 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 201512/18/15 | Dec. 21, 201512/21/15 | Dec. 23, 201512/23/15 | Dec. 28, 201512/28/15 | 0 | 0.737 |
Jun. 24, 20156/24/15 | Jun. 25, 20156/25/15 | Jun. 29, 20156/29/15 | Jul. 01, 20157/1/15 | 0 | 0.826 |
iShares MSCI Kokusai ETF/iShares TrustTOK 2015 Total: | 1.562 |
Apr. 14, 2021TOK STOCK PRICE 52 WEEK HIGH: iShares MSCI Kokusai ETF/iShares Trust on 04-14-2021 hit a 52 week high of $91.78
Read more...Apr. 02, 2021TOK STOCK PRICE 52 WEEK HIGH: iShares MSCI Kokusai ETF/iShares Trust on 04-02-2021 hit a 52 week high of $89.22
Read more...Mar. 16, 2021TOK STOCK PRICE 52 WEEK HIGH: iShares MSCI Kokusai ETF/iShares Trust on 03-16-2021 hit a 52 week high of $88.31
Read more...Apr. 22, 2021LABD STOCK PRICE DECREASE: Direxion Shares Exchange Traded Fund Trust on 04-22-2021 decreased stock price > 10% from $24.95 to $22.42
Read more...Apr. 22, 2021LABU STOCK PRICE INCREASE: Direxion Daily S&P Biotech Bull 3X Shs (New)/Direxion Shares Exchange Traded Fund Trust on 04-22-2021 increased stock price > 10% from $65.92 to $72.58
Read more...Apr. 22, 2021SMN STOCK PRICE 52 WEEK LOW: UltraShort Basic Materials ETF (New)/ProShares Trust on 04-22-2021 hit a 52 week low of $7.21
Read more...