Ord/Toshiba Corp (OTCBB:TOSBF) Dividend History
Click to see Ord/Toshiba Corp Dividend Data, Dates and more financial information, or here to see TOSBF Projected 10 Year Dividend Yield.
Ord/Toshiba Corp (OTCBB:TOSBF) Dividend Information | |||||
---|---|---|---|---|---|
Ord/Toshiba Corp (OTCBB:TOSBF) Dividend History | |||||
Ord/Toshiba CorpTOSBF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 07, 202212/7/22 | 0 | 60.000 |
N/AN/A | N/AN/A | Jun. 30, 20226/30/22 | Aug. 23, 20228/23/22 | 0 | 160.000 |
N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | Jun. 14, 20226/14/22 | 0 | 70.000 |
Ord/Toshiba CorpTOSBF 2022 Total: | 290.000 | ||||
Ord/Toshiba CorpTOSBF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Dec. 01, 202112/1/21 | 0 | 40.000 |
N/AN/A | N/AN/A | Jun. 30, 20216/30/21 | Aug. 06, 20218/6/21 | 0 | 110.000 |
N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | Jun. 04, 20216/4/21 | 0 | 70.000 |
Ord/Toshiba CorpTOSBF 2021 Total: | 220.000 | ||||
Ord/Toshiba CorpTOSBF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | Dec. 02, 202012/2/20 | 0 | 10.000 |
N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | Jun. 04, 20206/4/20 | 0 | 10.000 |
Ord/Toshiba CorpTOSBF 2020 Total: | 20.000 | ||||
Ord/Toshiba CorpTOSBF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | Dec. 03, 201912/3/19 | 0 | 10.000 |
N/AN/A | N/AN/A | Mar. 31, 20193/31/19 | Jun. 04, 20196/4/19 | 0 | 10.000 |
N/AN/A | N/AN/A | Dec. 31, 201812/31/18 | Feb. 15, 20192/15/19 | 0 | 20.000 |
Ord/Toshiba CorpTOSBF 2019 Total: | 40.000 | ||||
Ord/Toshiba CorpTOSBF 2014 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | Sep. 26, 20149/26/14 | Sep. 30, 20149/30/14 | Dec. 01, 201412/1/14 | 0 | 40.000 |
N/AN/A | Mar. 27, 20143/27/14 | Mar. 31, 20143/31/14 | Jun. 02, 20146/2/14 | 0 | 40.000 |
Ord/Toshiba CorpTOSBF 2014 Total: | 80.000 | ||||
Ord/Toshiba CorpTOSBF 2013 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20139/30/13 | Dec. 02, 201312/2/13 | 0 | 40.000 |
N/AN/A | Mar. 27, 20133/27/13 | Mar. 31, 20133/31/13 | Jun. 03, 20136/3/13 | 0 | 40.000 |
Ord/Toshiba CorpTOSBF 2013 Total: | 80.000 |
Feb. 25, 2023TOSBF STOCK PRICE 52 WEEK LOW: Ord/Toshiba Corp on 02-25-2023 hit a 52 week low of $30.50
Read more...Dec. 08, 2022DIVIDEND RATE INCREASE: Ord/Toshiba Corp (OTCBB: TOSBF) on 12-08-2022 increased dividend rate > 3% from $180.00 to $193.33
Read more...Dec. 03, 2022TOSBF STOCK PRICE 52 WEEK LOW: Ord/Toshiba Corp on 12-03-2022 hit a 52 week low of $33.30
Read more...Jun. 03, 2023HUBCZ STOCK PRICE INCREASE: Hub Cyber Security Ltd on 06-03-2023 increased stock price > 10% from $0.19 to $0.23
Read more...Jun. 03, 2023SSYS STOCK PRICE INCREASE: Ord/Stratasys, Ltd. on 06-03-2023 increased stock price > 10% from $14.57 to $16.21
Read more...Jun. 02, 2023HUBCZ STOCK PRICE DECREASE: Hub Cyber Security Ltd on 06-02-2023 decreased stock price > 10% from $0.25 to $0.19
Read more...