Total Return ETF/T Rowe Price Exchange Traded Funds Inc (NYSE:TOTR) Dividend History
Click to see Total Return ETF/T Rowe Price Exchange Traded Funds Inc Dividend Data, Dates and more financial information, or here to see TOTR Projected 10 Year Dividend Yield.
Total Return ETF/T Rowe Price Exchange Traded Funds Inc (NYSE:TOTR) Dividend Information | |||||
---|---|---|---|---|---|
Total Return ETF/T Rowe Price Exchange Traded Funds Inc (NYSE:TOTR) Dividend History | |||||
Total Return ETF/T Rowe Price Exchange Traded Funds IncTOTR 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 24, 20231/24/23 | Jan. 25, 20231/25/23 | Jan. 26, 20231/26/23 | Jan. 30, 20231/30/23 | 0 | 0.154 |
Total Return ETF/T Rowe Price Exchange Traded Funds IncTOTR 2023 Total: | 0.154 | ||||
Total Return ETF/T Rowe Price Exchange Traded Funds IncTOTR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 29, 202212/29/22 | 0 | 0.169 |
Nov. 22, 202211/22/22 | Nov. 23, 202211/23/22 | Nov. 25, 202211/25/22 | Nov. 29, 202211/29/22 | 0 | 0.137 |
Oct. 24, 202210/24/22 | Oct. 25, 202210/25/22 | Oct. 26, 202210/26/22 | Oct. 28, 202210/28/22 | 0 | 0.141 |
Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 27, 20229/27/22 | Sep. 29, 20229/29/22 | 0 | 0.129 |
Aug. 24, 20228/24/22 | Aug. 25, 20228/25/22 | Aug. 26, 20228/26/22 | Aug. 30, 20228/30/22 | 0 | 0.135 |
Jul. 22, 20227/22/22 | Jul. 25, 20227/25/22 | Jul. 26, 20227/26/22 | Jul. 28, 20227/28/22 | 0 | 0.113 |
Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Jun. 29, 20226/29/22 | 0 | 0.114 |
May. 23, 20225/23/22 | May. 24, 20225/24/22 | May. 25, 20225/25/22 | May. 27, 20225/27/22 | 0 | 0.112 |
Apr. 22, 20224/22/22 | Apr. 25, 20224/25/22 | Apr. 26, 20224/26/22 | Apr. 28, 20224/28/22 | 0 | 0.080 |
Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 28, 20223/28/22 | Mar. 30, 20223/30/22 | 0 | 0.102 |
Feb. 18, 20222/18/22 | Feb. 22, 20222/22/22 | Feb. 23, 20222/23/22 | Feb. 25, 20222/25/22 | 0 | 0.096 |
Jan. 24, 20221/24/22 | Jan. 25, 20221/25/22 | Jan. 26, 20221/26/22 | Jan. 28, 20221/28/22 | 0 | 0.074 |
Total Return ETF/T Rowe Price Exchange Traded Funds IncTOTR 2022 Total: | 1.400 | ||||
Total Return ETF/T Rowe Price Exchange Traded Funds IncTOTR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 28, 202112/28/21 | Dec. 30, 202112/30/21 | 0 | 0.137 |
Nov. 22, 202111/22/21 | Nov. 23, 202111/23/21 | Nov. 24, 202111/24/21 | Nov. 29, 202111/29/21 | 0 | 0.098 |
Oct. 22, 202110/22/21 | Oct. 25, 202110/25/21 | Oct. 26, 202110/26/21 | Oct. 28, 202110/28/21 | G | 0.043 |
Total Return ETF/T Rowe Price Exchange Traded Funds IncTOTR 2021 Total: | 0.278 |
Jan. 25, 2023DIVIDEND RATE INCREASE: Total Return ETF/T Rowe Price Exchange Traded Funds Inc (NYSE: TOTR) on 01-25-2023 increased dividend rate > 3% from $1.40 to $1.48
Read more...Jan. 24, 2023DIVIDEND ANNOUNCEMENT: Total Return ETF/T Rowe Price Exchange Traded Funds Inc (NYSE: TOTR) on 01-24-2023 declared a dividend of $0.1542 per share
Read more...Nov. 23, 2022DIVIDEND RATE INCREASE: Total Return ETF/T Rowe Price Exchange Traded Funds Inc (NYSE: TOTR) on 11-23-2022 increased dividend rate > 3% from $1.33 to $1.37
Read more...Jan. 25, 2023DIVIDEND RATE DECREASE: QM US Bd ETF/T Rowe Price Exchange Traded Funds Inc (NYSE: TAGG) on 01-25-2023 decreased dividend rate > 3% from $1.55 to $1.00
Read more...Jan. 25, 2023DIVIDEND RATE DECREASE: Alternative Income Fd/WisdomTree Trust (BATS: HYIN) on 01-25-2023 decreased dividend rate > 3% from $3.97 to $3.70
Read more...Jan. 25, 2023DIVIDEND RATE INCREASE: NEOS Enhanced Income Cash Alternative ETF/SHP ETF Trust (NYSE: CSHI) on 01-25-2023 increased dividend rate > 3% from $0.67 to $0.90
Read more...