Turning Point Brands Inc (NYSE:TPB) Dividend History
Click to see Turning Point Brands Inc Dividend Data, Dates and more financial information, or here to see TPB Projected 10 Year Dividend Yield.
Turning Point Brands Inc (NYSE:TPB) Dividend Information | |||||
---|---|---|---|---|---|
Turning Point Brands Inc (NYSE:TPB) Dividend History | |||||
Turning Point Brands IncTPB 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 02, 20238/2/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Oct. 06, 202310/6/23 | 0Y | 0.065 |
May. 03, 20235/3/23 | Jun. 15, 20236/15/23 | Jun. 16, 20236/16/23 | Jul. 07, 20237/7/23 | 0Y | 0.065 |
Feb. 23, 20232/23/23 | Mar. 16, 20233/16/23 | Mar. 17, 20233/17/23 | Apr. 07, 20234/7/23 | 0Y | 0.065 |
Nov. 02, 202211/2/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Jan. 06, 20231/6/23 | 0Y | 0.060 |
Turning Point Brands IncTPB 2023 Total: | 0.255 | ||||
Turning Point Brands IncTPB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 03, 20228/3/22 | Sep. 15, 20229/15/22 | Sep. 16, 20229/16/22 | Oct. 07, 202210/7/22 | 0Y | 0.060 |
May. 04, 20225/4/22 | Jun. 16, 20226/16/22 | Jun. 17, 20226/17/22 | Jul. 08, 20227/8/22 | 0Y | 0.060 |
Feb. 22, 20222/22/22 | Mar. 17, 20223/17/22 | Mar. 18, 20223/18/22 | Apr. 08, 20224/8/22 | 0Y | 0.060 |
Nov. 03, 202111/3/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Jan. 07, 20221/7/22 | 0Y | 0.055 |
Turning Point Brands IncTPB 2022 Total: | 0.235 | ||||
Turning Point Brands IncTPB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 04, 20218/4/21 | Sep. 16, 20219/16/21 | Sep. 17, 20219/17/21 | Oct. 08, 202110/8/21 | 0Y | 0.055 |
May. 04, 20215/4/21 | Jun. 17, 20216/17/21 | Jun. 18, 20216/18/21 | Jul. 09, 20217/9/21 | 0Y | 0.055 |
Feb. 23, 20212/23/21 | Mar. 18, 20213/18/21 | Mar. 19, 20213/19/21 | Apr. 09, 20214/9/21 | 0Y | 0.055 |
Nov. 11, 202011/11/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Jan. 08, 20211/8/21 | 0Y | 0.050 |
Turning Point Brands IncTPB 2021 Total: | 0.215 | ||||
Turning Point Brands IncTPB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 25, 20208/25/20 | Sep. 17, 20209/17/20 | Sep. 18, 20209/18/20 | Oct. 09, 202010/9/20 | 0Y | 0.050 |
May. 27, 20205/27/20 | Jun. 18, 20206/18/20 | Jun. 19, 20206/19/20 | Jul. 10, 20207/10/20 | 0Y | 0.050 |
Feb. 25, 20202/25/20 | Mar. 19, 20203/19/20 | Mar. 20, 20203/20/20 | Apr. 10, 20204/10/20 | 0Y | 0.050 |
Oct. 31, 201910/31/19 | Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | Jan. 10, 20201/10/20 | 0Y | 0.045 |
Turning Point Brands IncTPB 2020 Total: | 0.195 | ||||
Turning Point Brands IncTPB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 30, 20197/30/19 | Sep. 19, 20199/19/19 | Sep. 20, 20199/20/19 | Oct. 11, 201910/11/19 | 0Y | 0.045 |
Apr. 30, 20194/30/19 | Jun. 20, 20196/20/19 | Jun. 21, 20196/21/19 | Jul. 12, 20197/12/19 | 0Y | 0.045 |
Mar. 04, 20193/4/19 | Mar. 21, 20193/21/19 | Mar. 22, 20193/22/19 | Apr. 12, 20194/12/19 | 0Y | 0.045 |
Nov. 06, 201811/6/18 | Dec. 20, 201812/20/18 | Dec. 21, 201812/21/18 | Jan. 11, 20191/11/19 | 0Y | 0.045 |
Turning Point Brands IncTPB 2019 Total: | 0.180 | ||||
Turning Point Brands IncTPB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 07, 20188/7/18 | Sep. 20, 20189/20/18 | Sep. 21, 20189/21/18 | Oct. 12, 201810/12/18 | 0Y | 0.040 |
May. 08, 20185/8/18 | Jun. 21, 20186/21/18 | Jun. 22, 20186/22/18 | Jul. 13, 20187/13/18 | 0Y | 0.040 |
Mar. 07, 20183/7/18 | Mar. 23, 20183/23/18 | Mar. 26, 20183/26/18 | Apr. 13, 20184/13/18 | 0Y | 0.040 |
Turning Point Brands IncTPB 2018 Total: | 0.120 |
Aug. 02, 2023DIVIDEND ANNOUNCEMENT: Turning Point Brands Inc (NYSE: TPB) on 08-02-2023 declared a dividend of $0.0650 per share
Read more...May. 03, 2023DIVIDEND ANNOUNCEMENT: Turning Point Brands Inc (NYSE: TPB) on 05-03-2023 declared a dividend of $0.0650 per share
Read more...Feb. 25, 2023TPB STOCK PRICE INCREASE: Turning Point Brands Inc on 02-25-2023 increased stock price > 10% from $21.62 to $23.99
Read more...Sep. 29, 2023TOBAF STOCK PRICE DECREASE: TAAT Global Alternatives Inc on 09-29-2023 decreased stock price > 10% from $0.05 to $0.04
Read more...Sep. 29, 2023ASHI STOCK PRICE INCREASE: Asberry 22 Holdings Inc on 09-29-2023 increased stock price > 10% from $0.03 to $0.25
Read more...Sep. 29, 2023TOBAF STOCK PRICE 52 WEEK LOW: TAAT Global Alternatives Inc on 09-29-2023 hit a 52 week low of $0.04
Read more...