Thomson Reuters Corp (NYSE:TRI) Dividend History
Click to see Thomson Reuters Corp Dividend Data, Dates and more financial information, or here to see TRI Projected 10 Year Dividend Yield.
Thomson Reuters Corp (NYSE:TRI) Dividend Information | |||||
---|---|---|---|---|---|
Thomson Reuters Corp (NYSE:TRI) Dividend History | |||||
Thomson Reuters CorpTRI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 01, 20235/1/23 | May. 17, 20235/17/23 | May. 18, 20235/18/23 | Jun. 15, 20236/15/23 | 0 | 0.490 |
Feb. 08, 20232/8/23 | Feb. 22, 20232/22/23 | Feb. 23, 20232/23/23 | Mar. 16, 20233/16/23 | 0 | 0.490 |
Thomson Reuters CorpTRI 2023 Total: | 0.980 | ||||
Thomson Reuters CorpTRI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 202210/31/22 | Nov. 16, 202211/16/22 | Nov. 17, 202211/17/22 | Dec. 15, 202212/15/22 | 0 | 0.445 |
Aug. 04, 20228/4/22 | Aug. 17, 20228/17/22 | Aug. 18, 20228/18/22 | Sep. 15, 20229/15/22 | 0 | 0.445 |
May. 02, 20225/2/22 | May. 25, 20225/25/22 | May. 26, 20225/26/22 | Jun. 15, 20226/15/22 | 0 | 0.445 |
Feb. 08, 20222/8/22 | Feb. 23, 20222/23/22 | Feb. 24, 20222/24/22 | Mar. 15, 20223/15/22 | 0 | 0.445 |
Thomson Reuters CorpTRI 2022 Total: | 1.780 | ||||
Thomson Reuters CorpTRI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202111/2/21 | Nov. 17, 202111/17/21 | Nov. 18, 202111/18/21 | Dec. 15, 202112/15/21 | 0 | 0.405 |
Aug. 05, 20218/5/21 | Aug. 18, 20218/18/21 | Aug. 19, 20218/19/21 | Sep. 15, 20219/15/21 | 0 | 0.405 |
May. 04, 20215/4/21 | May. 19, 20215/19/21 | May. 20, 20215/20/21 | Jun. 15, 20216/15/21 | 0 | 0.405 |
Feb. 23, 20212/23/21 | Mar. 04, 20213/4/21 | Mar. 05, 20213/5/21 | Mar. 17, 20213/17/21 | 0 | 0.405 |
Thomson Reuters CorpTRI 2021 Total: | 1.620 | ||||
Thomson Reuters CorpTRI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202011/3/20 | Nov. 18, 202011/18/20 | Nov. 19, 202011/19/20 | Dec. 15, 202012/15/20 | 0 | 0.380 |
Aug. 05, 20208/5/20 | Aug. 19, 20208/19/20 | Aug. 20, 20208/20/20 | Sep. 15, 20209/15/20 | 0 | 0.380 |
May. 05, 20205/5/20 | May. 20, 20205/20/20 | May. 21, 20205/21/20 | Jun. 15, 20206/15/20 | 0 | 0.380 |
Feb. 25, 20202/25/20 | Mar. 05, 20203/5/20 | Mar. 06, 20203/6/20 | Mar. 18, 20203/18/20 | 0 | 0.380 |
Thomson Reuters CorpTRI 2020 Total: | 1.520 | ||||
Thomson Reuters CorpTRI 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 201910/31/19 | Nov. 20, 201911/20/19 | Nov. 21, 201911/21/19 | Dec. 16, 201912/16/19 | 0 | 0.360 |
Jul. 31, 20197/31/19 | Aug. 21, 20198/21/19 | Aug. 22, 20198/22/19 | Sep. 16, 20199/16/19 | 0 | 0.360 |
May. 08, 20195/8/19 | May. 22, 20195/22/19 | May. 23, 20195/23/19 | Jun. 17, 20196/17/19 | 0 | 0.360 |
Feb. 26, 20192/26/19 | Mar. 07, 20193/7/19 | Mar. 08, 20193/8/19 | Mar. 20, 20193/20/19 | G | 0.360 |
Thomson Reuters CorpTRI 2019 Total: | 1.440 |
Feb. 10, 2023DIVIDEND RATE INCREASE: Thomson Reuters Corp (NYSE: TRI) on 02-10-2023 increased dividend rate > 3% from $1.78 to $1.96
Read more...Feb. 09, 2022DIVIDEND RATE INCREASE: Thomson Reuters Corp (NYSE: TRI) on 02-09-2022 increased dividend rate > 3% from $1.62 to $1.78
Read more...Feb. 08, 2022DIVIDEND ANNOUNCEMENT: Thomson Reuters Corp (NYSE: TRI) on 02-08-2022 declared a dividend of $0.4450 per share
Read more...May. 27, 2023TIO STOCK PRICE DECREASE: Tingo Group Inc on 05-27-2023 decreased stock price > 10% from $3.80 to $3.40
Read more...May. 27, 2023SOPA STOCK PRICE DECREASE: Society Pass Inc on 05-27-2023 decreased stock price > 10% from $0.81 to $0.73
Read more...May. 27, 2023SKYH.WT STOCK PRICE DECREASE: Wt Exp/Sky Harbour Group Corp on 05-27-2023 decreased stock price > 10% from $0.34 to $0.30
Read more...