TCW Strategic Income Fund Inc (NYSE:TSI) Dividend History
Click to see TCW Strategic Income Fund Inc Dividend Data, Dates and more financial information, or here to see TSI Projected 10 Year Dividend Yield.
TCW Strategic Income Fund Inc (NYSE:TSI) Dividend Information | |||||
---|---|---|---|---|---|
TCW Strategic Income Fund Inc (NYSE:TSI) Dividend History | |||||
TCW Strategic Income Fund IncTSI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20239/15/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 13, 202310/13/23 | 0 | 0.060 |
Jun. 16, 20236/16/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 14, 20237/14/23 | 0 | 0.060 |
Mar. 17, 20233/17/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 14, 20234/14/23 | 0 | 0.060 |
Dec. 16, 202212/16/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 13, 20231/13/23 | 7 | 0.013 |
Dec. 16, 202212/16/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 13, 20231/13/23 | C | 0.081 |
Dec. 16, 202212/16/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 13, 20231/13/23 | 0 | 0.060 |
TCW Strategic Income Fund IncTSI 2023 Total: | 0.333 | ||||
TCW Strategic Income Fund IncTSI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 16, 20229/16/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 14, 202210/14/22 | 0 | 0.060 |
Jun. 16, 20226/16/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 08, 20227/8/22 | 0 | 0.055 |
Mar. 17, 20223/17/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 08, 20224/8/22 | 0 | 0.055 |
Dec. 17, 202112/17/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 14, 20221/14/22 | B | 0.040 |
Dec. 17, 202112/17/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 14, 20221/14/22 | C | 0.078 |
Dec. 17, 202112/17/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 14, 20221/14/22 | 7 | 0.029 |
Dec. 17, 202112/17/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 14, 20221/14/22 | 0 | 0.055 |
TCW Strategic Income Fund IncTSI 2022 Total: | 0.372 | ||||
TCW Strategic Income Fund IncTSI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 16, 20219/16/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 08, 202110/8/21 | 0 | 0.055 |
Jun. 16, 20216/16/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 09, 20217/9/21 | 0 | 0.055 |
Mar. 17, 20213/17/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 09, 20214/9/21 | 0 | 0.055 |
Dec. 17, 202012/17/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 08, 20211/8/21 | 0 | 0.038 |
TCW Strategic Income Fund IncTSI 2021 Total: | 0.203 | ||||
TCW Strategic Income Fund IncTSI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 16, 20209/16/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 09, 202010/9/20 | 0 | 0.065 |
Jun. 16, 20206/16/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 10, 20207/10/20 | 0 | 0.091 |
Mar. 09, 20203/9/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 13, 20204/13/20 | 0 | 0.081 |
Dec. 17, 201912/17/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 10, 20201/10/20 | B | 0.025 |
Dec. 17, 201912/17/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 10, 20201/10/20 | C | 0.016 |
Dec. 17, 201912/17/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 10, 20201/10/20 | 0 | 0.103 |
TCW Strategic Income Fund IncTSI 2020 Total: | 0.380 | ||||
TCW Strategic Income Fund IncTSI 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 16, 20199/16/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 11, 201910/11/19 | 0 | 0.084 |
Jun. 14, 20196/14/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 12, 20197/12/19 | 0 | 0.083 |
Mar. 15, 20193/15/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 12, 20194/12/19 | 0 | 0.077 |
Dec. 17, 201812/17/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 11, 20191/11/19 | B | 0.007 |
Dec. 17, 201812/17/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 11, 20191/11/19 | C | 0.023 |
Dec. 17, 201812/17/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 11, 20191/11/19 | 0 | 0.129 |
TCW Strategic Income Fund IncTSI 2019 Total: | 0.402 | ||||
TCW Strategic Income Fund IncTSI 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20189/14/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Oct. 12, 201810/12/18 | 0 | 0.077 |
Jun. 18, 20186/18/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Jul. 13, 20187/13/18 | 0 | 0.070 |
Mar. 16, 20183/16/18 | Mar. 28, 20183/28/18 | Mar. 29, 20183/29/18 | Apr. 13, 20184/13/18 | 0 | 0.067 |
Dec. 18, 201712/18/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 12, 20181/12/18 | C | 0.033 |
Dec. 18, 201712/18/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 12, 20181/12/18 | 0 | 0.114 |
TCW Strategic Income Fund IncTSI 2018 Total: | 0.361 |
Sep. 15, 2023DIVIDEND ANNOUNCEMENT: TCW Strategic Income Fund Inc (NYSE: TSI) on 09-15-2023 declared a dividend of $0.0600 per share
Read more...Mar. 18, 2023DIVIDEND RATE INCREASE: TCW Strategic Income Fund Inc (NYSE: TSI) on 03-18-2023 increased dividend rate > 3% from $0.23 to $0.24
Read more...Mar. 17, 2023DIVIDEND ANNOUNCEMENT: TCW Strategic Income Fund Inc (NYSE: TSI) on 03-17-2023 declared a dividend of $0.0600 per share
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Shs Ben Int/Putnam Municipal Opportunities Trust (NYSE: PMO) on 09-30-2023 decreased dividend rate > 3% from $0.53 to $0.51
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: BNY Mellon Municipal Income Inc (AMEX: DMF) on 09-30-2023 decreased dividend rate > 3% from $0.21 to $0.20
Read more...Sep. 30, 2023EATBF STOCK PRICE DECREASE: Eat & Beyond Global Holdings Inc on 09-30-2023 decreased stock price > 10% from $0.11 to $0.06
Read more...