Cl A Com/Tyson Foods Inc (NYSE:TSN) Dividend History
Click to see Stock Price Quote detail and other financial information on TSN, or here to see TSN Projected 10 Year Dividend Yield.
Cl A Com/Tyson Foods Inc (NYSE:TSN) Dividend History | |||||
---|---|---|---|---|---|
Cl A Com/Tyson Foods IncTSN 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 23, 20225/23/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 15, 20229/15/22 | 0Y | 0.460 |
Feb. 09, 20222/9/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 15, 20226/15/22 | 0Y | 0.460 |
Nov. 12, 202111/12/21 | Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 15, 20223/15/22 | 0Y | 0.460 |
Cl A Com/Tyson Foods IncTSN 2022 Total: | 1.380 | ||||
Cl A Com/Tyson Foods IncTSN 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 12, 20218/12/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | 0Y | 0.460 |
May. 11, 20215/11/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 15, 20219/15/21 | 0Y | 0.445 |
Feb. 10, 20212/10/21 | May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 15, 20216/15/21 | 0Y | 0.445 |
Nov. 13, 202011/13/20 | Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 15, 20213/15/21 | 0Y | 0.445 |
Cl A Com/Tyson Foods IncTSN 2021 Total: | 1.795 | ||||
Cl A Com/Tyson Foods IncTSN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 06, 20208/6/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 15, 202012/15/20 | 0Y | 0.445 |
May. 07, 20205/7/20 | Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 15, 20209/15/20 | 0Y | 0.420 |
Feb. 05, 20202/5/20 | May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 15, 20206/15/20 | 0Y | 0.420 |
Nov. 11, 201911/11/19 | Feb. 27, 20202/27/20 | Feb. 28, 20202/28/20 | Mar. 13, 20203/13/20 | 0Y | 0.420 |
Cl A Com/Tyson Foods IncTSN 2020 Total: | 1.705 | ||||
Cl A Com/Tyson Foods IncTSN 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 08, 20198/8/19 | Nov. 27, 201911/27/19 | Nov. 29, 201911/29/19 | Dec. 13, 201912/13/19 | 0Y | 0.420 |
May. 09, 20195/9/19 | Aug. 29, 20198/29/19 | Aug. 30, 20198/30/19 | Sep. 13, 20199/13/19 | 0Y | 0.375 |
Feb. 06, 20192/6/19 | May. 30, 20195/30/19 | May. 31, 20195/31/19 | Jun. 14, 20196/14/19 | 0Y | 0.375 |
Nov. 12, 201811/12/18 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 15, 20193/15/19 | 0Y | 0.375 |
Cl A Com/Tyson Foods IncTSN 2019 Total: | 1.545 | ||||
Cl A Com/Tyson Foods IncTSN 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 09, 20188/9/18 | Nov. 29, 201811/29/18 | Nov. 30, 201811/30/18 | Dec. 14, 201812/14/18 | 0Y | 0.375 |
May. 10, 20185/10/18 | Aug. 30, 20188/30/18 | Aug. 31, 20188/31/18 | Sep. 14, 20189/14/18 | 0Y | 0.300 |
Feb. 07, 20182/7/18 | May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 15, 20186/15/18 | 0Y | 0.300 |
Nov. 10, 201711/10/17 | Feb. 28, 20182/28/18 | Mar. 01, 20183/1/18 | Mar. 15, 20183/15/18 | 0Y | 0.300 |
Cl A Com/Tyson Foods IncTSN 2018 Total: | 1.275 | ||||
Cl A Com/Tyson Foods IncTSN 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 10, 20178/10/17 | Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | Dec. 15, 201712/15/17 | 0Y | 0.300 |
May. 12, 20175/12/17 | Aug. 30, 20178/30/17 | Sep. 01, 20179/1/17 | Sep. 15, 20179/15/17 | 0Y | 0.225 |
Feb. 08, 20172/8/17 | May. 30, 20175/30/17 | Jun. 01, 20176/1/17 | Jun. 15, 20176/15/17 | 0Y | 0.225 |
Nov. 17, 201611/17/16 | Feb. 27, 20172/27/17 | Mar. 01, 20173/1/17 | Mar. 15, 20173/15/17 | 0Y | 0.225 |
Cl A Com/Tyson Foods IncTSN 2017 Total: | 0.975 |
Feb. 08, 2022TSN STOCK PRICE INCREASE: Cl A Com/Tyson Foods Inc on 02-08-2022 increased stock price > 10% from $88.29 to $99.09
Read more...Nov. 16, 2021DIVIDEND RATE INCREASE: Cl A Com/Tyson Foods Inc (NYSE: TSN) on 11-16-2021 increased dividend rate > 3% from $1.78 to $1.84
Read more...Nov. 17, 2020DIVIDEND RATE INCREASE: Cl A Com/Tyson Foods Inc (NYSE: TSN) on 11-17-2020 increased dividend rate > 3% from $1.68 to $1.78
Read more...May. 24, 2022TATYD STOCK PRICE DECREASE: Tate & Lyle Plc (United Kingdom) on 05-24-2022 decreased stock price > 10% from $44.33 to $39.00
Read more...May. 24, 2022PACV STOCK PRICE DECREASE: Pacific Ventures Group Inc on 05-24-2022 decreased stock price > 10% from $0.06 to $0.05
Read more...May. 24, 2022KWPCY STOCK PRICE DECREASE: ADR (Sponsored)/Kewpie Corp on 05-24-2022 decreased stock price > 10% from $41.65 to $34.38
Read more...