UltraShort Russell2000 Dec 2020 (New)/ProShares Trust (NYSE:TWM) Dividend History
Click to see UltraShort Russell2000 Dec 2020 (New)/ProShares Trust Dividend Data, Dates and more financial information, or here to see TWM Projected 10 Year Dividend Yield.
UltraShort Russell2000 Dec 2020 (New)/ProShares Trust (NYSE:TWM) Dividend Information | |||||
---|---|---|---|---|---|
UltraShort Russell2000 Dec 2020 (New)/ProShares Trust (NYSE:TWM) Dividend History | |||||
UltraShort Russell2000 Dec 2020 (New)/ProShares TrustTWM 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20239/19/23 | Sep. 20, 20239/20/23 | Sep. 21, 20239/21/23 | Sep. 27, 20239/27/23 | 0 | 0.127 |
Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 22, 20236/22/23 | Jun. 28, 20236/28/23 | 0 | 0.118 |
Mar. 21, 20233/21/23 | Mar. 22, 20233/22/23 | Mar. 23, 20233/23/23 | Mar. 29, 20233/29/23 | 0 | 0.071 |
UltraShort Russell2000 Dec 2020 (New)/ProShares TrustTWM 2023 Total: | 0.316 | ||||
UltraShort Russell2000 Dec 2020 (New)/ProShares TrustTWM 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 30, 202212/30/22 | G | 0.029 |
UltraShort Russell2000 Dec 2020 (New)/ProShares TrustTWM 2022 Total: | 0.029 |
Sep. 20, 2023DIVIDEND RATE INCREASE: UltraShort Russell2000 Dec 2020 (New)/ProShares Trust (NYSE: TWM) on 09-20-2023 increased dividend rate > 3% from $0.29 to $0.34
Read more...Sep. 19, 2023DIVIDEND ANNOUNCEMENT: UltraShort Russell2000 Dec 2020 (New)/ProShares Trust (NYSE: TWM) on 09-19-2023 declared a dividend of $0.1268 per share
Read more...Aug. 01, 2023TWM STOCK PRICE 52 WEEK LOW: UltraShort Russell2000 Dec 2020 (New)/ProShares Trust on 08-01-2023 hit a 52 week low of $12.41
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Janus Henderson US Real Estate ETF/Janus Detroit Street Trust (NYSE: JRE) on 09-30-2023 decreased dividend rate > 3% from $0.66 to $0.59
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Short-Term Inflation Protected Secs Index Fd ETF Shs/Vanguard Malvern Funds (NASDAQ: VTIP) on 09-30-2023 decreased dividend rate > 3% from $2.40 to $1.84
Read more...Sep. 30, 2023DIVIDEND RATE INCREASE: Shs Creation Unit/Capital Group Core Plus Income ETF (NYSE: CGCP) on 09-30-2023 increased dividend rate > 3% from $0.96 to $1.02
Read more...