Dividend History for …
Click to see Stock Price Quote detail and other financial information on UDR, or here to see UDR Projected 10 Year Dividend Yield.
UDR Inc (NYSE:UDR) Dividend History | |||||
---|---|---|---|---|---|
UDR IncUDR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202012/17/20 | Jan. 08, 20211/8/21 | Jan. 11, 20211/11/21 | Feb. 01, 20212/1/21 | 0Z | 0.360 |
UDR IncUDR 2021 Total: | 0.360 | ||||
UDR IncUDR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 17, 20209/17/20 | Oct. 08, 202010/8/20 | Oct. 12, 202010/12/20 | Nov. 02, 202011/2/20 | 0Z | 0.360 |
Jun. 18, 20206/18/20 | Jul. 09, 20207/9/20 | Jul. 10, 20207/10/20 | Jul. 31, 20207/31/20 | 0Z | 0.360 |
Mar. 19, 20203/19/20 | Apr. 08, 20204/8/20 | Apr. 10, 20204/10/20 | Apr. 30, 20204/30/20 | 0Z | 0.360 |
Dec. 12, 201912/12/19 | Jan. 09, 20201/9/20 | Jan. 10, 20201/10/20 | Jan. 31, 20201/31/20 | 0Z | 0.343 |
UDR IncUDR 2020 Total: | 1.423 | ||||
UDR IncUDR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20199/19/19 | Oct. 09, 201910/9/19 | Oct. 10, 201910/10/19 | Oct. 31, 201910/31/19 | 0Z | 0.343 |
Jun. 20, 20196/20/19 | Jul. 09, 20197/9/19 | Jul. 10, 20197/10/19 | Jul. 31, 20197/31/19 | 0Z | 0.343 |
Mar. 28, 20193/28/19 | Apr. 08, 20194/8/19 | Apr. 09, 20194/9/19 | Apr. 30, 20194/30/19 | 0Z | 0.343 |
Dec. 13, 201812/13/18 | Jan. 09, 20191/9/19 | Jan. 10, 20191/10/19 | Jan. 31, 20191/31/19 | 0Z | 0.323 |
UDR IncUDR 2019 Total: | 1.350 | ||||
UDR IncUDR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 20, 20189/20/18 | Oct. 09, 201810/9/18 | Oct. 10, 201810/10/18 | Oct. 31, 201810/31/18 | 0Z | 0.323 |
Jun. 21, 20186/21/18 | Jul. 09, 20187/9/18 | Jul. 10, 20187/10/18 | Jul. 31, 20187/31/18 | 0Z | 0.323 |
Mar. 27, 20183/27/18 | Apr. 06, 20184/6/18 | Apr. 09, 20184/9/18 | Apr. 30, 20184/30/18 | 0Z | 0.323 |
Dec. 14, 201712/14/17 | Jan. 09, 20181/9/18 | Jan. 10, 20181/10/18 | Jan. 31, 20181/31/18 | 0Z | 0.310 |
UDR IncUDR 2018 Total: | 1.278 | ||||
UDR IncUDR 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 21, 20179/21/17 | Oct. 06, 201710/6/17 | Oct. 10, 201710/10/17 | Oct. 31, 201710/31/17 | 0Z | 0.310 |
Jun. 22, 20176/22/17 | Jul. 06, 20177/6/17 | Jul. 10, 20177/10/17 | Jul. 31, 20177/31/17 | 0Z | 0.310 |
Mar. 23, 20173/23/17 | Apr. 06, 20174/6/17 | Apr. 10, 20174/10/17 | May. 01, 20175/1/17 | 0Z | 0.310 |
Dec. 15, 201612/15/16 | Jan. 06, 20171/6/17 | Jan. 10, 20171/10/17 | Jan. 31, 20171/31/17 | 0Z | 0.295 |
UDR IncUDR 2017 Total: | 1.225 | ||||
UDR IncUDR 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 22, 20169/22/16 | Oct. 06, 201610/6/16 | Oct. 11, 201610/11/16 | Oct. 31, 201610/31/16 | 0Z | 0.295 |
Jun. 23, 20166/23/16 | Jul. 07, 20167/7/16 | Jul. 11, 20167/11/16 | Aug. 01, 20168/1/16 | 0Z | 0.295 |
Mar. 24, 20163/24/16 | Apr. 07, 20164/7/16 | Apr. 11, 20164/11/16 | May. 02, 20165/2/16 | 0Z | 0.295 |
Dec. 15, 201512/15/15 | Jan. 07, 20161/7/16 | Jan. 11, 20161/11/16 | Feb. 01, 20162/1/16 | 0Z | 0.278 |
UDR IncUDR 2016 Total: | 1.163 |
Dec. 17, 2020DIVIDEND ANNOUNCEMENT: UDR Inc (NYSE: UDR) on 12-17-2020 declared a dividend of $0.3600 per share
Read more...Nov. 10, 2020STOCK PRICE INCREASE: UDR Inc (NYSE: UDR) on 11-10-2020 increased stock price > 10% from $33.52 to $38.15
Read more...Sep. 17, 2020DIVIDEND ANNOUNCEMENT: UDR Inc (NYSE: UDR) on 09-17-2020 declared a dividend of $0.3600 per share
Read more...Feb. 26, 2021DIVIDEND ANNOUNCEMENT: 7.25% Convertible Sr Notes 04/30/2024/Great Ajax Corp (NYSE: AJXA) on 02-26-2021 declared a dividend of $0.4531 per share
Read more...Feb. 26, 2021DIVIDEND ANNOUNCEMENT: Anworth Mortgage Asset Corp. (NYSE: ANH) on 02-26-2021 declared a dividend of $0.0400 per share
Read more...Feb. 26, 2021DIVIDEND RATE INCREASE: Prologis Inc (NYSE: PLD) on 02-26-2021 increased dividend rate > 3% from $2.32 to $2.52
Read more...