Dividend History for …
Click to see Stock Price Quote detail and other financial information on UHT, or here to see UHT Projected 10 Year Dividend Yield.
Shs. Ben. Int./Universal Health Realty Income Trust (NYSE:UHT) Dividend History | |||||
---|---|---|---|---|---|
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 02, 202012/2/20 | Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Dec. 31, 202012/31/20 | 0Z | 0.695 |
Sep. 02, 20209/2/20 | Sep. 15, 20209/15/20 | Sep. 16, 20209/16/20 | Sep. 30, 20209/30/20 | 0Z | 0.690 |
Jun. 03, 20206/3/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 30, 20206/30/20 | 0Z | 0.690 |
Mar. 04, 20203/4/20 | Mar. 16, 20203/16/20 | Mar. 17, 20203/17/20 | Mar. 31, 20203/31/20 | 0Z | 0.685 |
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2020 Total: | 2.760 | ||||
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 04, 201912/4/19 | Dec. 17, 201912/17/19 | Dec. 18, 201912/18/19 | Dec. 31, 201912/31/19 | 0Z | 0.685 |
Sep. 04, 20199/4/19 | Sep. 13, 20199/13/19 | Sep. 16, 20199/16/19 | Sep. 30, 20199/30/19 | 0Z | 0.680 |
Jun. 12, 20196/12/19 | Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jul. 02, 20197/2/19 | 0Z | 0.680 |
Mar. 06, 20193/6/19 | Mar. 18, 20193/18/19 | Mar. 19, 20193/19/19 | Mar. 29, 20193/29/19 | 0Z | 0.675 |
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2019 Total: | 2.720 | ||||
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 201812/6/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Dec. 31, 201812/31/18 | 0Z | 0.675 |
Sep. 05, 20189/5/18 | Sep. 14, 20189/14/18 | Sep. 17, 20189/17/18 | Sep. 28, 20189/28/18 | 0Z | 0.670 |
Jun. 13, 20186/13/18 | Jun. 22, 20186/22/18 | Jun. 25, 20186/25/18 | Jul. 03, 20187/3/18 | 0Z | 0.670 |
Mar. 15, 20183/15/18 | Mar. 23, 20183/23/18 | Mar. 26, 20183/26/18 | Apr. 02, 20184/2/18 | 0Z | 0.665 |
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2018 Total: | 2.680 | ||||
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 201712/6/17 | Dec. 15, 201712/15/17 | Dec. 18, 201712/18/17 | Dec. 29, 201712/29/17 | 0Z | 0.665 |
Sep. 07, 20179/7/17 | Sep. 15, 20179/15/17 | Sep. 18, 20179/18/17 | Sep. 29, 20179/29/17 | 0Z | 0.660 |
Jun. 07, 20176/7/17 | Jun. 15, 20176/15/17 | Jun. 19, 20176/19/17 | Jun. 30, 20176/30/17 | 0Z | 0.660 |
Mar. 09, 20173/9/17 | Mar. 16, 20173/16/17 | Mar. 20, 20173/20/17 | Mar. 31, 20173/31/17 | 0Z | 0.655 |
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2017 Total: | 2.640 | ||||
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 201612/1/16 | Dec. 14, 201612/14/16 | Dec. 16, 201612/16/16 | Dec. 30, 201612/30/16 | 0Z | 0.655 |
Sep. 08, 20169/8/16 | Sep. 15, 20169/15/16 | Sep. 19, 20169/19/16 | Sep. 30, 20169/30/16 | 0Z | 0.650 |
Jun. 09, 20166/9/16 | Jun. 16, 20166/16/16 | Jun. 20, 20166/20/16 | Jun. 30, 20166/30/16 | 0Z | 0.650 |
Mar. 03, 20163/3/16 | Mar. 14, 20163/14/16 | Mar. 16, 20163/16/16 | Mar. 31, 20163/31/16 | 0Z | 0.645 |
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2016 Total: | 2.600 | ||||
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 201512/10/15 | Dec. 17, 201512/17/15 | Dec. 21, 201512/21/15 | Dec. 31, 201512/31/15 | 0Z | 0.645 |
Sep. 09, 20159/9/15 | Sep. 17, 20159/17/15 | Sep. 21, 20159/21/15 | Sep. 30, 20159/30/15 | 0Z | 0.640 |
Jun. 04, 20156/4/15 | Jun. 15, 20156/15/15 | Jun. 17, 20156/17/15 | Jun. 30, 20156/30/15 | 0Z | 0.640 |
Mar. 05, 20153/5/15 | Mar. 13, 20153/13/15 | Mar. 17, 20153/17/15 | Mar. 31, 20153/31/15 | 0Z | 0.635 |
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2015 Total: | 2.560 |
Dec. 02, 2020DIVIDEND ANNOUNCEMENT: Shs. Ben. Int./Universal Health Realty Income Trust (NYSE: UHT) on 12-02-2020 declared a dividend of $0.6950 per share
Read more...Nov. 10, 2020STOCK PRICE INCREASE: Shs. Ben. Int./Universal Health Realty Income Trust (NYSE: UHT) on 11-10-2020 increased stock price > 10% from $52.51 to $58.04
Read more...Sep. 02, 2020DIVIDEND ANNOUNCEMENT: Shs. Ben. Int./Universal Health Realty Income Trust (NYSE: UHT) on 09-02-2020 declared a dividend of $0.6900 per share
Read more...Feb. 24, 2021DIVIDEND RATE INCREASE: Gaming & Leisure Properties, Inc (NASDAQ: GLPI) on 02-24-2021 increased dividend rate > 3% from $2.40 to $2.60
Read more...Feb. 24, 2021STOCK PRICE DECREASE: Medalist Diversified REIT Inc (NASDAQ: MDRR) on 02-24-2021 decreased stock price > 10% from $2.61 to $2.20
Read more...Feb. 24, 2021STOCK PRICE DECREASE: JER Investors Trust Inc (OTCBB: JERT) on 02-24-2021 decreased stock price > 10% from $0.06 to $0.04
Read more...