Shs. Ben. Int./Universal Health Realty Income Trust (NYSE:UHT) Dividend History
Click to see Shs. Ben. Int./Universal Health Realty Income Trust Dividend Data, Dates and more financial information, or here to see UHT Projected 10 Year Dividend Yield.
Shs. Ben. Int./Universal Health Realty Income Trust (NYSE:UHT) Dividend Information | |||||
---|---|---|---|---|---|
Shs. Ben. Int./Universal Health Realty Income Trust (NYSE:UHT) Dividend History | |||||
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 06, 20239/6/23 | Sep. 18, 20239/18/23 | Sep. 19, 20239/19/23 | Sep. 29, 20239/29/23 | 0Z | 0.720 |
Jun. 07, 20236/7/23 | Jun. 16, 20236/16/23 | Jun. 20, 20236/20/23 | Jun. 30, 20236/30/23 | 0Z | 0.720 |
Mar. 08, 20233/8/23 | Mar. 17, 20233/17/23 | Mar. 20, 20233/20/23 | Mar. 31, 20233/31/23 | 0Z | 0.715 |
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2023 Total: | 2.155 | ||||
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202211/30/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 30, 202212/30/22 | 0Z | 0.715 |
Sep. 07, 20229/7/22 | Sep. 16, 20229/16/22 | Sep. 19, 20229/19/22 | Sep. 30, 20229/30/22 | 0Z | 0.710 |
Jun. 09, 20226/9/22 | Jun. 16, 20226/16/22 | Jun. 20, 20226/20/22 | Jun. 30, 20226/30/22 | 0Z | 0.710 |
Mar. 09, 20223/9/22 | Mar. 18, 20223/18/22 | Mar. 21, 20223/21/22 | Mar. 31, 20223/31/22 | 0Z | 0.705 |
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2022 Total: | 2.840 | ||||
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202112/1/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 30, 202112/30/21 | 0Z | 0.705 |
Sep. 08, 20219/8/21 | Sep. 17, 20219/17/21 | Sep. 20, 20219/20/21 | Sep. 30, 20219/30/21 | 0Z | 0.700 |
Jun. 02, 20216/2/21 | Jun. 15, 20216/15/21 | Jun. 16, 20216/16/21 | Jun. 30, 20216/30/21 | 0Z | 0.700 |
Mar. 03, 20213/3/21 | Mar. 16, 20213/16/21 | Mar. 17, 20213/17/21 | Mar. 31, 20213/31/21 | 0Z | 0.695 |
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2021 Total: | 2.800 | ||||
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 02, 202012/2/20 | Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Dec. 31, 202012/31/20 | 0Z | 0.695 |
Sep. 02, 20209/2/20 | Sep. 15, 20209/15/20 | Sep. 16, 20209/16/20 | Sep. 30, 20209/30/20 | 0Z | 0.690 |
Jun. 03, 20206/3/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 30, 20206/30/20 | 0Z | 0.690 |
Mar. 04, 20203/4/20 | Mar. 16, 20203/16/20 | Mar. 17, 20203/17/20 | Mar. 31, 20203/31/20 | 0Z | 0.685 |
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2020 Total: | 2.760 | ||||
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 04, 201912/4/19 | Dec. 17, 201912/17/19 | Dec. 18, 201912/18/19 | Dec. 31, 201912/31/19 | 0Z | 0.685 |
Sep. 04, 20199/4/19 | Sep. 13, 20199/13/19 | Sep. 16, 20199/16/19 | Sep. 30, 20199/30/19 | 0Z | 0.680 |
Jun. 12, 20196/12/19 | Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jul. 02, 20197/2/19 | 0Z | 0.680 |
Mar. 06, 20193/6/19 | Mar. 18, 20193/18/19 | Mar. 19, 20193/19/19 | Mar. 29, 20193/29/19 | 0Z | 0.675 |
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2019 Total: | 2.720 | ||||
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 201812/6/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Dec. 31, 201812/31/18 | 0Z | 0.675 |
Sep. 05, 20189/5/18 | Sep. 14, 20189/14/18 | Sep. 17, 20189/17/18 | Sep. 28, 20189/28/18 | 0Z | 0.670 |
Jun. 13, 20186/13/18 | Jun. 22, 20186/22/18 | Jun. 25, 20186/25/18 | Jul. 03, 20187/3/18 | 0Z | 0.670 |
Mar. 15, 20183/15/18 | Mar. 23, 20183/23/18 | Mar. 26, 20183/26/18 | Apr. 02, 20184/2/18 | 0Z | 0.665 |
Shs. Ben. Int./Universal Health Realty Income TrustUHT 2018 Total: | 2.680 |
Sep. 06, 2023DIVIDEND ANNOUNCEMENT: Shs. Ben. Int./Universal Health Realty Income Trust (NYSE: UHT) on 09-06-2023 declared a dividend of $0.7200 per share
Read more...Jun. 07, 2023DIVIDEND ANNOUNCEMENT: Shs. Ben. Int./Universal Health Realty Income Trust (NYSE: UHT) on 06-07-2023 declared a dividend of $0.7200 per share
Read more...Mar. 08, 2023DIVIDEND ANNOUNCEMENT: Shs. Ben. Int./Universal Health Realty Income Trust (NYSE: UHT) on 03-08-2023 declared a dividend of $0.7150 per share
Read more...Sep. 28, 2023OPI STOCK PRICE DECREASE: Com Shs Ben Int/Office Properties Income Trust on 09-28-2023 decreased stock price > 10% from $4.65 to $4.18
Read more...Sep. 28, 2023HHDS STOCK PRICE DECREASE: Highlands REIT Inc on 09-28-2023 decreased stock price > 10% from $0.06 to $0.02
Read more...Sep. 28, 2023WHLR STOCK PRICE INCREASE: Wheeler Real Estate Investment Trust Inc on 09-28-2023 increased stock price > 10% from $2.87 to $3.54
Read more...