ADR (Sponsored) (New)/Unilever Plc (United Kingdom) (NYSE:UL) Dividend History
Click to see ADR (Sponsored) (New)/Unilever Plc (United Kingdom) Dividend Data, Dates and more financial information, or here to see UL Projected 10 Year Dividend Yield.
ADR (Sponsored) (New)/Unilever Plc (United Kingdom) (NYSE:UL) Dividend Information | |||||
---|---|---|---|---|---|
ADR (Sponsored) (New)/Unilever Plc (United Kingdom) (NYSE:UL) Dividend History | |||||
ADR (Sponsored) (New)/Unilever Plc (United Kingdom)UL 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Feb. 23, 20232/23/23 | Feb. 24, 20232/24/23 | Mar. 21, 20233/21/23 | 0 | 0.452 |
ADR (Sponsored) (New)/Unilever Plc (United Kingdom)UL 2023 Total: | 0.452 | ||||
ADR (Sponsored) (New)/Unilever Plc (United Kingdom)UL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 17, 202211/17/22 | Nov. 18, 202211/18/22 | Dec. 09, 202212/9/22 | 0 | 0.416 |
N/AN/A | Aug. 04, 20228/4/22 | Aug. 05, 20228/5/22 | Sep. 01, 20229/1/22 | 0 | 0.429 |
N/AN/A | May. 19, 20225/19/22 | May. 20, 20225/20/22 | Jun. 16, 20226/16/22 | 0 | 0.451 |
N/AN/A | Feb. 24, 20222/24/22 | Feb. 25, 20222/25/22 | Mar. 22, 20223/22/22 | 0 | 0.482 |
ADR (Sponsored) (New)/Unilever Plc (United Kingdom)UL 2022 Total: | 1.778 | ||||
ADR (Sponsored) (New)/Unilever Plc (United Kingdom)UL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 04, 202111/4/21 | Nov. 05, 202111/5/21 | Dec. 01, 202112/1/21 | 0 | 0.493 |
N/AN/A | Aug. 05, 20218/5/21 | Aug. 06, 20218/6/21 | Sep. 08, 20219/8/21 | 0 | 0.498 |
N/AN/A | May. 20, 20215/20/21 | May. 21, 20215/21/21 | Jun. 10, 20216/10/21 | 0 | 0.511 |
N/AN/A | Feb. 25, 20212/25/21 | Feb. 26, 20212/26/21 | Mar. 17, 20213/17/21 | 0 | 0.509 |
ADR (Sponsored) (New)/Unilever Plc (United Kingdom)UL 2021 Total: | 2.010 | ||||
ADR (Sponsored) (New)/Unilever Plc (United Kingdom)UL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 29, 202010/29/20 | Oct. 30, 202010/30/20 | Nov. 20, 202011/20/20 | 0 | 0.480 |
N/AN/A | Aug. 06, 20208/6/20 | Aug. 07, 20208/7/20 | Sep. 09, 20209/9/20 | 0 | 0.464 |
N/AN/A | May. 14, 20205/14/20 | May. 15, 20205/15/20 | Jun. 04, 20206/4/20 | 0 | 0.440 |
N/AN/A | Feb. 20, 20202/20/20 | Feb. 21, 20202/21/20 | Mar. 18, 20203/18/20 | 0 | 0.447 |
ADR (Sponsored) (New)/Unilever Plc (United Kingdom)UL 2020 Total: | 1.830 | ||||
ADR (Sponsored) (New)/Unilever Plc (United Kingdom)UL 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 31, 201910/31/19 | Nov. 01, 201911/1/19 | Dec. 04, 201912/4/19 | 0 | 0.447 |
N/AN/A | Aug. 08, 20198/8/19 | Aug. 09, 20198/9/19 | Sep. 11, 20199/11/19 | 0 | 0.454 |
N/AN/A | May. 02, 20195/2/19 | May. 03, 20195/3/19 | Jun. 05, 20196/5/19 | 0 | 0.459 |
N/AN/A | Feb. 14, 20192/14/19 | Feb. 15, 20192/15/19 | Mar. 20, 20193/20/19 | 0 | 0.437 |
ADR (Sponsored) (New)/Unilever Plc (United Kingdom)UL 2019 Total: | 1.796 | ||||
ADR (Sponsored) (New)/Unilever Plc (United Kingdom)UL 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 01, 201811/1/18 | Nov. 02, 201811/2/18 | Dec. 05, 201812/5/18 | 0 | 0.444 |
N/AN/A | Aug. 02, 20188/2/18 | Aug. 03, 20188/3/18 | Sep. 05, 20189/5/18 | 0 | 0.448 |
N/AN/A | May. 03, 20185/3/18 | May. 04, 20185/4/18 | Jun. 06, 20186/6/18 | 0 | 0.474 |
N/AN/A | Feb. 15, 20182/15/18 | Feb. 16, 20182/16/18 | Mar. 21, 20183/21/18 | 0 | 0.445 |
ADR (Sponsored) (New)/Unilever Plc (United Kingdom)UL 2018 Total: | 1.811 |
Oct. 28, 2022DIVIDEND RATE DECREASE: ADR (Sponsored) (New)/Unilever Plc (United Kingdom) (NYSE: UL) on 10-28-2022 decreased dividend rate > 3% from $1.85 to $1.78
Read more...Jul. 27, 2022DIVIDEND RATE DECREASE: ADR (Sponsored) (New)/Unilever Plc (United Kingdom) (NYSE: UL) on 07-27-2022 decreased dividend rate > 3% from $1.92 to $1.85
Read more...Apr. 29, 2022DIVIDEND RATE DECREASE: ADR (Sponsored) (New)/Unilever Plc (United Kingdom) (NYSE: UL) on 04-29-2022 decreased dividend rate > 3% from $1.98 to $1.92
Read more...Mar. 04, 2023JUPWW STOCK PRICE INCREASE: Wt Exp 10/01/2025/Jupiter Wellness Inc on 03-04-2023 increased stock price > 10% from $0.11 to $0.12
Read more...Mar. 04, 2023BFNH STOCK PRICE INCREASE: BioForce Nanosciences Holdings Inc on 03-04-2023 increased stock price > 10% from $2.35 to $2.59
Read more...Mar. 04, 2023LPHM STOCK PRICE INCREASE: Lee Pharmaceuticals on 03-04-2023 increased stock price > 10% from $0.17 to $0.27
Read more...