UltraPro MidCap400/ProShares Trust (NYSE:UMDD) Dividend History
Click to see UltraPro MidCap400/ProShares Trust Dividend Data, Dates and more financial information, or here to see UMDD Projected 10 Year Dividend Yield.
UltraPro MidCap400/ProShares Trust (NYSE:UMDD) Dividend Information | |||||
---|---|---|---|---|---|
UltraPro MidCap400/ProShares Trust (NYSE:UMDD) Dividend History | |||||
UltraPro MidCap400/ProShares TrustUMDD 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 21, 20233/21/23 | Mar. 22, 20233/22/23 | Mar. 23, 20233/23/23 | Mar. 29, 20233/29/23 | 0 | 0.005 |
UltraPro MidCap400/ProShares TrustUMDD 2023 Total: | 0.005 | ||||
UltraPro MidCap400/ProShares TrustUMDD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 30, 202212/30/22 | 0 | 0.031 |
Sep. 20, 20229/20/22 | Sep. 21, 20229/21/22 | Sep. 22, 20229/22/22 | Sep. 28, 20229/28/22 | 0 | 0.031 |
Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jun. 29, 20226/29/22 | 0 | 0.014 |
Mar. 22, 20223/22/22 | Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 30, 20223/30/22 | 0 | 0.010 |
UltraPro MidCap400/ProShares TrustUMDD 2022 Total: | 0.087 | ||||
UltraPro MidCap400/ProShares TrustUMDD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 31, 202112/31/21 | 0 | 0.022 |
UltraPro MidCap400/ProShares TrustUMDD 2021 Total: | 0.022 | ||||
UltraPro MidCap400/ProShares TrustUMDD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 31, 202012/31/20 | 0 | 0.005 |
Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Apr. 01, 20204/1/20 | 0 | 0.012 |
Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Jan. 02, 20201/2/20 | 0 | 0.036 |
UltraPro MidCap400/ProShares TrustUMDD 2020 Total: | 0.053 | ||||
UltraPro MidCap400/ProShares TrustUMDD 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jul. 02, 20197/2/19 | 0 | 0.044 |
Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 27, 20193/27/19 | 0 | 0.018 |
Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Jan. 03, 20191/3/19 | 0 | 0.039 |
UltraPro MidCap400/ProShares TrustUMDD 2019 Total: | 0.101 | ||||
UltraPro MidCap400/ProShares TrustUMDD 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 03, 201810/3/18 | 0 | 0.006 |
UltraPro MidCap400/ProShares TrustUMDD 2018 Total: | 0.006 |
Jun. 22, 2023DIVIDEND RATE DECREASE: UltraPro MidCap400/ProShares Trust (NYSE: UMDD) on 06-22-2023 decreased dividend rate > 3% from $0.08 to $0.00
Read more...Jun. 03, 2023UMDD STOCK PRICE INCREASE: UltraPro MidCap400/ProShares Trust on 06-03-2023 increased stock price > 10% from $16.31 to $17.97
Read more...Mar. 22, 2023DIVIDEND RATE DECREASE: UltraPro MidCap400/ProShares Trust (NYSE: UMDD) on 03-22-2023 decreased dividend rate > 3% from $0.09 to $0.08
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Janus Henderson US Real Estate ETF/Janus Detroit Street Trust (NYSE: JRE) on 09-30-2023 decreased dividend rate > 3% from $0.66 to $0.59
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Short-Term Inflation Protected Secs Index Fd ETF Shs/Vanguard Malvern Funds (NASDAQ: VTIP) on 09-30-2023 decreased dividend rate > 3% from $2.40 to $1.84
Read more...Sep. 30, 2023DIVIDEND RATE INCREASE: Shs Creation Unit/Capital Group Core Plus Income ETF (NYSE: CGCP) on 09-30-2023 increased dividend rate > 3% from $0.96 to $1.02
Read more...