Union Bankshares, Inc. (Morrisville, VT) (NASDAQ:UNB) Dividend History
Click to see Stock Price Quote detail and other financial information on UNB, or here to see UNB Projected 10 Year Dividend Yield.
Union Bankshares, Inc. (Morrisville, VT) (NASDAQ:UNB) Dividend History | |||||
---|---|---|---|---|---|
Union Bankshares, Inc. (Morrisville, VT)UNB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 20, 20224/20/22 | Apr. 28, 20224/28/22 | Apr. 30, 20224/30/22 | May. 05, 20225/5/22 | 0Y | 0.350 |
Jan. 19, 20221/19/22 | Jan. 27, 20221/27/22 | Jan. 29, 20221/29/22 | Feb. 03, 20222/3/22 | 0Y | 0.350 |
Union Bankshares, Inc. (Morrisville, VT)UNB 2022 Total: | 0.700 | ||||
Union Bankshares, Inc. (Morrisville, VT)UNB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 202110/20/21 | Oct. 28, 202110/28/21 | Oct. 30, 202110/30/21 | Nov. 04, 202111/4/21 | 0Y | 0.330 |
Jul. 21, 20217/21/21 | Jul. 29, 20217/29/21 | Jul. 31, 20217/31/21 | Aug. 05, 20218/5/21 | 0Y | 0.330 |
Apr. 21, 20214/21/21 | Apr. 29, 20214/29/21 | May. 01, 20215/1/21 | May. 06, 20215/6/21 | 0Y | 0.330 |
Jan. 20, 20211/20/21 | Jan. 29, 20211/29/21 | Feb. 01, 20212/1/21 | Feb. 05, 20212/5/21 | 0Y | 0.330 |
Union Bankshares, Inc. (Morrisville, VT)UNB 2021 Total: | 1.320 | ||||
Union Bankshares, Inc. (Morrisville, VT)UNB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202010/21/20 | Oct. 29, 202010/29/20 | Oct. 31, 202010/31/20 | Nov. 06, 202011/6/20 | 0Y | 0.320 |
Jul. 15, 20207/15/20 | Jul. 24, 20207/24/20 | Jul. 27, 20207/27/20 | Aug. 06, 20208/6/20 | 0Y | 0.320 |
Apr. 15, 20204/15/20 | Apr. 24, 20204/24/20 | Apr. 27, 20204/27/20 | May. 07, 20205/7/20 | 0Y | 0.320 |
Jan. 15, 20201/15/20 | Jan. 24, 20201/24/20 | Jan. 27, 20201/27/20 | Feb. 06, 20202/6/20 | 0Y | 0.320 |
Union Bankshares, Inc. (Morrisville, VT)UNB 2020 Total: | 1.280 | ||||
Union Bankshares, Inc. (Morrisville, VT)UNB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 16, 201910/16/19 | Oct. 25, 201910/25/19 | Oct. 28, 201910/28/19 | Nov. 07, 201911/7/19 | 0Y | 0.310 |
Jul. 17, 20197/17/19 | Jul. 26, 20197/26/19 | Jul. 29, 20197/29/19 | Aug. 08, 20198/8/19 | 0Y | 0.310 |
Apr. 17, 20194/17/19 | Apr. 29, 20194/29/19 | Apr. 30, 20194/30/19 | May. 09, 20195/9/19 | 0Y | 0.310 |
Jan. 16, 20191/16/19 | Jan. 25, 20191/25/19 | Jan. 28, 20191/28/19 | Feb. 07, 20192/7/19 | 0Y | 0.310 |
Union Bankshares, Inc. (Morrisville, VT)UNB 2019 Total: | 1.240 | ||||
Union Bankshares, Inc. (Morrisville, VT)UNB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 17, 201810/17/18 | Oct. 26, 201810/26/18 | Oct. 29, 201810/29/18 | Nov. 08, 201811/8/18 | 0Y | 0.300 |
Jul. 18, 20187/18/18 | Jul. 27, 20187/27/18 | Jul. 30, 20187/30/18 | Aug. 09, 20188/9/18 | 0Y | 0.300 |
Apr. 18, 20184/18/18 | Apr. 27, 20184/27/18 | Apr. 30, 20184/30/18 | May. 10, 20185/10/18 | 0Y | 0.300 |
Jan. 17, 20181/17/18 | Jan. 25, 20181/25/18 | Jan. 27, 20181/27/18 | Feb. 08, 20182/8/18 | 0Y | 0.300 |
Union Bankshares, Inc. (Morrisville, VT)UNB 2018 Total: | 1.200 | ||||
Union Bankshares, Inc. (Morrisville, VT)UNB 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 201710/18/17 | Oct. 26, 201710/26/17 | Oct. 28, 201710/28/17 | Nov. 08, 201711/8/17 | 0Y | 0.290 |
Jul. 19, 20177/19/17 | Jul. 26, 20177/26/17 | Jul. 28, 20177/28/17 | Aug. 09, 20178/9/17 | 0Y | 0.290 |
Apr. 19, 20174/19/17 | Apr. 26, 20174/26/17 | Apr. 29, 20174/29/17 | May. 10, 20175/10/17 | 0Y | 0.290 |
Jan. 18, 20171/18/17 | Jan. 25, 20171/25/17 | Jan. 28, 20171/28/17 | Feb. 08, 20172/8/17 | 0Y | 0.290 |
Union Bankshares, Inc. (Morrisville, VT)UNB 2017 Total: | 1.160 |
Jun. 15, 2022UNB STOCK PRICE 52 WEEK LOW: Union Bankshares, Inc. (Morrisville, VT) on 06-15-2022 hit a 52 week low of $27.11
Read more...Jun. 14, 2022UNB STOCK PRICE 52 WEEK LOW: Union Bankshares, Inc. (Morrisville, VT) on 06-14-2022 hit a 52 week low of $27.15
Read more...Apr. 20, 2022DIVIDEND ANNOUNCEMENT: Union Bankshares, Inc. (Morrisville, VT) (NASDAQ: UNB) on 04-20-2022 declared a dividend of $0.3500 per share
Read more...Jul. 02, 2022DIVIDEND RATE DECREASE: ADR (Sponsored)/BDO Unibank Inc. (OTCBB: BDOUY) on 07-02-2022 decreased dividend rate > 3% from $0.22 to $0.21
Read more...Jul. 02, 2022DIVIDEND RATE DECREASE: ADR (Sponsored)/Sumitomo Mitsui Financial Group Inc Tokyo (NYSE: SMFG) on 07-02-2022 decreased dividend rate > 3% from $0.36 to $0.34
Read more...Jul. 02, 2022DIVIDEND RATE DECREASE: ADR (Sponsored)/Australia & New Zealand Banking Group Ltd (OTCBB: ANZBY) on 07-02-2022 decreased dividend rate > 3% from $1.02 to $0.98
Read more...