Universal Corp (NYSE:UVV) Dividend History
Click to see Universal Corp Dividend Data, Dates and more financial information, or here to see UVV Projected 10 Year Dividend Yield.
Universal Corp (NYSE:UVV) Dividend Information | |||||
---|---|---|---|---|---|
Universal Corp (NYSE:UVV) Dividend History | |||||
Universal CorpUVV 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202311/2/23 | Jan. 05, 20241/5/24 | Jan. 08, 20241/8/24 | Feb. 05, 20242/5/24 | 0Y | 0.800 |
Universal CorpUVV 2024 Total: | 0.800 | ||||
Universal CorpUVV 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 02, 20238/2/23 | Oct. 05, 202310/5/23 | Oct. 09, 202310/9/23 | Nov. 06, 202311/6/23 | 0Y | 0.800 |
May. 24, 20235/24/23 | Jul. 07, 20237/7/23 | Jul. 10, 20237/10/23 | Aug. 07, 20238/7/23 | 0Y | 0.800 |
Feb. 01, 20232/1/23 | Apr. 06, 20234/6/23 | Apr. 10, 20234/10/23 | May. 01, 20235/1/23 | 0Y | 0.790 |
Nov. 03, 202211/3/22 | Jan. 06, 20231/6/23 | Jan. 09, 20231/9/23 | Feb. 06, 20232/6/23 | 0Y | 0.790 |
Universal CorpUVV 2023 Total: | 3.180 | ||||
Universal CorpUVV 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 03, 20228/3/22 | Oct. 06, 202210/6/22 | Oct. 10, 202210/10/22 | Nov. 07, 202211/7/22 | 0Y | 0.790 |
May. 25, 20225/25/22 | Jul. 08, 20227/8/22 | Jul. 11, 20227/11/22 | Aug. 01, 20228/1/22 | 0Y | 0.790 |
Feb. 02, 20222/2/22 | Apr. 08, 20224/8/22 | Apr. 11, 20224/11/22 | May. 02, 20225/2/22 | 0Y | 0.780 |
Nov. 03, 202111/3/21 | Jan. 07, 20221/7/22 | Jan. 10, 20221/10/22 | Feb. 07, 20222/7/22 | 0Y | 0.780 |
Universal CorpUVV 2022 Total: | 3.140 | ||||
Universal CorpUVV 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 04, 20218/4/21 | Oct. 07, 202110/7/21 | Oct. 11, 202110/11/21 | Nov. 01, 202111/1/21 | 0Y | 0.780 |
May. 26, 20215/26/21 | Jul. 09, 20217/9/21 | Jul. 12, 20217/12/21 | Aug. 02, 20218/2/21 | 0Y | 0.780 |
Feb. 08, 20212/8/21 | Apr. 09, 20214/9/21 | Apr. 12, 20214/12/21 | May. 03, 20215/3/21 | 0Y | 0.770 |
Nov. 05, 202011/5/20 | Jan. 08, 20211/8/21 | Jan. 11, 20211/11/21 | Feb. 01, 20212/1/21 | 0Y | 0.770 |
Universal CorpUVV 2021 Total: | 3.100 | ||||
Universal CorpUVV 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 05, 20208/5/20 | Oct. 08, 202010/8/20 | Oct. 12, 202010/12/20 | Nov. 02, 202011/2/20 | 0Y | 0.770 |
May. 27, 20205/27/20 | Jul. 10, 20207/10/20 | Jul. 13, 20207/13/20 | Aug. 03, 20208/3/20 | 0Y | 0.770 |
Feb. 04, 20202/4/20 | Apr. 09, 20204/9/20 | Apr. 13, 20204/13/20 | May. 04, 20205/4/20 | 0Y | 0.760 |
Nov. 12, 201911/12/19 | Jan. 10, 20201/10/20 | Jan. 13, 20201/13/20 | Feb. 03, 20202/3/20 | 0Y | 0.760 |
Universal CorpUVV 2020 Total: | 3.060 | ||||
Universal CorpUVV 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 07, 20198/7/19 | Oct. 04, 201910/4/19 | Oct. 07, 201910/7/19 | Nov. 04, 201911/4/19 | 0Y | 0.760 |
May. 22, 20195/22/19 | Jul. 05, 20197/5/19 | Jul. 08, 20197/8/19 | Aug. 05, 20198/5/19 | 0Y | 0.760 |
Feb. 07, 20192/7/19 | Apr. 05, 20194/5/19 | Apr. 08, 20194/8/19 | May. 06, 20195/6/19 | 0Y | 0.750 |
Nov. 08, 201811/8/18 | Jan. 04, 20191/4/19 | Jan. 07, 20191/7/19 | Feb. 04, 20192/4/19 | 0Y | 0.750 |
Universal CorpUVV 2019 Total: | 3.020 |
Nov. 04, 2023UVV STOCK PRICE INCREASE: Universal Corp on 11-04-2023 increased stock price > 10% from $45.44 to $50.61
Read more...Nov. 02, 2023DIVIDEND ANNOUNCEMENT: Universal Corp (NYSE: UVV) on 11-02-2023 declared a dividend of $0.8000 per share
Read more...Aug. 02, 2023DIVIDEND ANNOUNCEMENT: Universal Corp (NYSE: UVV) on 08-02-2023 declared a dividend of $0.8000 per share
Read more...Nov. 04, 2023PHJMF STOCK PRICE 52 WEEK LOW: Ord/P.T. Hanjaya Mandala Sampoerna (Indonesia) on 11-04-2023 hit a 52 week low of $0.05
Read more...Nov. 04, 2023PHJMF STOCK PRICE DECREASE: Ord/P.T. Hanjaya Mandala Sampoerna (Indonesia) on 11-04-2023 decreased stock price > 10% from $0.06 to $0.05
Read more...Nov. 04, 2023JAPAY STOCK PRICE 52 WEEK HIGH: ADR/Japan Tobacco Inc. on 11-04-2023 hit a 52 week high of $12.42
Read more...