Dividend History for …
Click to see Stock Price Quote detail and other financial information on VALU, or here to see VALU Projected 10 Year Dividend Yield.
Value Line Inc (NASDAQ:VALU) Dividend History | |||||
---|---|---|---|---|---|
Value Line IncVALU 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 16, 202010/16/20 | Oct. 23, 202010/23/20 | Oct. 26, 202010/26/20 | Nov. 10, 202011/10/20 | 0Y | 0.210 |
Jul. 17, 20207/17/20 | Jul. 24, 20207/24/20 | Jul. 27, 20207/27/20 | Aug. 11, 20208/11/20 | 0Y | 0.210 |
Apr. 17, 20204/17/20 | Apr. 24, 20204/24/20 | Apr. 27, 20204/27/20 | May. 11, 20205/11/20 | 0Y | 0.210 |
Jan. 17, 20201/17/20 | Jan. 24, 20201/24/20 | Jan. 27, 20201/27/20 | Feb. 11, 20202/11/20 | 0Y | 0.200 |
Value Line IncVALU 2020 Total: | 0.830 | ||||
Value Line IncVALU 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 201910/18/19 | Oct. 25, 201910/25/19 | Oct. 28, 201910/28/19 | Nov. 08, 201911/8/19 | 0Y | 0.200 |
Jul. 19, 20197/19/19 | Jul. 26, 20197/26/19 | Jul. 29, 20197/29/19 | Aug. 09, 20198/9/19 | 0Y | 0.200 |
Apr. 18, 20194/18/19 | Apr. 26, 20194/26/19 | Apr. 29, 20194/29/19 | May. 10, 20195/10/19 | 0Y | 0.200 |
Jan. 18, 20191/18/19 | Jan. 25, 20191/25/19 | Jan. 28, 20191/28/19 | Feb. 11, 20192/11/19 | 0Y | 0.190 |
Value Line IncVALU 2019 Total: | 0.790 | ||||
Value Line IncVALU 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 201810/19/18 | Oct. 26, 201810/26/18 | Oct. 29, 201810/29/18 | Nov. 09, 201811/9/18 | 0Y | 0.190 |
Jul. 20, 20187/20/18 | Jul. 27, 20187/27/18 | Jul. 30, 20187/30/18 | Aug. 10, 20188/10/18 | 0Y | 0.190 |
Apr. 20, 20184/20/18 | Apr. 27, 20184/27/18 | Apr. 30, 20184/30/18 | May. 10, 20185/10/18 | 0Y | 0.190 |
Jan. 19, 20181/19/18 | Feb. 22, 20182/22/18 | Feb. 23, 20182/23/18 | Mar. 09, 20183/9/18 | 7Y | 0.200 |
Jan. 19, 20181/19/18 | Jan. 26, 20181/26/18 | Jan. 29, 20181/29/18 | Feb. 09, 20182/9/18 | 0Y | 0.180 |
Value Line IncVALU 2018 Total: | 0.950 | ||||
Value Line IncVALU 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 201710/20/17 | Oct. 30, 201710/30/17 | Oct. 31, 201710/31/17 | Nov. 10, 201711/10/17 | 0Y | 0.180 |
Jul. 21, 20177/21/17 | Jul. 27, 20177/27/17 | Jul. 31, 20177/31/17 | Aug. 11, 20178/11/17 | 0Y | 0.180 |
Apr. 21, 20174/21/17 | Apr. 28, 20174/28/17 | May. 02, 20175/2/17 | May. 11, 20175/11/17 | 0Y | 0.180 |
Jan. 19, 20171/19/17 | Jan. 26, 20171/26/17 | Jan. 30, 20171/30/17 | Feb. 10, 20172/10/17 | 0Y | 0.170 |
Value Line IncVALU 2017 Total: | 0.710 | ||||
Value Line IncVALU 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 201610/20/16 | Oct. 27, 201610/27/16 | Oct. 31, 201610/31/16 | Nov. 10, 201611/10/16 | 0Y | 0.170 |
Jul. 14, 20167/14/16 | Jul. 22, 20167/22/16 | Jul. 26, 20167/26/16 | Aug. 11, 20168/11/16 | 0Y | 0.170 |
Apr. 14, 20164/14/16 | Apr. 22, 20164/22/16 | Apr. 26, 20164/26/16 | May. 11, 20165/11/16 | 0Y | 0.170 |
Jan. 21, 20161/21/16 | Jan. 27, 20161/27/16 | Jan. 31, 20161/31/16 | Feb. 10, 20162/10/16 | 0Y | 0.160 |
Value Line IncVALU 2016 Total: | 0.670 | ||||
Value Line IncVALU 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 16, 201510/16/15 | Oct. 27, 201510/27/15 | Oct. 29, 201510/29/15 | Nov. 12, 201511/12/15 | 0Y | 0.160 |
Jul. 16, 20157/16/15 | Jul. 23, 20157/23/15 | Jul. 27, 20157/27/15 | Aug. 11, 20158/11/15 | 0Y | 0.160 |
Apr. 16, 20154/16/15 | Apr. 23, 20154/23/15 | Apr. 27, 20154/27/15 | May. 12, 20155/12/15 | 0Y | 0.150 |
Jan. 15, 20151/15/15 | Jan. 23, 20151/23/15 | Jan. 27, 20151/27/15 | Feb. 11, 20152/11/15 | 0Y | 0.150 |
Value Line IncVALU 2015 Total: | 0.620 |
Dec. 15, 2020STOCK PRICE DECREASE: Value Line Inc (NASDAQ: VALU) on 12-15-2020 decreased stock price > 10% from $31.57 to $28.12
Read more...Nov. 03, 2020STOCK PRICE INCREASE: Value Line Inc (NASDAQ: VALU) on 11-03-2020 increased stock price > 10% from $27.30 to $30.45
Read more...Oct. 16, 2020DIVIDEND ANNOUNCEMENT: Value Line Inc (NASDAQ: VALU) on 10-16-2020 declared a dividend of $0.2100 per share
Read more...Jan. 16, 202152 WEEK LOW: Xinhua Holdings Ltd. (OTCBB: XHFNF) on 01-16-2021 hit a 52 week low of $0.81
Read more...Jan. 16, 2021STOCK PRICE DECREASE: Xinhua Holdings Ltd. (OTCBB: XHFNF) on 01-16-2021 decreased stock price > 10% from $0.99 to $0.81
Read more...Jan. 15, 2021STOCK PRICE INCREASE: Brite Strike Tactical Illumination Products Inc (OTCBB: BSTK) on 01-15-2021 increased stock price > 10% from $0.03 to $0.04
Read more...